UNIT 166   VOLUNTEER APPRECIATION GAME

Streetsville

Sept 26, 2009


15.5 Tables
MPsABNamesScore
3.68
1

Doug Barnes - Lee Daugharty, Brampton ON60.24%
2.76
2

Martin Hunter, Mississauga ON; John Duquette, Oshawa ON59.85%
2.07
3

Gloria Slacer, Vineland ON; Viola Heywood, Welland ON59.18%
1.55
4

Martin Miller, Rochester NY; Patti Lee, Toronto ON59.11%
1.29
5

Malcolm Collins, Dundas ON; Barbara Wood, Oakville ON59.08%
0.87
6

Wendy Dooley, Mississauga ON; Don Brock, Brampton ON57.20%
1.50
1
Ann O'Loughlin - Shea O'Loughlin, Oakville ON52.81%
1.13
2
Joanne Gilmore - Ann Shaw, Mississauga ON52.42%
0.84
3
Marion Rochford, ; Sarah McMaster, Caledon East ON52.22%
0.63
4
Pam Husband - David Eddy, Mississauga ON51.32%



EVENT>Volunteer Appreciation Game           |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 26, 2009 |SANCTION>L909166A  | 09/26/2009 23:09
---------------------,-- ------------------- -------------,--- -----------------
CITY>Abe Paul        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/750       |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=4                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 O095127 Barbara Sims           M104846 John Fraser              A   .     .   |   .     .    150.90  48.37          
 2 L080471 Pam Husband            4640756 David Eddy               B   .     4   |   6     2    160.12  51.32  0.63(OB)
 3 3433552 Anders Kovacs          3433544 Else Kovacs              B   .     .   |   .     .    156.84  50.27          
 4 R192484 Malcolm Collins        N941628 Barbara Wood             A   5     .   |   2     .    184.34  59.08  1.29(SA)
 5 R646345 Joanne Gilmore         R458670 Ann Shaw                 B   .     2   |   5     1    163.56  52.42  1.13(OB)
 6 P449836 Martin Hunter                  John Duquette            A   2     .   |   1     .    186.72  59.85  2.76(OA)
 7 J583921 Ronald Rochford                Mike Dasilva             A   .     .   |   .     .    132.00  42.31          
 8 2259400 Steve Priebe           K448556 Frances Breakwell        A   .     .   |   .     .    145.66  46.69          
 9 K545799 Paul Janicki           K890054 Joo-Hee Janicki          A   .     .   |   4     .    166.35  53.32  0.64(SA)
10 8668280 Suzanne Kosky          M107861 Joel Shapiro             A   .     .   |   .     .    139.98  44.87          
11 8453772 Doreen Finley          4773462 Grania Ashworth          B   .     .   |   .     .    124.42  39.88          
12 J798278 Sally Rewbotham        N173396 B Blackhouse             A   .     .   |   .     .    147.20  47.18          
13 J392530 Robert Starfield       2486652 Donna Fettes             A   .     .   |   .     .    158.15  50.69          
14 Q627320 Lorna Johnson          O715249 Kathy Morrison           A   .     .   |   3     .    171.13  54.85  0.92(SA)
15 P926901 Jan Andreychuk         O137512 Patricia Teeter          A   .     .   |   .     .    152.81  48.98          

                                                          Totals                               2340.18       
EVENT>Volunteer Appreciation Game           |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 26, 2009 |SANCTION>L909166A  | 09/26/2009 23:09
---------------------,-- ------------------- -------------,--- -----------------
CITY>Abe Paul        |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/750       |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=6                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 
 1 2271168 Helen Hydon            2271060 Mary Harrigan            B   .     .   |   .     .    123.22  39.49          
 2 5829887 Ann O'Loughlin         8886334 Shea O'Loughlin          B   .     1   |   .     1    164.78  52.81  1.50(OB)
 3 K974444 Frank Welland          J276670 Howard Binsky            A   .     .   |   5     .    173.70  55.67  0.37(SA)
 4 J220098 James Priebe           J230662 Joan Priebe              A   .     .   |   6     .    173.42  55.58  0.31(SA)
 5 R582509 Linda Arthur           2289903 Sherrill Bain            B   .     .   |   .     .    134.70  43.17          
 6 L925242 Martin Miller          M199103 Patti Lee                A   4     .   |   3     .    184.43  59.11  1.55(OA)
 7 K073641 Marion Rochford        6670237 Sarah McMaster           B   .     3   |   .     2    162.93  52.22  0.84(OB)
 8 K503956 Doug Barnes            O350410 Lee Daugharty            A   1     .   |   1     .    187.94  60.24  3.68(OA)
 9 2495937 Jacqueline Britz       2495929 Joel Britz               B   .     .   |   .     .    114.67  36.75          
10 3452808 Eileen Matheson                Janice Upenieks          B   .     .   |   .     .    115.51  37.02          
11 M597621 Stephen Cooper         2347008 Diane Cooper             A   .     .   |   .     .    145.36  46.59          
12 L596346 Rea Rennox             O918840 John Rayner              A   .     .   |   .     .    157.64  50.53          
13 M206126 Sharon Carruthers      L650243 Donna Davidson           A   .     .   |   .     .    141.91  45.48          
14 2797704 Gloria Slacer          5045754 Viola Heywood            A   3     .   |   2     .    184.64  59.18  2.07(OA)
15 Q314802 Wendy Dooley           J524577 Don Brock                A   6     .   |   4     .    178.46  57.20  0.87(OA)
16 J544330 Ed Hills               4954548 Helen Hills              A   .     .   |   .     .    152.36  48.83          
                                                          Totals                               2495.67       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.46   6.54 1-Sims-Fraser vs 1-Hydon-Harrigan
   90         10.88   1.13 5-Gilmore-Shaw vs 8-Barnes-Daugharty
  150         11.96   0.04 6-Hunter-Duquette vs 10-Matheson-Upenieks
        100    5.46   6.54 7-Rochford-Dasilva vs 12-Rennox-Rayner
        140    1.13  10.88 8-Priebe-Breakwell vs 14-Slacer-Heywood
        300    0.04  11.96 9-Janicki-Janicki vs 16-Hills-Hills
        100    5.46   6.54 10-Kosky-Shapiro vs 3-Welland-Binsky
         50    9.25   2.75 11-Finley-Ashworth vs 5-Arthur-Bain
        110    2.21   9.79 12-Rewbotham-Blackhouse vs 7-Rochford-McMaster
        100    5.46   6.54 13-Starfield-Fettes vs 9-Britz-Britz
        100    5.46   6.54 14-Johnson-Morrison vs 11-Cooper-Cooper
         50    9.25   2.75 15-Andreychuk-Teeter vs 13-Carruthers-Davidson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.46   6.54 1-Sims-Fraser vs 1-Hydon-Harrigan
  150          5.46   6.54 5-Gilmore-Shaw vs 8-Barnes-Daugharty
  150          5.46   6.54 6-Hunter-Duquette vs 10-Matheson-Upenieks
  150          5.46   6.54 7-Rochford-Dasilva vs 12-Rennox-Rayner
  150          5.46   6.54 8-Priebe-Breakwell vs 14-Slacer-Heywood
  300         11.96   0.04 9-Janicki-Janicki vs 16-Hills-Hills
  150          5.46   6.54 10-Kosky-Shapiro vs 3-Welland-Binsky
  150          5.46   6.54 11-Finley-Ashworth vs 5-Arthur-Bain
  180         10.88   1.13 12-Rewbotham-Blackhouse vs 7-Rochford-McMaster
        110    0.04  11.96 13-Starfield-Fettes vs 9-Britz-Britz
  150          5.46   6.54 14-Johnson-Morrison vs 11-Cooper-Cooper
  150          5.46   6.54 15-Andreychuk-Teeter vs 13-Carruthers-Davidson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.21   9.79 1-Sims-Fraser vs 16-Hills-Hills
  200         10.88   1.13 2-Husband-Eddy vs 2-O'Loughlin-O'Loughlin
        130    7.08   4.92 6-Hunter-Duquette vs 9-Britz-Britz
        130    7.08   4.92 7-Rochford-Dasilva vs 11-Cooper-Cooper
        660    0.04  11.96 8-Priebe-Breakwell vs 13-Carruthers-Davidson
  500         11.96   0.04 9-Janicki-Janicki vs 15-Dooley-Brock
        130    7.08   4.92 10-Kosky-Shapiro vs 1-Hydon-Harrigan
        630    2.21   9.79 11-Finley-Ashworth vs 4-Priebe-Priebe
  100          9.79   2.21 12-Rewbotham-Blackhouse vs 6-Miller-Lee
        600    4.38   7.63 13-Starfield-Fettes vs 8-Barnes-Daugharty
        130    7.08   4.92 14-Johnson-Morrison vs 10-Matheson-Upenieks
        630    2.21   9.79 15-Andreychuk-Teeter vs 12-Rennox-Rayner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800         10.88   1.13 1-Sims-Fraser vs 16-Hills-Hills
  110          3.29   8.71 2-Husband-Eddy vs 2-O'Loughlin-O'Loughlin
 1100         11.96   0.04 6-Hunter-Duquette vs 9-Britz-Britz
  130          4.92   7.08 7-Rochford-Dasilva vs 11-Cooper-Cooper
  150          6.54   5.46 8-Priebe-Breakwell vs 13-Carruthers-Davidson
        100    1.67  10.33 9-Janicki-Janicki vs 15-Dooley-Brock
        100    1.67  10.33 10-Kosky-Shapiro vs 1-Hydon-Harrigan
        200    0.04  11.96 11-Finley-Ashworth vs 4-Priebe-Priebe
  500          7.63   4.38 12-Rewbotham-Blackhouse vs 6-Miller-Lee
  130          4.92   7.08 13-Starfield-Fettes vs 8-Barnes-Daugharty
  630          9.79   2.21 14-Johnson-Morrison vs 10-Matheson-Upenieks
  600          8.71   3.29 15-Andreychuk-Teeter vs 12-Rennox-Rayner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.92   7.08 1-Sims-Fraser vs 15-Dooley-Brock
        470    0.04  11.96 2-Husband-Eddy vs 1-Hydon-Harrigan
  680          4.92   7.08 3-Kovacs-Kovacs vs 3-Welland-Binsky
        100    1.67  10.33 7-Rochford-Dasilva vs 10-Matheson-Upenieks
 1430          9.25   2.75 8-Priebe-Breakwell vs 12-Rennox-Rayner
  680          4.92   7.08 9-Janicki-Janicki vs 14-Slacer-Heywood
        100    1.67  10.33 10-Kosky-Shapiro vs 16-Hills-Hills
 1430          9.25   2.75 11-Finley-Ashworth vs 2-O'Loughlin-O'Loughlin
  680          4.92   7.08 12-Rewbotham-Blackhouse vs 5-Arthur-Bain
 1430          9.25   2.75 13-Starfield-Fettes vs 7-Rochford-McMaster
 1430          9.25   2.75 14-Johnson-Morrison vs 9-Britz-Britz
 1470         11.96   0.04 15-Andreychuk-Teeter vs 11-Cooper-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.46   6.54 1-Sims-Fraser vs 15-Dooley-Brock
         50    2.75   9.25 2-Husband-Eddy vs 1-Hydon-Harrigan
  200          9.25   2.75 3-Kovacs-Kovacs vs 3-Welland-Binsky
  300         11.96   0.04 7-Rochford-Dasilva vs 10-Matheson-Upenieks
         50    2.75   9.25 8-Priebe-Breakwell vs 12-Rennox-Rayner
   80          4.38   7.63 9-Janicki-Janicki vs 14-Slacer-Heywood
        100    0.58  11.42 10-Kosky-Shapiro vs 16-Hills-Hills
        100    0.58  11.42 11-Finley-Ashworth vs 2-O'Loughlin-O'Loughlin
  200          9.25   2.75 12-Rewbotham-Blackhouse vs 5-Arthur-Bain
  200          9.25   2.75 13-Starfield-Fettes vs 7-Rochford-McMaster
  110          6.54   5.46 14-Johnson-Morrison vs 9-Britz-Britz
  200          9.25   2.75 15-Andreychuk-Teeter vs 11-Cooper-Cooper
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.54   5.46 1-Sims-Fraser vs 14-Slacer-Heywood
  100          9.79   2.21 2-Husband-Eddy vs 16-Hills-Hills
        600    1.13  10.88 3-Kovacs-Kovacs vs 2-O'Loughlin-O'Loughlin
  200         10.88   1.13 4-Collins-Wood vs 4-Priebe-Priebe
        300    3.29   8.71 8-Priebe-Breakwell vs 11-Cooper-Cooper
        600    1.13  10.88 9-Janicki-Janicki vs 13-Carruthers-Davidson
        150    6.54   5.46 10-Kosky-Shapiro vs 15-Dooley-Brock
        150    6.54   5.46 11-Finley-Ashworth vs 1-Hydon-Harrigan
        170    4.38   7.63 12-Rewbotham-Blackhouse vs 3-Welland-Binsky
        600    1.13  10.88 13-Starfield-Fettes vs 6-Miller-Lee
        130    8.71   3.29 14-Johnson-Morrison vs 8-Barnes-Daugharty
  300         11.96   0.04 15-Andreychuk-Teeter vs 10-Matheson-Upenieks
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.75   9.25 1-Sims-Fraser vs 14-Slacer-Heywood
  450          6.54   5.46 2-Husband-Eddy vs 16-Hills-Hills
  450          6.54   5.46 3-Kovacs-Kovacs vs 2-O'Loughlin-O'Loughlin
  500         11.96   0.04 4-Collins-Wood vs 4-Priebe-Priebe
  480         10.33   1.67 8-Priebe-Breakwell vs 11-Cooper-Cooper
  480         10.33   1.67 9-Janicki-Janicki vs 13-Carruthers-Davidson
  450          6.54   5.46 10-Kosky-Shapiro vs 15-Dooley-Brock
  420          2.75   9.25 11-Finley-Ashworth vs 1-Hydon-Harrigan
  400          1.13  10.88 12-Rewbotham-Blackhouse vs 3-Welland-Binsky
  450          6.54   5.46 13-Starfield-Fettes vs 6-Miller-Lee
         50    0.04  11.96 14-Johnson-Morrison vs 8-Barnes-Daugharty
  450          6.54   5.46 15-Andreychuk-Teeter vs 10-Matheson-Upenieks
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150         10.33   1.67 1-Sims-Fraser vs 13-Carruthers-Davidson
  110          3.83   8.17 2-Husband-Eddy vs 15-Dooley-Brock
  150         10.33   1.67 3-Kovacs-Kovacs vs 1-Hydon-Harrigan
        100    1.13  10.88 4-Collins-Wood vs 3-Welland-Binsky
  130          7.08   4.92 5-Gilmore-Shaw vs 5-Arthur-Bain
  400         11.96   0.04 9-Janicki-Janicki vs 12-Rennox-Rayner
        100    1.13  10.88 10-Kosky-Shapiro vs 14-Slacer-Heywood
  130          7.08   4.92 11-Finley-Ashworth vs 16-Hills-Hills
  130          7.08   4.92 12-Rewbotham-Blackhouse vs 2-O'Loughlin-O'Loughlin
        100    1.13  10.88 13-Starfield-Fettes vs 4-Priebe-Priebe
  110          3.83   8.17 14-Johnson-Morrison vs 7-Rochford-McMaster
  130          7.08   4.92 15-Andreychuk-Teeter vs 9-Britz-Britz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.38   7.63 1-Sims-Fraser vs 13-Carruthers-Davidson
        680    4.38   7.63 2-Husband-Eddy vs 15-Dooley-Brock
        620   11.42   0.58 3-Kovacs-Kovacs vs 1-Hydon-Harrigan
       1430    0.04  11.96 4-Collins-Wood vs 3-Welland-Binsky
        650    9.25   2.75 5-Gilmore-Shaw vs 5-Arthur-Bain
        680    4.38   7.63 9-Janicki-Janicki vs 12-Rennox-Rayner

        680    4.38   7.63 10-Kosky-Shapiro vs 14-Slacer-Heywood
        650    9.25   2.75 11-Finley-Ashworth vs 16-Hills-Hills
        680    4.38   7.63 12-Rewbotham-Blackhouse vs 2-O'Loughlin-O'Loughlin
        680    4.38   7.63 13-Starfield-Fettes vs 4-Priebe-Priebe
        680    4.38   7.63 14-Johnson-Morrison vs 7-Rochford-McMaster
        620   11.42   0.58 15-Andreychuk-Teeter vs 9-Britz-Britz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  570         11.96   0.04 1-Sims-Fraser vs 12-Rennox-Rayner
  110          9.25   2.75 2-Husband-Eddy vs 14-Slacer-Heywood
         50    4.92   7.08 3-Kovacs-Kovacs vs 16-Hills-Hills
        140    2.21   9.79 4-Collins-Wood vs 2-O'Loughlin-O'Loughlin
  110          9.25   2.75 5-Gilmore-Shaw vs 4-Priebe-Priebe
        140    2.21   9.79 6-Hunter-Duquette vs 6-Miller-Lee
         50    4.92   7.08 10-Kosky-Shapiro vs 13-Carruthers-Davidson
        140    2.21   9.79 11-Finley-Ashworth vs 15-Dooley-Brock
  460         10.88   1.13 12-Rewbotham-Blackhouse vs 1-Hydon-Harrigan
  100          7.63   4.38 13-Starfield-Fettes vs 3-Welland-Binsky
   50          6.54   5.46 14-Johnson-Morrison vs 5-Arthur-Bain
        170    0.04  11.96 15-Andreychuk-Teeter vs 8-Barnes-Daugharty
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.38   7.63 1-Sims-Fraser vs 12-Rennox-Rayner
        100    8.17   3.83 2-Husband-Eddy vs 14-Slacer-Heywood
        800    0.04  11.96 3-Kovacs-Kovacs vs 16-Hills-Hills
        100    8.17   3.83 4-Collins-Wood vs 2-O'Loughlin-O'Loughlin
        200    4.38   7.63 5-Gilmore-Shaw vs 4-Priebe-Priebe
  600         11.96   0.04 6-Hunter-Duquette vs 6-Miller-Lee
        100    8.17   3.83 10-Kosky-Shapiro vs 13-Carruthers-Davidson
        500    1.13  10.88 11-Finley-Ashworth vs 15-Dooley-Brock
        300    2.21   9.79 12-Rewbotham-Blackhouse vs 1-Hydon-Harrigan
        100    8.17   3.83 13-Starfield-Fettes vs 3-Welland-Binsky
   50         10.88   1.13 14-Johnson-Morrison vs 5-Arthur-Bain
        200    4.38   7.63 15-Andreychuk-Teeter vs 8-Barnes-Daugharty
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    9.25   2.75 1-Sims-Fraser vs 11-Cooper-Cooper
        680    9.25   2.75 2-Husband-Eddy vs 13-Carruthers-Davidson
        680    9.25   2.75 3-Kovacs-Kovacs vs 15-Dooley-Brock
        680    9.25   2.75 4-Collins-Wood vs 1-Hydon-Harrigan
       1430    1.67  10.33 5-Gilmore-Shaw vs 3-Welland-Binsky
        710    4.92   7.08 6-Hunter-Duquette vs 5-Arthur-Bain
       1430    1.67  10.33 7-Rochford-Dasilva vs 7-Rochford-McMaster
       1430    1.67  10.33 11-Finley-Ashworth vs 14-Slacer-Heywood
       1430    1.67  10.33 12-Rewbotham-Blackhouse vs 16-Hills-Hills
        680    9.25   2.75 13-Starfield-Fettes vs 2-O'Loughlin-O'Loughlin
        680    9.25   2.75 14-Johnson-Morrison vs 4-Priebe-Priebe
        710    4.92   7.08 15-Andreychuk-Teeter vs 6-Miller-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   6.00 1-Sims-Fraser vs 11-Cooper-Cooper
        420    6.00   6.00 2-Husband-Eddy vs 13-Carruthers-Davidson
        420    6.00   6.00 3-Kovacs-Kovacs vs 15-Dooley-Brock
        170   10.33   1.67 4-Collins-Wood vs 1-Hydon-Harrigan
        420    6.00   6.00 5-Gilmore-Shaw vs 3-Welland-Binsky
        420    6.00   6.00 6-Hunter-Duquette vs 5-Arthur-Bain
        100   11.96   0.04 7-Rochford-Dasilva vs 7-Rochford-McMaster
        500    1.13  10.88 11-Finley-Ashworth vs 14-Slacer-Heywood
        170   10.33   1.67 12-Rewbotham-Blackhouse vs 16-Hills-Hills
        420    6.00   6.00 13-Starfield-Fettes vs 2-O'Loughlin-O'Loughlin
        500    1.13  10.88 14-Johnson-Morrison vs 4-Priebe-Priebe
        500    1.13  10.88 15-Andreychuk-Teeter vs 6-Miller-Lee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.71   3.29 1-Sims-Fraser vs 10-Matheson-Upenieks
        200    6.00   6.00 2-Husband-Eddy vs 12-Rennox-Rayner
        400    3.29   8.71 3-Kovacs-Kovacs vs 14-Slacer-Heywood
         90   11.96   0.04 4-Collins-Wood vs 16-Hills-Hills
        200    6.00   6.00 5-Gilmore-Shaw vs 2-O'Loughlin-O'Loughlin
        420    2.21   9.79 6-Hunter-Duquette vs 4-Priebe-Priebe
        500    0.04  11.96 7-Rochford-Dasilva vs 6-Miller-Lee
        130   10.88   1.13 8-Priebe-Breakwell vs 8-Barnes-Daugharty
        430    1.13  10.88 12-Rewbotham-Blackhouse vs 15-Dooley-Brock
        140    9.79   2.21 13-Starfield-Fettes vs 1-Hydon-Harrigan
        200    6.00   6.00 14-Johnson-Morrison vs 3-Welland-Binsky
        200    6.00   6.00 15-Andreychuk-Teeter vs 5-Arthur-Bain
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.33   1.67 1-Sims-Fraser vs 10-Matheson-Upenieks
        110    0.04  11.96 2-Husband-Eddy vs 12-Rennox-Rayner
        100    1.13  10.88 3-Kovacs-Kovacs vs 14-Slacer-Heywood
  200         10.33   1.67 4-Collins-Wood vs 16-Hills-Hills
  100          7.63   4.38 5-Gilmore-Shaw vs 2-O'Loughlin-O'Loughlin
  200         10.33   1.67 6-Hunter-Duquette vs 4-Priebe-Priebe
         50    3.29   8.71 7-Rochford-Dasilva vs 6-Miller-Lee
   90          6.00   6.00 8-Priebe-Breakwell vs 8-Barnes-Daugharty
         50    3.29   8.71 12-Rewbotham-Blackhouse vs 15-Dooley-Brock
  200         10.33   1.67 13-Starfield-Fettes vs 1-Hydon-Harrigan
   90          6.00   6.00 14-Johnson-Morrison vs 3-Welland-Binsky
         50    3.29   8.71 15-Andreychuk-Teeter vs 5-Arthur-Bain
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         10.88   1.13 1-Sims-Fraser vs 8-Barnes-Daugharty
         50    2.21   9.79 2-Husband-Eddy vs 11-Cooper-Cooper
  450          7.08   4.92 3-Kovacs-Kovacs vs 13-Carruthers-Davidson
  450          7.08   4.92 4-Collins-Wood vs 15-Dooley-Brock
  450          7.08   4.92 5-Gilmore-Shaw vs 1-Hydon-Harrigan
  450          7.08   4.92 6-Hunter-Duquette vs 3-Welland-Binsky
        100    0.58  11.42 7-Rochford-Dasilva vs 5-Arthur-Bain
  450          7.08   4.92 8-Priebe-Breakwell vs 7-Rochford-McMaster
  400          3.29   8.71 9-Janicki-Janicki vs 9-Britz-Britz
  520         11.96   0.04 13-Starfield-Fettes vs 16-Hills-Hills
  450          7.08   4.92 14-Johnson-Morrison vs 2-O'Loughlin-O'Loughlin
        100    0.58  11.42 15-Andreychuk-Teeter vs 4-Priebe-Priebe
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1510    0.04  11.96 1-Sims-Fraser vs 8-Barnes-Daugharty
        490   10.33   1.67 2-Husband-Eddy vs 11-Cooper-Cooper
        510    6.54   5.46 3-Kovacs-Kovacs vs 13-Carruthers-Davidson
        490   10.33   1.67 4-Collins-Wood vs 15-Dooley-Brock
        510    6.54   5.46 5-Gilmore-Shaw vs 1-Hydon-Harrigan
       1010    1.67  10.33 6-Hunter-Duquette vs 3-Welland-Binsky
        480   11.96   0.04 7-Rochford-Dasilva vs 5-Arthur-Bain
        510    6.54   5.46 8-Priebe-Breakwell vs 7-Rochford-McMaster
        510    6.54   5.46 9-Janicki-Janicki vs 9-Britz-Britz
        510    6.54   5.46 13-Starfield-Fettes vs 16-Hills-Hills
        980    3.29   8.71 14-Johnson-Morrison vs 2-O'Loughlin-O'Loughlin
       1010    1.67  10.33 15-Andreychuk-Teeter vs 4-Priebe-Priebe
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.75   9.25 1-Sims-Fraser vs 7-Rochford-McMaster
  100          8.71   3.29 2-Husband-Eddy vs 9-Britz-Britz
        110    1.13  10.88 3-Kovacs-Kovacs vs 12-Rennox-Rayner
         90    4.92   7.08 4-Collins-Wood vs 14-Slacer-Heywood
        140    0.04  11.96 5-Gilmore-Shaw vs 16-Hills-Hills
        100    2.75   9.25 6-Hunter-Duquette vs 2-O'Loughlin-O'Loughlin
  100          8.71   3.29 7-Rochford-Dasilva vs 4-Priebe-Priebe
  100          8.71   3.29 8-Priebe-Breakwell vs 6-Miller-Lee
         90    4.92   7.08 9-Janicki-Janicki vs 8-Barnes-Daugharty
  100          8.71   3.29 10-Kosky-Shapiro vs 10-Matheson-Upenieks
  200         11.96   0.04 14-Johnson-Morrison vs 1-Hydon-Harrigan
  100          8.71   3.29 15-Andreychuk-Teeter vs 3-Welland-Binsky
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.92   7.08 1-Sims-Fraser vs 7-Rochford-McMaster
        120    4.92   7.08 2-Husband-Eddy vs 9-Britz-Britz
  200         11.42   0.58 3-Kovacs-Kovacs vs 12-Rennox-Rayner
  100          9.79   2.21 4-Collins-Wood vs 14-Slacer-Heywood
  200         11.42   0.58 5-Gilmore-Shaw vs 16-Hills-Hills
        120    4.92   7.08 6-Hunter-Duquette vs 2-O'Loughlin-O'Loughlin
        150    0.58  11.42 7-Rochford-Dasilva vs 4-Priebe-Priebe
        150    0.58  11.42 8-Priebe-Breakwell vs 6-Miller-Lee
        120    4.92   7.08 9-Janicki-Janicki vs 8-Barnes-Daugharty
        120    4.92   7.08 10-Kosky-Shapiro vs 10-Matheson-Upenieks
        110    8.71   3.29 14-Johnson-Morrison vs 1-Hydon-Harrigan
        120    4.92   7.08 15-Andreychuk-Teeter vs 3-Welland-Binsky
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.83   8.17 1-Sims-Fraser vs 6-Miller-Lee
        100    3.83   8.17 2-Husband-Eddy vs 8-Barnes-Daugharty
  110          9.79   2.21 3-Kovacs-Kovacs vs 10-Matheson-Upenieks
        100    3.83   8.17 4-Collins-Wood vs 13-Carruthers-Davidson
        100    3.83   8.17 5-Gilmore-Shaw vs 15-Dooley-Brock
  140         11.42   0.58 6-Hunter-Duquette vs 1-Hydon-Harrigan
        100    3.83   8.17 7-Rochford-Dasilva vs 3-Welland-Binsky
  140         11.42   0.58 8-Priebe-Breakwell vs 5-Arthur-Bain
        200    0.04  11.96 9-Janicki-Janicki vs 7-Rochford-McMaster
         90    7.63   4.38 10-Kosky-Shapiro vs 9-Britz-Britz
        100    3.83   8.17 11-Finley-Ashworth vs 11-Cooper-Cooper
  100          8.71   3.29 15-Andreychuk-Teeter vs 2-O'Loughlin-O'Loughlin
