Friday | Saturday | Sunday |
Friday Morning Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
9.00 | Ross Anderson, Markham ON; Peter Deluca, Woodbridge ON | 67.43% | |||
6.75 | Don Brock, Brampton ON; Andrew Firko, Oakville ON | 64.91% | |||
5.06 | Gary Holmes - Susan Wain, Toronto ON | 61.84% | |||
3.80 | Ken Collins, Richmond Hill ON; Joy Shapiro, Thornhill ON | 60.86% | |||
2.85 | George Halasi, Toronto ON; Wayne Ruttan, Scarborough ON | 60.42% | |||
2.14 | Irfan Ashraf, Ajax ON; Lino D'Souza, Burlington ON | 60.31% | |||
1.34 | Roy Hood, West Hill ON; Pat Jasper, Toronto ON | 59.65% | |||
1.06 | Marsha Fouks - Marie Jaffey, Toronto ON | 58.00% | |||
2.03 | Thea Davis, Eden Mills ON; Adrian Record, Fergus ON | 55.15% | |||
1.52 | Gary Carr - Victor Drevnig, Toronto ON | 54.28% | |||
1.14 | Mark Wang - Zheng Zhang, Scarborough ON | 53.51% | |||
0.86 | Bob Simpson - Eric Anderson, Burlington ON | 52.74% | |||
0.64 | Kees Schipper, Mississauga ON; William Barbour, Milton ON | 51.32% |
Friday Morning 299r Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.92 | Joanna Slone - William Strizever, Toronto ON | 60.12% | |||
1.44 | Evelyn Newbould - Sharon Clark, Brampton ON | 56.85% | |||
1.08 | Michelle Dalos - Marianna Wright, Toronto ON | 56.55% | |||
0.81 | Leona Parkinson, Southampton ON; Janice Holmes, Moorefield ON | 55.65% | |||
0.61 | Arthur Odamura - Akemi Odamura, Mississauga ON | 54.46% | |||
0.54 | Darlene Scott, Oakville ON; Charlene Richardson, Moorefield ON | 52.98% |
Friday Morning 49er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.50 | M. James Evans - Diane Evans, Mississauga ON | 66.54% | |||
1.13 | Christian Wen, Thornhill ON; Jayson Mak, Toronto ON | 65.81% | |||
0.84 | Raza Ali - Janet Blair, Toronto ON | 61.90% | |||
0.75 | Marion Speziale - Joanne Bain, Mississauga ON | 60.06% | |||
0.53 | Bill Jensen - Donna Jensen, Toronto ON | 58.40% | |||
0.38 | Renee Kerr - Evelyn Fischer, Toronto ON | 56.39% | |||
0.28 | William Hampton - Joseph McLaughlin, Toronto ON | 54.57% |
Friday Aft Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
11.00 | Ross Anderson, Markham ON; Peter Deluca, Woodbridge ON | 63.48% | |||
8.25 | Andy Stark - Rashid Khan, Toronto ON | 62.34% | |||
6.19 | Margot Loren - William Breedyk, Toronto ON | 62.25% | |||
4.64 | Marsha Fouks - Marie Jaffey, Toronto ON | 61.27% | |||
3.48 | John Cook, Toronto ON; Craig Macintosh, Scarborough ON | 61.09% | |||
2.61 | Kees Schipper, Mississauga ON; William Barbour, Milton ON | 60.68% | |||
1.92 | Adrian Record, Fergus ON; Thea Davis, Eden Mills ON | 60.44% | |||
1.27 | Morteza Maziar - Peter Libman, Toronto ON | 60.19% | |||
1.44 | John Morrison, Newmarket ON; Ken Salter, Waterdown ON | 55.75% | |||
1.08 | Penny Robinson - Debra Kestenberg, Toronto ON | 53.90% | |||
0.81 | Ken Collins, Richmond Hill ON; Joy Shapiro, Thornhill ON | 53.07% |
Friday Aft 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.52 | Eric Anderson - Bob Simpson, Burlington ON | 64.39% | |||
1.89 | Peter Britton, Peterborough ON; Harry Eaglesham, Unionville ON | 59.66% | |||
1.57 | Diane Cummings, Niagara Falls ON; Venita McLaren, St Catharines ON | 59.28% | |||
1.26 | Arthur Odamura - Akemi Odamura, Mississauga ON | 59.28% | |||
1.03 | Dianne Beswick - David Beswick, Oakville ON | 58.52% | |||
1.05 | Patricia Ungaro - Anne King, Toronto ON | 58.52% | |||
0.77 | Angela Maracle - Rodney McLean, Hamilton ON | 57.58% | |||
0.54 | Darlene Scott, Oakville ON; Charlene Richardson, Moorefield ON | 56.44% |
Friday Aft 49er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.28 | James Drake - Dean Samaras, Toronto ON | 68.33% | |||
0.96 | Mike Hogan, Acton ON; John Haist, Brampton ON | 67.50% | |||
0.72 | Mike Freeman - Jacob Freeman, Toronto ON | 57.50% | |||
0.54 | Jocelyne Macfarlane, Toronto ON; Lorraine McGettigan, Mississauga ON | 56.25% | |||
0.45 | Diane Evans - M. James Evans, Mississauga ON | 55.42% |
Friday Eve Open Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
10.27 | Jonathan Steinberg, Toronto ON; Martin Hunter, Mississauga ON | 67.32% | |||
7.70 | Robin Stephens, Toronto ON; Stephen Mackay, Markham ON | 64.60% | |||
5.78 | Roisin O'Hara - Paul O'Hara, Oakville ON | 61.55% | |||
4.33 | Barry Senensky, Maple ON; Barbara Shnier, Toronto ON | 60.35% | |||
4.53 | Melanie Parker, Toronto ON; John Van Nuland, Oakville ON | 60.24% | |||
3.40 | David Douglas - Sandra Douglas, Toronto ON | 60.02% | |||
2.55 | Joe Mundy - Nora Mundy, West Hill ON | 58.28% | |||
2.97 | Penny Robinson - Debra Kestenberg, Toronto ON | 55.45% | |||
2.23 | Ken Collins, Richmond Hill ON; Joy Shapiro, Thornhill ON | 52.18% | |||
1.67 | Anne Bovingdon, North York ON; Ron Kurtz, Toronto ON | 51.85% | |||
1.25 | M Rebecca Kalbfleisch - James Kalbfleisch, Waterloo ON | 49.24% | |||
0.94 | Dorothy Duchnicki - Janet Glazebrook, St Catharines ON | 49.02% |
Friday Eve 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
3.39 | D Smith - Susan Smith, Markham ON | 62.41% | |||
2.93 | Denise Dykeman - Betty Ann Brown, Sudbury ON | 61.19% | |||
1.91 | Harry Eaglesham, Unionville ON; Peter Britton, Peterborough ON | 57.42% | |||
2.20 | Larry Baker - Neil Burton, Toronto ON | 56.32% | |||
1.65 | Allan Thomas, Wallaceburg ON; David Denomy, Chatham ON | 56.10% | |||
1.61 | John Haist, Brampton ON; Mike Hogan, Acton ON | 55.25% | |||
1.20 | Brenda Kenefick - Pat Blachford, Brampton ON | 54.83% | |||
0.90 | Morag Horsman, Ancaster ON; Bonnie Hugill, Burlington ON | 53.24% | |||
0.68 | Angela Maracle - Rodney McLean, Hamilton ON | 51.98% |
Saturday Aft 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.52 | Allan Thomas, Wallaceburg ON; David Denomy, Chatham ON | 62.29% | |||
1.89 | Janice Keane, Toronto ON; Peter Britton, Peterborough ON | 61.28% | |||
1.50 | Maxwell Rutherford, Mississauga ON; Amy Lee, Toronto ON | 60.81% | |||
1.13 | Jim Gilchrist - Robert Marshall, Toronto ON | 58.09% | |||
0.80 | D Smith - Susan Smith, Markham ON | 56.22% | |||
0.84 | Renee Robertson - Ron Vandersluis, Brampton ON | 55.95% | |||
1.28 | Paul Pandos, Toronto ON; Carol Newhouse, Newmarket ON | 55.11% | |||
0.47 | Brenda Baranga - Patricia Ungaro, Toronto ON | 54.72% | |||
0.96 | Lois Matton, Guelph ON; Sharon King, Oakville ON | 51.14% | |||
0.72 | Shirley Simpson - Dorene Love, Brampton ON | 50.05% | |||
0.54 | Louise Kremeris - Joanna Slone, Toronto ON | 48.12% |
Saturday Aft 49er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.35 | Susan Skene - Donna Clark, Thornhill ON | 63.58% | |||
1.01 | Felicity Ashby - Mary Richardson, Toronto ON | 60.42% | |||
0.76 | Christy Demont, Toronto ON; Theresa Martin, Thornhill ON | 58.50% | |||
0.57 | Jacob Freeman - Michael Freeman, Toronto ON | 57.50% | |||
0.43 | Margaret Jang - Mavis McKernan, Toronto ON | 56.96% |
Saturday A-X Pairs
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
15.75 | Joseph Seigel, Thornhill ON; Shashi Taylor, Markham ON | 61.23% | |||
11.81 | Ronald Wilson, Mississauga ON; Andrew Firko, Oakville ON | 60.72% | |||
8.86 | Brooke Nelles, London ON; Peter Hambly, Hanover ON | 59.57% | |||
6.64 | Dudley Camacho - Ann-Marie Crabbe, Toronto ON | 56.00% | |||
5.31 | Doug Bennion - Lesley Thomson, Toronto ON | 54.36% | |||
4.50 | Ron Bishop, Toronto ON; John Duquette, Oshawa ON | 52.96% | |||
3.98 | Shan Huang, Toronto ON; Zheng Zhang, Scarborough ON | 52.79% | |||
3.33 | Alexander Ciura - Ioana Ciura, Mississauga ON | 52.77% | |||
3.33 | Gur Baykal - Margaret Baykal, Markham ON | 52.77% | |||
2.86 | Mark Liberman - Barbara Shnier, Toronto ON | 52.72% | |||
2.63 | S Roberts, Clarksburg ON; Richard Watson, Toronto ON | 52.24% | |||
1.77 | Lena Jackson - Don Jackson, Aurora ON | 51.32% |
Saturday B-C-D Pairs
| |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
5.06 | Joan Gitelman, North York ON; Judy Firestone, Toronto ON | 59.51% | |||
3.80 | Keith Pugsley, Oakville ON; Doneen Vernon, Toronto ON | 59.08% | |||
2.85 | Thomas Dawson - Michael McKiee, Toronto ON | 58.53% | |||
2.13 | Lee Daugharty, Brampton ON; John McWhinnie, Hillsburgh ON | 56.96% | |||
1.69 | Gary Holmes - Susan Wain, Toronto ON | 56.49% | |||
2.38 | Marcia Syer, Etobicoke ON; Louis Brooks, Oakville ON | 55.66% | |||
2.27 | Malcolm McColl, Port Hope ON; Robert Hayes, Kingston ON | 55.27% | |||
1.34 | Thomas Revesz, Scarborough ON; Michael Bilon, Toronto ON | 54.91% | |||
1.06 | Janice Barrett - Allan Barrett, Richmond Hill ON | 52.20% | |||
1.70 | Darlene Scott, Oakville ON; Bonnie Bond, Hamilton ON | 47.29% |
Saturday Compact KO Br 1
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
7.17 | Jim Green - George Mittelman, Toronto ON; John Gowdy - Arno Hobart, Markham ON | ||||
5.02 | Brent Gibbs - Despina Georgas, Toronto ON; Janet Galloway - Walter Galloway, Willowdale ON | ||||
3.23 | Diana Dahdouh - Saad Dahdouh, Whitby ON; Phyllis Jones - Mike Fernane, Brampton ON | ||||
2.51 | Andrew Risman - Jan Stewart - Frances McCrady - David McCrady, Toronto ON |
Saturday Compact KO Br 2
| |||||
---|---|---|---|---|---|
MPs | Rank | Names | |||
3.12 | Ken Collins - Robert Cheeseman, Richmond Hill ON; Joy Shapiro, Thornhill ON; Melanie Bloch, Toronto ON | ||||
2.18 | Charles Waddell - Riet Haaksman - Assunta Gerretsen - John Gerretsen, Kingston ON | ||||
1.40 | Gail Deyell - Anne Sinclair - Gary Reinblatt - Cynthia Winkler, Toronto ON | ||||
1.09 | Robert Freeman - Susan Marcus, Willowdale ON; Val Irvin - Linda Herman, Toronto ON |
Saturday Eve 299er Pairs
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.42 | Maxwell Rutherford, Mississauga ON; Amy Lee, Toronto ON | 61.44% | |||
1.82 | Morag Horsman, Ancaster ON; Bonnie Hugill, Burlington ON | 60.84% | |||
1.36 | Keith Dawson - Joanne Dawson, Chatham ON | 56.64% | |||
1.13 | Ann Katz - Nola McIntyre, Toronto ON | 55.97% | |||
0.77 | D Smith - Susan Smith, Markham ON | 55.56% | |||
0.84 | Denise Dykeman - Betty Ann Brown, Sudbury ON | 55.23% | |||
0.85 | Shelley Legault - Matthew Robillard, Toronto ON | 55.11% | |||
0.61 | Patricia Ungaro - Brenda Baranga, Toronto ON | 54.22% | |||
0.46 | Layne Magee, Oakville ON; Dean Hartwell, Burlington ON | 54.20% |
Sat Eve Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
2.17 | Christine Phillips - Mary Lou Kerr - Julia Price - Robert Phillips, Toronto ON | 88.00 | |||
1.63 | Linda Lord, Schomberg ON; Ron MacDonald - John Cook, Toronto ON; Craig Macintosh, Scarborough ON | 80.00 | |||
1.22 | Chris Chambers, Thornhill ON; Sonia Ostroff, Pickering ON; Bing Wong, Whitby ON; Akbar Husain, Markham ON | 70.00 | |||
1.84 | Milt Payne, Hamilton ON; Paul Beischlag - Bob Defreyne, Simcoe ON; Reginald Smith, Wilsonville ON | 67.00 | |||
1.41 | Lesley Corrin - Barbara Doherty - Debra Kestenberg - Penny Robinson, Toronto ON | 57.00 | |||
0.91 | Cathy Kay - Kathy Hill, Mississauga ON; Gail Titus, Oakville ON; Jan Flott, Thornhill ON | 56.00 | |||
0.91 | Richard Garlick - Helene Taylor, Alliston ON; Hardev Bains, Pickering ON; Suresh (Ray) Aggarwal, Markham ON | 56.00 |
A/X Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | A | X | Names | Score | |
19.01 | Edmund Fok, Scarborough ON; Yingjiu Jin, Thornhill ON; Terry Du, Toronto ON; Richard Chan, Markham ON | 147.00 | |||
14.26 | Difan Wang - Yan Wang, Scarborough ON; Edward Xu - Shan Huang, Toronto ON | 144.00 | |||
9.36 | Qian Ren, North York ON; Shihong You, Waterloo ON; Jiawei Luo, Markham ON; Wenbo Zhang, Mississauga ON | 143.00 | |||
9.36 | Hazel Wolpert, Thornhill ON; Pamela Nisbet, Ottawa ON; Debbie Bennett, Toronto ON; Gur Baykal, Markham ON | 143.00 | |||
6.34 | John Rayner - Martin Hunter, Mississauga ON; Andy Stark - Eiji Kujirai, Toronto ON | 138.00 | |||
5.43 | Zuwei Shan, Mississauga ON; Peter Wong - Hang Zhang, Toronto ON; Mike Xiao-Fang Xue, Markham ON | 129.00 | |||
4.75 | Dragana Kovacevic, Markham ON; David Baker, Kitchener ON; Danny Schamehorn, Washago ON; George Knight, Victoria Hrbr ON | 125.00 | |||
4.22 | M-Christine El-Hoss - Ragi El-Hoss, Toronto ON; Saad Dahdouh - Diana Dahdouh, Whitby ON | 124.00 | |||
3.80 | Lewis Richardson, Toronto ON; James Priebe, Mississauga ON; Alan Lee, Willowdale ON; Stephen Mackay, Markham ON | 119.00 |
B/C/D Swiss Teams
| |||||
---|---|---|---|---|---|
MPs | B | C | D | Names | Score |
10.12 | Brian A. Power, Thornhill ON; Phil Dowd - Vida Seif - Ted Read, Toronto ON | 162.00 | |||
8.21 | William Breedyk - Margot Loren - Dale Jeffries - Larry Mogelonsky, Toronto ON | 154.00 | |||
6.16 | Peter Basciano, Burlington ON; Elena Petrella, Oakville ON; Pam Husband - David Eddy, Mississauga ON | 150.00 | |||
3.82 | Chris Chan, Scarborough ON; F Sun, Thornhill ON; Peter Fang, Oshawa ON; Donald Lough, Markham ON | 145.00 | |||
4.62 | James Sharples - Keith Jewett - David Mccullough - John Norwood, Markham ON | 145.00 | |||
3.46 | Tom Platt - Johanna Platt - Anders Kovacs - Else Kovacs, Mississauga ON | 144.00 | |||
2.53 | Susan Wain - Thomas Fischer - Linda Hechter, Toronto ON; Ezzat Armanios, North York ON | 136.00 | |||
2.74 | Diane K.M. Gordon - John Mackay, St Catharines ON; Josee Hammill, Toronto ON; Barbara Olsen, Pickering ON | 128.00 | |||
2.40 | Peter Achim, Milton ON; Prakash Date - Raman Joshi - Milind Karandikar, Mississauga ON | 123.00 | |||
2.40 | Mary Macinnis, Whitby ON; Hardev Bains, Pickering ON; Ilene Samuels - Janice Keane, Toronto ON | 123.00 | |||
1.82 | William Graber, Markham ON; John Jarman - Andy Williams, Aurora ON; Olly Smolak, Richmond Hill ON | 122.00 | |||
1.63 | Karen Lane, Toronto ON; Brian Greenway, Elliot Lake ON; Wayne Ruttan - Joyce Ruttan, Scarborough ON | 122.00 | |||
1.64 | Robert Cheeseman - Jim Bedley, Richmond Hill ON; Melanie Bloch, Toronto ON; Joy Shapiro, Thornhill ON | 118.00 | |||
1.49 | Marion Bodi - Frances Ash - Fima Rakhinshteyn, Thornhill ON; Ghada Darawish, Toronto ON | 116.00 | |||
1.31 | Jean Collins, Thornhill ON; Gord Smith, Mississauga ON; Ping Lai - Larry Rice, Toronto ON | 110.00 | |||
1.31 | Phoebe Visser, Richmond Hill ON; Jan Flott, Thornhill ON; June Kusiak, Toronto ON; Kathy Hill, Mississauga ON | 110.00 |
Sunday Aft 299er Swiss
| |||||
---|---|---|---|---|---|
MPs | A | B | Names | Score | |
1.82 | Shari Fidlin - Wendy Wade - Arthur Odamura - Akemi Odamura, Mississauga ON | 97.00 | |||
1.37 | Denise Dykeman - Betty Ann Brown, Sudbury ON; Bill Mills - Judy Mills, Toronto ON | 89.00 | |||
1.02 | John Ostrowski - Gloria Ostrowski - Elaine Faye - Betty Wetmore, Brampton ON | 64.00 |
299er Swiss Sun Morning
| |||||
---|---|---|---|---|---|
MPs | A | B | C | Names | Score |
1.92 | John Ostrowski - Gloria Ostrowski - Elaine Faye - Betty Wetmore, Brampton ON | 106.00 | |||
1.44 | Chris Robinson - Sydney Johnson - Maureen Whitley - Anne Volpe, Toronto ON | 84.00 | |||
1.08 | Lee Chalmers, Pickering ON; Edie Brenner - Juta Reed, Toronto ON; Dianne Morrison, Willowdale ON | 78.00 | |||
0.81 | Natalie Schacter - Michelle Dalos - Marianna Wright - Sonia J. Bangay, Toronto ON | 63.00 |