SUDBURY SECTIONAL RESULTS
Sudbury, ON
May 24 - 26 , 2013
FRIDAY'S RESULTS
Friday Aft Newcomer Pairs
6.0 Tables
MPs | Rank | Names | Score
|
---|
1.20 | 1
Margretta Corrigan, Sarasota FL; Karen Wickett, North Bay FL | 71.25%
| 0.90 | 2
Wayne Vaillancourt, Val Therese ON; Juanita Stolte, Sudbury ON | 70.63%
| 0.68 | 3
Cheryl Danyluk, Sudbury ON; Madeleine Fex-Tinkis, Lively ON | 58.13%
| 0.51 | 4
Christine Tymchuk, Wahnapitae ON; Mary Price, Skead ON | 51.25%
| | | | | |
---|
Friday Aft Open Pairs
10.5 Tables / Based on 25 Tables
MPs | A | B | C | Names | Score
|
---|
5.83 | 11
|
Ilene Phipps, Lively ON; Leslie Dickson, Skead ON | 65.99%
| 4.37 | 2
|
|
Vicki Dale - Jennifer O'Hara, Sudbury ON | 65.92%
| 3.28 | 32
|
Tom Platt - Johanna Platt, Mississauga ON | 58.37%
| 2.46 | 4
|
|
Dale Freeman - Frances Freeman, Englehart ON | 58.11%
| 1.84 | 5
|
|
Rashmi Garg - Brij Garg, Sudbury ON | 56.84%
| 1.41 | 631
Barry Krause - Patricia Krause, Sudbury ON | 56.82%
| 0.96 |
| 4
|
Tzvetalin Vassilev - Ralph Oman, North Bay ON | 53.85%
| 1.06 |
| 52
Armand Malette - Richard Malette, Sudbury ON | 48.67%
| | | | | | | | | | | | | | |
---|
Friday Aft 299er Pairs
8.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.82 | 11
|
Denise Dykeman - Bob Smith, Sudbury ON | 62.20%
| 1.37 | 221
Cheryl Mahaffy - Sandra Jonasson, Sudbury ON | 60.71%
| 1.02 | 3
|
|
Claire Poliquin - Jeannine Renaud, Sudbury ON | 58.63%
| 0.82 | 432
Lorraine Pelletier, Sudbury ON; Sally Davies, Lively ON | 57.44%
| 0.64 | 5
|
|
Margaret Corbett, Sudbury ON; Wilma Castonguay, Chelmsford ON | 57.14%
| 0.64 |
| 43
Joan Fox - Michael Fox, Levack ON | 53.27%
| | | | | | | | | | | | | |
---|
Friday Eve Open Pairs
13.0 Tables / Based on 24 Tables
MPs | A | B | C | Names | Score
|
---|
5.67 | 1
|
|
Frances Freeman - Dale Freeman, Englehart ON | 71.15%
| 4.25 | 21
|
Marie Church, Sudbury ON; Catherine Dore, Lively ON | 62.66%
| 3.19 | 32
|
Ralph Oman - Tzvetalin Vassilev, North Bay ON | 58.33%
| 2.39 | 43
|
Gail Payne - John Ducklow, Nobel ON | 56.57%
| 1.79 | 5
|
|
Anne Harris - Bill Moffatt, Sudbury ON | 56.41%
| 1.35 | 6
|
|
Dennis Stobo - Herve Tremblay, Sudbury ON | 54.65%
| 1.07 |
| 4
|
Luc Bigras, Sudbury ON; Terry Beange, Garson ON | 52.88%
| 1.62 |
| 51
Leslie Dickson, Skead ON; Rashmi Garg, Sudbury ON | 52.40%
| 1.22 |
|
| 2
Kenneth Lee - Kenneth Lee, Elliot Lake ON | 50.00%
| 0.80 |
|
| 3/4
Barry Krause - Patricia Krause, Sudbury ON | 46.96%
| 0.80 |
|
| 3/4
Jack Campbell - Jean Harris, North Bay ON | 46.96%
| | | | | | | | | | | | | | | | |
---|
Friday Eve 299er Pairs
6.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.72 | 11
|
Tereasa Houle - Louise Henri, Sudbury ON | 60.91%
| 1.29 | 2
|
|
Wilma Castonguay, Chelmsford ON; Margaret Corbett, Sudbury ON | 59.82%
| 1.14 | 321
Paul Parent - Joyce Parent, Tiny ON | 56.63%
| 0.86 | 43
|
Helen Bolander, Wahnapitae ON; Linda Morrison, Sudbury ON | 56.46%
| 0.64 | 54
|
Frances Dew, Sudbury ON; Marylen McKenzie, Chelmsford ON | 56.09%
| 0.83 |
|
| 2
Susan Romanko - Judy Keeping, Sudbury ON | 53.18%
| | | | | | | | | | | | |
---|
Friday Eve 49er Pairs
4.0 Tables
MPs | Rank | Names | Score
|
---|
1.05 | 1
Kathy Young, Sudbury ON; Sharron Lalonde, Val Caron ON | 62.70%
| 0.79 | 2
Douglas Hallett - Mary Jane Hallett, Wahnapitae ON | 61.90%
| 0.59 | 3
Barbara Lindsay - Eva Reeves, Sudbury ON | 56.35%
| | | | |
---|
SATURDAY'S RESULTS
Saturday Morn 49er Pairs
4.5 Tables
MPs | Rank | Names | Score
|
---|
1.13 | 1
Jan Wood - Rosalie Demers, North Bay ON | 56.25%
| 0.75 | 2/3
Cheryl Danyluk, Sudbury ON; Madeleine Fex-Tinkis, Lively ON | 54.17%
| 0.75 | 2/3
Brenda Carter - Diana Lachapelle, Sudbury ON | 54.17%
| 0.48 | 4
Grace Langlois, Subdbury ON; Constance Barbeau, Sudbury ON | 53.12%
| | | | | |
---|
Saturday Morn 299er Pairs
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.72 | 11
|
Tereasa Houle - Louise Henri, Sudbury ON | 57.92%
| 1.29 | 221
Cheryl Mahaffy - Sandra Jonasson, Sudbury ON | 55.83%
| 0.97 | 332
Evelyn Easton - Ian Chegwidden, Sudbury ON | 55.00%
| 0.86 | 4
|
|
Wilma Castonguay, Chelmsford ON; Margaret Corbett, Sudbury ON | 54.58%
| 0.65 | 5/64/5
|
Claire Poliquin - Jeannine Renaud, Sudbury ON | 53.33%
| 0.65 | 5/64/5
|
Josephine Milne, Orillia ON; Jeanette Halliday, Midland ON | 53.33%
| | | | | | | | | | | | | | |
---|
Saturday Morn Open Pairs
12.5 Tables / Based on 24 Tables
MPs | A | B | C | Names | Score
|
---|
5.67 | 1
|
|
John Biondi, North Bay ON; Ulysse Desmarais, Sudbury ON | 62.94%
| 4.25 | 21
|
Gail Payne - John Ducklow, Nobel ON | 61.71%
| 3.19 | 3
|
|
David Johannsson - Dennis Stobo, Sudbury ON | 58.39%
| 2.39 | 4
|
|
Rolland Lebrasseur - Bill Moffatt, Sudbury ON | 56.44%
| 1.79 | 5
|
|
Dale Freeman - Frances Freeman, Englehart ON | 55.12%
| 1.81 | 62
|
Alan Young - Douglas Martin, New Liskeard ON | 54.72%
| 1.41 |
| 31
Kenneth Lee - Kenneth Lee, Elliot Lake ON | 52.46%
| 1.06 |
| 42
William Wilson, Midland ON; George Tyroler, Waubaushene ON | 51.92%
| 0.76 |
| 5
|
Johanna Platt - Tom Platt, Mississauga ON | 51.40%
| | | | | | | | | | | | | | |
---|
Saturday Aft 49er Pairs
6.0 Tables
MPs | Rank | Names | Score
|
---|
1.20 | 1
Wayne Vaillancourt, Val Therese ON; Juanita Stolte, Sudbury ON | 68.13%
| 0.79 | 2/3
Jan Wood - Rosalie Demers, North Bay ON | 59.38%
| 0.79 | 2/3
Margretta Corrigan, Sarasota FL; Karen Wickett, North Bay FL | 59.38%
| 0.51 | 4
Grace Langlois, Subdbury ON; Constance Barbeau, Sudbury ON | 55.00%
| | | | | |
---|
Saturday Aft 299er Pairs
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.72 | 11
|
Claire Poliquin - Jeannine Renaud, Sudbury ON | 58.33%
| 1.29 | 2
|
|
Wilma Castonguay, Chelmsford ON; Margaret Corbett, Sudbury ON | 55.00%
| 1.00 | 3/42/31/2
Evelyn Easton - Ian Chegwidden, Sudbury ON | 54.17%
| 1.00 | 3/42/31/2
Judy Keeping - Susan Romanko, Sudbury ON | 54.17%
| 0.56 | 5/64/5
|
Margaret Dittmann, Macdougall ON; Ann Dunnigan, Parry Sound ON | 52.50%
| 0.56 | 5/64/5
|
Paul Parent - Joyce Parent, Tiny ON | 52.50%
| | | | | | | | | | | | | | |
---|
Saturday Aft Open Pairs
12.5 Tables / Based on 26 Tables
MPs | A | B | C | Names | Score
|
---|
6.00 | 1
|
|
Brian Thomas - Martin Newland, North Bay ON | 68.18%
| 4.50 | 2
|
|
Marc Langevin, North Bay ON; Michel Malette, Sudbury ON | 61.55%
| 3.38 | 31
|
Marie Church, Sudbury ON; Catherine Dore, Lively ON | 59.79%
| 2.53 | 42
|
Armand Malette - Sally Lamothe, Sudbury ON | 58.52%
| 1.90 | 53
|
Diane Macartney - Terry Beange, Garson ON | 58.33%
| 1.42 | 6
|
|
Vicki Dale - Jennifer O'Hara, Sudbury ON | 56.12%
| 1.02 |
| 4
|
Alan Young - Douglas Martin, New Liskeard ON | 55.77%
| 0.76 |
| 5
|
Gail Payne - John Ducklow, Nobel ON | 53.32%
| 1.41 |
|
| 1
Shirley O'Neil, Val Caron ON; Grant E. Ens, Sudbury ON | 52.10%
| 1.06 |
|
| 2
Jack Campbell - Jean Harris, North Bay ON | 50.95%
| | | | | | | | | | | | | | |
---|
SUNDAY'S RESULTS
Sunday Morn 299er Swiss
6 Tables
MPs | A | B | C | Names | Score
|
---|
1.61 | 11
|
Joanne Serre, Azilda ON; Valma Mongeon, Sudbury ON; Jeanette Halliday, Midland ON; Josephine Milne, Orillia ON | 83.00
| 1.21 | 2
|
|
Wilma Castonguay, Chelmsford ON; Margaret Corbett - Linda Morrison, Sudbury ON; Helen Bolander, Wahnapitae ON | 79.00
| 1.07 |
| 2
|
Betty Ann Brown - Denise Dykeman - Frances Dew, Sudbury ON; Marylen McKenzie, Chelmsford ON | 68.00
| 1.15 |
|
| 1
Judy Keeping - Patti Hay - Paulette Roslyn - Rinette Malette, Sudbury ON | 54.00
| | | | | | |
---|
Sunday Morning 49er Swiss
3 Tables
MPs | Rank | Names | Score
|
---|
0.98 | 1
Sharron Lalonde, Val Caron ON; Brenda Carter - Daryll Skraba - Walter Peredery, Sudbury ON | 34.00
| | |
---|
Sunday Aft 49er Swiss
3 Tables
MPs | Rank | Names | Score
|
---|
0.98 | 1
Christine Tymchuk - Douglas Hallett - Mary Jane Hallett, Wahnapitae ON; Mary Price, Skead ON | 50.00
| | |
---|
Sunday Swiss Teams
12 Tables / Based on 21 Tables
MPs | A | B | C | Names | Score
|
---|
7.75 | 11
|
Rolland Lebrasseur - Linda Anderson - Mario Rovinelli - Marvin Proulx, Sudbury ON | 141.00
| 5.81 | 2
|
|
Lloyd Harris - Dennis Stobo, Sudbury ON; Frances Freeman - Dale Freeman, Englehart ON | 138.00
| 4.36 | 3
|
|
Terry Beange, Garson ON; Sharon Crawford - Luc Bigras - David Johannsson, Sudbury ON | 137.00
| 3.27 | 4
|
|
Michel Malette, Sudbury ON; Marc Langevin - Martin Newland - Brian Thomas, North Bay ON | 125.00
| 2.41 |
| 2
|
Jennifer O'Hara - Donald Malette - Vicki Dale, Sudbury ON; Raymond Lalonde, Noelville ON | 121.00
| 2.11 |
|
| 1
Tzvetalin Vassilev - Ralph Oman - Jack Campbell - Jean Harris, North Bay ON | 95.00
| | | | | | | | |
---|
Sunday Aft 299er Swiss
6 Tables
MPs | A | B | C | Names | Score
|
---|
1.61 | 1
|
|
Wilma Castonguay, Chelmsford ON; Margaret Corbett - Linda Morrison, Sudbury ON; Helen Bolander, Wahnapitae ON | 86.00
| 1.43 | 21
|
Betty Ann Brown - Denise Dykeman - Frances Dew, Sudbury ON; Marylen McKenzie, Chelmsford ON | 67.00
| 1.07 |
| 2
|
Joanne Serre, Azilda ON; Valma Mongeon, Sudbury ON; Jeanette Halliday, Midland ON; Josephine Milne, Orillia ON | 62.00
| 1.15 |
|
| 1
Judith Cronin - Cheryl Danyluk, Sudbury ON; Joan Fox - Michael Fox, Levack ON | 60.00
| | | | | | |
---|
Top of Page
Return to Tournament/Event Results