DISTRICT 2 STAC RESULTS
MAY 6 -12, 2013
MONDAY'S RESULTS
Monday Morning 499ers
10.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.27 | 1
|
|
John Ghent - Janice Ghent; M O B C | 64.36%
| 1.70 | 2
|
|
Angus Warren - Edwin Formanek; M O B C | 61.88%
| 1.28 | 3
|
|
Gerald Crawford - Gordon Harron; M O B C | 58.90%
| 1.62 | 411
Pamela Kay - Trina Cornelissen; M O B C | 54.63%
| 1.22 | 52
|
Raymond Ng - Carrie Ng; M O B C | 54.50%
| 0.91 | 632
William Mitchell - John Morris; M O B C | 53.20%
| 0.68 |
| 4
|
Helen Barnes - Faye Gardiner; M O B C | 52.42%
| 0.51 |
| 5
|
Bill Mills - Judy Mills; M O B C | 52.00%
| | | | | | | | | | | | | | |
---|
Monday Morning 99'ers Only Session
Section A North-South
MPs | A | B | C | Names | Score
|
---|
0.85 | 1
|
| Martin Swales - Rod Sumner; Niagara | 59.87%
| 0.60 | 2
|
| Barbara Calcott - Steve Calcott; Niagara | 57.74%
| 0.68 | 31
| M. Elaine McAvoy - Alyce Sutherland; Niagara | 56.32%
| 0.48 | 42
| Eve Bodman - Katie Pirko; Niagara | 53.01%
| 0.34 |
| 3
| Derek Smeeton - Marilyn Duquesnay; Niagara | 46.55%
| | | | | | | | |
---|
|
---|
Section A East-West
MPs | A | B | C | Names | Score
|
---|
0.85 | 11
| Jean Oprendek - Stan Oprendek; Niagara | 58.35%
| 0.60 | 221Linda Chant - Marilynn Van Zant; Niagara | 57.31%
| 0.43 | 3
|
| Dianne Macdonald - Louise Couchman; Niagara | 56.91%
| 0.32 | 432Tanya McKay - Arlene Marian; Niagara | 56.26%
| | | | | | | | | | |
---|
Monday Afternoon Open
258.0 Tables
MPs | A | B | C | Names | Score
|
---|
18.10 | 1
|
|
Daniel Lavee - Gerry Wood; Bonny's | 68.50%
| 13.58 | 2
|
|
Vida Seif - Dudley Camacho; Bonny's | 67.77%
| 10.18 | 3
|
|
Hindupuram Sriharsha - Leigh Ives; Orillia | 67.74%
| 7.64 | 4
|
|
Allan Coyne - Robert Griffiths; Guelph | 67.63%
| 5.73 | 5
|
|
Muriel Tremblay - Lorna Johnson; Niagara | 67.40%
| 4.30 | 6
|
|
Francis Gaudino - Anne Harper; Thunder Bay | 66.10%
| 3.22 | 7
|
|
Hans Jacobs - Debbie Bennett; Trenton | 65.97%
| 14.49 | 81
|
Danny Ioannidis - Keith Heckley; Niagara | 65.69%
| 10.87 | 92
|
Charles Leguerrier - Ranjit Ahluwalia; Niagara | 65.44%
| 2.42 | 10
|
|
Barbara Staples - Donna Fettes; Niagara | 65.27%
| 8.15 | 113
|
Robert Webb - Marsha Kimelman; Tuxedo | 65.22%
| 6.11 | 124
|
Bill Francis - Carol Finlayson; Midland | 65.18%
| 1.98 | 13
|
|
Judith Arbus - George Geyer; Bonny's | 65.08%
| 4.58 | 145
|
Robert Jarvis - David Pickering; Niagara | 64.48%
| 9.27 | 1561
Todd Reynolds - Dave Alexander; Meaford | 64.24%
| 1.42 | 16
|
|
Linda Wynston - Lesley Thomson; Bonny's | 64.19%
| 2.58 | 177
|
Barbara Naylor - Frank Naylor; Midland | 63.96%
| 2.33 | 18
|
|
Stephen Goldin - Mary Wolf; Toronto | 63.93%
| 6.95 | 1982
Andrew Brown - Bruce Caldwell; Orillia | 63.77%
| 1.83 | 209
|
Pat Denapoli - Peggy Kainz; Fiesta | 63.66%
| 5.21 | 21103
Mary Ellen Aitchison - Mary Liz Coleman; Meaford | 63.54%
| 3.91 | 22114
Melvie Savage - Phyllis Mathias; Tuxedo | 63.46%
| 1.42 | 2312
|
JIM FERGUSON - TOM PENG; Peterborough | 63.35%
| 2.00 | 24
|
|
Roger Snowling - Jack Shinehoft; Burloak | 63.28%
| 2.00 | 25
|
|
Frances Breakwell - Judy Overland; Etobicoke | 63.18%
| 1.11 |
| 13
|
Bryce Johnston - Effie Augustus; Orillia | 62.99%
| 1.42 |
| 14
|
DEBBY LOVEGROVE - ANNE HEFFERNAN; Peterborough | 62.95%
| 1.92 |
| 15
|
Magda Farag - Sheena Rayner; Bermuda | 62.76%
| 1.92 |
| 16
|
Louise Rodger - Lyn O'Neill; Bermuda | 62.69%
| 2.93 |
| 175
Barbara McKay - Gloria Carter; Guelph | 62.66%
| 1.75 |
| 18
|
Ruth Moore - Rose Ball; Midland | 62.28%
| 2.33 |
| 19
|
Leonard Fagen - Michael Wolburgh; Hazel's | 61.92%
| 2.20 |
| 206
Larry Rice - Natalie Schacter; Toronto | 61.79%
| 1.62 |
| 21
|
Rudy Kehkla - Marcel Villeneuve; Guelph | 61.70%
| 1.98 |
|
| 7
Ron Gough - Arlene Klapman; Bonny's | 60.44%
| 2.33 |
|
| 8
Janet MacPhail - Susan Howe; Toronto | 59.87%
| 1.46 |
|
| 9
Theresa Fantini - Tom Lane; Guelph | 59.13%
| 1.63 |
|
| 10
Andrea Retfalvi - Clara Levy; Toronto | 59.09%
| 1.28 |
|
| 11
Marianna Wright - Ping Lai; Toronto | 58.91%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Monday Afternoon 299ers
24.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.53 | 11
|
Patricia Powell - Elizabeth Stiff; Barrie | 63.41%
| 2.65 | 2
|
|
Jack Phillips - Esther Marchand; Barrie | 60.45%
| 1.99 | 321
Effie Beran - Jane Young; Barrie | 59.55%
| 1.31 | 4/5
|
|
Joan Cumming - Elsie McGuire; Barrie | 57.50%
| 1.31 | 4/53
|
Anne Stirtan - Harry Abrams; Barrie | 57.50%
| 1.06 | 6
|
|
Claire Poliquin - Jeannine Renaud; Sudbury | 56.94%
| 1.01 |
| 42
Laurie Fraser - John Fraser; Barrie | 55.68%
| 0.77 |
| 53
Wayne Vaillancourt - Claudie Cluff; Sudbury | 55.56%
| 0.57 |
| 64
Anne Seaton - Helen Ghent; Sudbury | 55.32%
| 0.49 |
|
| 5
Lynn Stevenson - Carol Hooper; Barrie | 54.00%
| | | | | | | | | | | | | | | | | | |
---|
Monday Afternoon 0 - 1500
18.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.88 | 11
|
Edgar Bromley - Beth Brown; Oakwood | 67.13%
| 2.91 | 22
|
Lorna Vandemosslaer - Harriet Taylor; Oakwood | 61.81%
| 2.18 | 33
|
David Hawkins - John Barratt; Oakwood | 60.88%
| 1.64 | 4
|
|
Olive Dahlinger - Rita Spence; Oakwood | 60.03%
| 1.34 | 5
|
|
Pat Freiter - Cornelia Brates; Oakwood | 59.94%
| 1.19 | 64
|
Dinshaw Burjorjee - Peter Hidas; Oakwood | 59.88%
| 0.94 |
| 5
|
Gilles Dussault - Don Tigert; Oakwood | 54.72%
| 1.51 |
| 61
Lynn Horner - Ron Ross; Oakwood | 54.17%
| 1.13 |
|
| 2
Joann Durnford - Eli Thomas; Oakwood | 48.86%
| 0.85 |
|
| 3
Janice Reeves - Fred Moshenko; Oakwood | 48.15%
| 0.64 |
|
| 4
Alan Armstrong - Sattar Ali; Oakwood | 46.99%
| | | | | | | | | | | | | | | | | |
---|
Knickerbocker Pairs
3.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 11
|
Valerie Tabler - Ryan Williams; Knickerbocker | 75.52%
| 1.75 | 2
|
|
Bob Gignac - Harold Gignac; Knickerbocker | 54.17%
| 1.37 | 32
|
Helen Johnston - Rosemary Dragich; Knickerbocker | 47.40%
| | | | | | |
---|
Monday Afternoon Invitational Pairs
47.5 Tables
MPs | A | B | C | Names | Score
|
---|
7.73 | 111
Judy Broadbent - Lois Vaile; Barb And Alex | 71.02%
| 5.80 | 22
|
Aino Jackson - Jacqueline Corbett; Mississauga Golf | 69.74%
| 4.35 | 33
|
Don Plaxton - Bruce McDonald; Thornhill | 65.77%
| 3.26 | 44
|
Joan Beattie - Esther Eastmure; Barb And Alex | 64.39%
| 2.45 | 55
|
Patti Lee - Marian Galligan; Barb And Alex | 64.02%
| 2.99 | 662
Wendy Aspinall - Patricia Smith; Thornhill | 62.20%
| 2.24 |
|
| 3
Margaret Wheler - Beverly Springer; Thornhill | 61.01%
| 1.47 |
|
| 4/5
Dianne Smith - Jean Beatty; Thornhill | 60.71%
| 1.47 |
|
| 4/5
Grant Bacchus - Joan Bacchus; Thornhill | 60.71%
| 1.03 |
|
| 6
Mary Greey - Nancy Langmuir; Barb And Alex | 60.42%
| | | | | | | | | | | | | | | | | | | |
---|
Monday Evening Open
127.5 Tables
MPs | A | B | C | Names | Score
|
---|
15.05 | 11
|
David Cordon - Paul Thompson; Bermuda | 69.27%
| 11.29 | 22
|
George Hodgson - Michael Biderman; Bridge Fokes | 68.75%
| 8.47 | 3
|
|
Rashmi Garg - Brij Garg; Sudbury | 68.52%
| 6.35 | 4
|
|
Mark Thomas - Brian Thomas; North Bay | 67.36%
| 6.73 | 53
|
Doug Cote - Gerald Edge; Tillsonburg | 66.48%
| 5.05 | 64
|
Cathy Stewart - Wayne Stewart; Pinawa | 65.45%
| 3.79 | 75
|
Vicki Horley - Mike Alderson; Dunes | 65.38%
| 1.84 | 8/9
|
|
Andy Firko - Wendy Dooley; M O B C | 64.81%
| 1.84 | 8/9
|
|
Andrew Risman - Sharon Bain; Hazel's | 64.81%
| 6.82 | 1061
Carol MacDonnell - Allan Schroeder; Owen Sound | 64.29%
| 1.50 | 11
|
|
Helen Kirkpatrick - Rosemary Miller; Hamilton | 62.92%
| 2.13 | 127
|
Dobromir Gaydarov - John Richardson; Partners | 62.88%
| 1.63 | 138
|
James Brimner - James Duffus; Tillsonburg | 62.43%
| 5.12 |
| 92
Edith Olson - Keith Olson; Pinawa | 62.27%
| 1.83 |
| 10
|
Patricia Hayward - Audrey Smith; Bermuda | 61.34%
| 1.50 |
| 11
|
Ian Budge - Vijay Jhamb; Hamilton | 61.25%
| 3.84 |
|
| 3
Diane Laufer - Howard Laufer; Tillsonburg | 60.61%
| 2.88 |
|
| 4
Ed Maguire - Anne Wilton; Dunes | 59.78%
| 2.16 |
|
| 5
W Don Hambley - Barry Perkins; Bridge Fokes | 59.08%
| 1.62 |
|
| 6
Karl Bergmenis - Raymond Thomas; Brooklin | 58.10%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Monday Evening Invitational
24.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.97 | 1/21/21/2
Ralph Selby - Yvonne Kennedy; Toronto Cricket | 65.77%
| 3.97 | 1/21/21/2
Immo Von Schroeter - Karl Hemmerich; Toronto Cricket | 65.77%
| 2.55 | 333
Sue Renihan - Bruce Renihan; Granite | 60.71%
| 1.91 | 444
Lynne Dubbin - Brenda Tedesco; St George's | 59.25%
| 1.43 | 55
|
Theresa Redelmeier - Dave Ryder; Granite | 59.23%
| 1.33 | 665
Ann Blaber - Burt Simpson; Toronto Cricket | 58.93%
| 0.70 |
|
| 6
Marion Jones - Fred Schneider; St George's | 58.38%
| | | | | | | | | | | | | | | | | | | |
---|
Belleville Monday Evening 499ers
12.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.49 | 11
|
Mary Ellen Rowland - Marilyn Chapman; Belleville | 65.15%
| 1.87 | 2
|
|
John Smith - Andy Faulkner; Belleville | 63.81%
| 1.40 | 3
|
|
Annemarie Schnellhardt - Ted Hubbers; Belleville | 59.85%
| 1.09 | 421
Brien Hatton - Pat Clayton; Belleville | 56.06%
| 0.79 | 5
|
|
Mike Cormier - Ted Perlberg; Belleville | 55.49%
| 0.88 | 63
|
Janet Palmer - Shirley Lyons; Belleville | 55.24%
| 0.79 |
| 42
Larry Rashotte - Diane Morden; Belleville | 52.27%
| 0.59 |
| 53
Michael Cassidy - Joan Cassidy; Belleville | 48.67%
| | | | | | | | | | | | | | | |
---|
Brampton EB Monday Evening 499er
9.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.17 | 111
Barb Hartling - Anne O'Sullivan; Brampton EB | 58.17%
| 1.63 | 222
Diane Harding - Jane Moffat; Brampton EB | 58.13%
| 1.22 | 33
|
Brenda Kenefick - Pat Blachford; Brampton EB | 54.85%
| 0.92 | 443
Bhavany Paskaran - Pas Paskaran; Brampton EB | 54.62%
| 0.69 | 554
Lyn Callahan - Jennifer Murray; Brampton EB | 54.27%
| 0.51 | 6
|
|
Rosemary Miller - Linda Reid; Brampton EB | 54.02%
| | | | | | | | | | | | | | | | |
---|
Top of Page
TUESDAY'S RESULTS
Tuesday Morning Open
3.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.17 | 1
|
|
Marlene Moscoe - Hazel Wolpert; Hazel's | 69.00%
| 1.63 | 2
|
|
Douglas Markovic - Reza Shaygan; Hazel's | 59.00%
| | | |
---|
Tuesday Stratified Open
138.5 Tables
MPs | A | B | C | Names | Score
|
---|
15.41 | 11
|
Claire Sheridan - May Jackman; M O B C | 69.91%
| 11.56 | 221
Ruth Watkins - Vicki Little; Lee's | 67.86%
| 8.67 | 3
|
|
Julie Berdock - Stephen Goldin; Hazel's | 67.05%
| 6.50 | 4
|
|
Marilyn Pearce - Alice Anderson; St Thomas | 65.87%
| 6.79 | 532
J Mark Wolfe - Jan Gilewicz; Barrie | 65.54%
| 4.46 | 6/74/5
|
Norman Sobel - Evelyn Wolfe; Toronto | 64.58%
| 4.46 | 6/74/53
Kay King - Barb Sholdice; Goderich | 64.58%
| 2.86 | 86
|
Mervyn McCormick - Marc Fournier; Barrie | 63.78%
| 1.71 | 9
|
|
Hindupuram Sriharsha - Larry Stefnik; Barrie | 63.54%
| 2.08 | 10
|
|
Tom Ramsay - David Baker; Grand River | 63.46%
| 1.40 | 11
|
|
Danny Schamehorn - Jim Coote; Barrie | 63.19%
| 2.15 | 127
|
Kevin Keogh - Ken Gray; Belleville | 63.10%
| 2.17 | 13
|
|
Andrzej Niewiadomski - Marilyn White; Toronto | 62.88%
| 1.42 | 14
|
|
John Cook - Gail Deyell; Partners | 62.80%
| 1.61 |
| 8
|
Camiel DeVries - Terry Brooks; St Thomas | 62.18%
| 1.55 |
| 9
|
Laurice Aboud - David Hackett; Toronto | 62.12%
| 3.11 |
| 104
Andre Desmarais - James Jordan; Lee's | 61.90%
| 1.52 |
| 11
|
Ted Telford - Barry Katz; Toronto | 61.17%
| 2.33 |
|
| 5
Janice Carolin - Marci Pearlman; Lee's | 61.01%
| 1.83 |
|
| 6
Andre Gaudet - Raymond Lalonde; Sudbury | 59.54%
| 1.42 |
|
| 7
Andrea Iceruk - Jane Krangle; Partners | 59.52%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Tuesday Afternoon Invitational
14.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.21 | 11
|
Maureen Short - Dave Alexander; Blue Mountain | 62.73%
| 2.41 | 22
|
Cathy Macdonald - Doreen Bull; Blue Mountain | 61.36%
| 1.81 | 331
Anne Loughlin - Joyce Ballagh; Blue Mountain | 56.14%
| 1.35 | 4
|
|
Tom Lamont - Selwyn Kossuth; Blue Mountain | 55.68%
| 0.89 | 5/6
|
|
Keith Cameron - Mary Cameron; Blue Mountain | 54.77%
| 1.05 | 5/64
|
Art Shirley - Carole Shirley; Blue Mountain | 54.77%
| 0.69 |
| 5/6
|
Donna Reimer - Mary Cameron; Blue Mountain | 53.18%
| 0.87 |
| 5/6
|
Don Smith - Eleanor Smith; Blue Mountain | 53.18%
| 0.94 |
|
| 2/3
Dorothy Henley - Coryll Harwood; Blue Mountain | 51.82%
| 0.94 |
|
| 2/3
Dorothy Hemphill - Coryll Hemphill; Blue Mountain | 51.82%
| 0.60 |
|
| 4
Joan Crozier - Marguerite Dickson; Blue Mountain | 48.64%
| | | | | | | | | | | | | | | | | |
---|
Tuesday Afternoon 0 - 2000
5.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.11 | 1
|
|
Henry Schmidt - David Mitchell; Rainbow | 62.04%
| 1.62 | 211
VINOD BHALLA - EMMANUEL BRUGALETTA; Rainbow | 56.02%
| 1.19 | 3
|
|
Freda Zasada - Al Pollard; Rainbow | 51.39%
| 0.89 | 4
|
|
Medhi Sadeghi - Ray Pathinathan; Rainbow | 50.46%
| 1.22 |
| 22
Veronica Wuschenny - Darleen Macmillan; Rainbow | 49.07%
| | | | | | | | | |
---|
Tuesday Afternoon 499ers
8.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.06 | 111
Helen Salway - Rick Salway; Lee's | 58.63%
| 1.55 | 22
|
Gloria Ostrowski - John Ostrowski; Lee's | 56.25%
| 1.16 | 332
Anne O'Sullivan - Barbara Hartling; Lee's | 54.76%
| 0.87 | 4
|
|
Richard Brown - Dagmar Champagne; Lee's | 52.98%
| 0.77 | 543
Lynn Goudie - Vivian Kazmurchuk; Lee's | 52.68%
| 0.57 |
| 54
Lorna Elliott - Carol Hollingsworth; Lee's | 51.79%
| | | | | | | | | | | | | | | |
---|
Tuesday Afternoon 299ers
6.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.61 | 11
|
Paul Lovelock - Terry Julian; St Thomas | 68.33%
| 1.21 | 221
Joan Durnin - Charline Charlton; St Thomas | 57.42%
| 0.91 | 332
Sue Wadley - Verne Sim; St Thomas | 54.67%
| 0.68 | 443
Loretta Dakers - Ron Dakers; St Thomas | 51.42%
| | | | | | | | | | | | |
---|
Tuesday Afternoon 199ers
4.0 Tables
MPs | Rank | Names | Score
|
---|
1.33 | 1
Ron Gutsell - Susanne Gutsell; Hazel's | 63.49%
| 1.00 | 2
Marilyn Soberman - Beverly Gray; Hazel's | 58.73%
| 0.75 | 3
Miriam Telem - Marsha Maxwell; Hazel's | 57.94%
| | | | |
---|
Tuxedo Swiss
4 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 11
|
Elsie Ball - Glen Fidler - Alexa Campbell - Sharon Putter; Tuxedo | 35.00
| | | |
---|
Tuesday Evening Open
137.5 Tables
MPs | A | B | C | Names | Score
|
---|
15.38 | 1
|
|
John Collins - Peter Petruzzellis; Ajax | 69.89%
| 11.54 | 2
|
|
William Purnis - Gunnar Kristiansen; Alogoma - Cambrian | 67.04%
| 12.11 | 31
|
Keith Coutlee - Gordon Akitt; Hamilton | 66.67%
| 9.08 | 42
|
Carolyn Nadler - Hinda Silber; Toronto | 66.41%
| 6.81 | 53
|
Dorlyn Gilman - Betty Dunn; Thunder Bay | 66.35%
| 7.78 | 641
Pam Eves - Jim Wolsey; Hamilton | 65.91%
| 5.84 | 752
Larry Sugden - Doug Holm; Guelph | 65.71%
| 2.87 | 86
|
Chris Mesi - Hugh Cooke; Belleville | 65.19%
| 4.38 | 973
Mark Rau - Chuck Paulissen; Hamilton | 64.77%
| 1.58 | 10
|
|
Lena Jackson - Don Jackson; Aurora | 64.55%
| 1.62 | 118
|
Marcel Villeneuve - Rudy Kehkla; Guelph | 64.10%
| 1.67 | 12
|
|
Jim Priebe - Joan Priebe; Lee's | 63.88%
| 3.28 | 1394
Carolyn Stevens - Sid Stevens; Port Elgin | 63.54%
| 2.17 | 1410
|
Mark Chor - Irwin Schwartz; Ajax | 62.47%
| 2.46 |
| 115
Allan Schroeder - Carol MacDonnell; Port Elgin | 61.90%
| 1.85 |
|
| 6
Charles Smith - Gaye Villa; Aurora | 61.64%
| 1.40 |
|
| 7
Don Rosengren - William Creighton; Thunder Bay | 61.54%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Tuesday Evening 299ers
9.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.92 | 1
|
|
Sharon Irvine - Maureen Mannila; Thunder Bay | 60.12%
| 1.44 | 2
|
|
Faith Fawcett - Norine Carroll; Thunder Bay | 59.23%
| 1.28 | 31
|
Monica McComber - Janet Lundberg; Thunder Bay | 58.63%
| 0.96 | 42
|
Diane Parsons - Marianne Kortes; Thunder Bay | 57.14%
| 0.98 | 531
Joan Seeley - Sid Seeley; Thunder Bay | 56.55%
| 0.60 |
| 4
|
Eleanor Ingberg - Doris Rowe; Thunder Bay | 48.81%
| 0.74 |
|
| 2
Lynda Myshok - Peter Myshok; Thunder Bay | 47.62%
| | | | | | | | | | | | |
---|
Tuesday Evening Swiss
12 Tables
MPs | A | B | Names | Score
|
---|
2.38 | 11
Ron Banyai - William Lok - John Raposo - Bill Beemer; M O B C | 54.00
| 1.79 | 22
Peter Giannandrea - John Gapski - Jennifer Barratt - John Barratt; M O B C | 50.00
| 1.34 | 3
|
Janice Ghent - John Ghent - Nora Hovland - Liz Campbell; M O B C | 49.00
| 1.00 | 4
|
Shirley Richardson - Ian Still - Prakash Date - Harold Rotenberg; M O B C | 48.00
| | | | | | | |
---|
Tuesday Evening 99ers
6.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.45 | 1
|
|
James Fraser - Marsha Fraser; Bermuda | 65.45%
| 1.05 | 2/31
|
Andy Carne - Irene Chew; Bermuda | 56.36%
| 0.96 | 2/3
|
|
George Correia - Margaret Kirk; Bermuda | 56.36%
| 0.61 | 4
|
|
Susan Adhemar - Linda Manders; Bermuda | 53.75%
| 0.79 | 52
|
Elizabeth Caulfield - Mary Leigh Burnett; Bermuda | 53.18%
| 0.80 |
| 31
Nikki Boyce - Carol Eastham; Bermuda | 52.73%
| 0.60 |
|
| 2
Sue Eldridge - Sandra Barada; Bermuda | 49.55%
| | | | | | | | | | | |
---|
Top of Page
WEDNESDAY'S RESULTS
Wednesday Morning Open
8.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.17 | 11
|
Lyn O'Neill - Audrey Smith; Bermuda | 64.81%
| 2.38 | 22
|
Gertrude Barker - Jane Smith; Bermuda | 59.82%
| 1.78 | 33
|
Peter Donnellan - Lynanne Bolton; Bermuda | 59.79%
| 1.34 | 4
|
|
Jean Johnson - Diana Diel; Bermuda | 57.44%
| 1.07 | 54
|
Michael Bickley - Judy King; Bermuda | 56.08%
| 1.41 |
| 51
Glen LLoyd - Keith LLoyd; Bermuda | 55.36%
| 1.06 |
|
| 2
Joan Sims - Heather Woolf; Bermuda | 45.24%
| | | | | | | | | | | | | |
---|
Wednesday Morning 199ers
6.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.62 | 11
|
Julie Griesdorf - Steve Mallins; Partners | 64.21%
| 1.22 | 2
|
|
Marianna Shats - Wayne Davis; Partners | 60.50%
| 0.91 | 32
|
Jay Lutz - Lois Lutz; Partners | 58.75%
| 0.68 | 43
|
Elizabeth Thacker - Nan Purre; Partners | 55.00%
| 0.51 | 54
|
Beth Hemstad - Kathy Robinson; Partners | 53.76%
| | | | | | | | | | |
---|
Wednesday Morning 0 - 2000
12.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.09 | 111
Jon Turner - Robert Gray; M O B C | 61.06%
| 2.32 | 222
Angus Warren - Virginia Warren; M O B C | 59.44%
| 1.74 | 3
|
|
Nancy Zuccato - Susanne Galange; M O B C | 59.00%
| 1.30 | 4
|
|
Bill Swerdon - Marie Tromba; M O B C | 58.74%
| 0.98 | 5
|
|
Ann O'Loughlin - Liz Campbell; M O B C | 58.28%
| 0.78 | 6
|
|
James Thomson - Edgar Bromley; M O B C | 56.94%
| 1.16 |
| 3
|
John Ghent - Janice Ghent; M O B C | 54.69%
| 0.87 |
| 4
|
David Dawson - Narendra Mehra; M O B C | 54.40%
| 0.75 |
| 53
Laima Stem - Lee Stem; M O B C | 52.95%
| | | | | | | | | | | | | | | |
---|
Wednesday Afternoon Open
198.5 Tables
MPs | A | B | C | Names | Score
|
---|
16.97 | 111
Larry Sugden - Doug Holm; Guelph | 69.39%
| 12.73 | 22
|
Marc Fournier - Mervyn McCormick; Barrie | 69.17%
| 9.55 | 33
|
Peter Ho - Peter Brugger; Aurora | 66.78%
| 7.16 | 442
Brian Gray - Colleen Whiten; Lee's | 66.67%
| 5.37 | 5
|
|
Tony Okany - Barbara Panczakiewicz; Etobicoke | 66.57%
| 4.03 | 6
|
|
Bruce Becker - Daniel Lavee; Bonny's | 65.80%
| 3.02 | 7
|
|
Cindy Mahn - Colin Harrington; Grand River | 65.77%
| 2.08 | 8/9
|
|
M Potter - Arlene Lundgren; Bridge Fokes | 65.51%
| 2.08 | 8/9
|
|
Norma Shack - Peter Brand; Lee's | 65.51%
| 4.75 | 1053
Debby Baxter - Doug Cann; Belleville | 65.38%
| 2.33 | 11/12
|
|
Howard Tate - Ruth Tate; Bonny's | 64.60%
| 1.48 | 11/12
|
|
John Kania - Frank Welland; Etobicoke | 64.60%
| 3.18 | 136
|
Susan Haydu - Myrna Sandler; Toronto | 64.39%
| 1.75 | 14
|
|
Don Brock - Andrew Firko; Etobicoke | 64.17%
| 2.39 | 157
|
Louis Friedman - Ben Friedman; Lee's | 63.89%
| 2.25 | 16
|
|
Peter Kline - Jonathan Steinberg; Hazel's | 63.85%
| 2.25 | 17
|
|
Harold Baba - Diane Fernicola; Hazel's | 63.75%
| 1.79 | 188
|
Gerry Weinberg - Henry Sugiyama; Toronto | 63.64%
| 1.50 | 19
|
|
Peter Smith - David J Chiasson; Alogoma - Cambrian | 63.39%
| 1.63 | 20
|
|
Joy Phillips - Det Ladewig; Bonny's | 63.18%
| 1.49 |
| 9
|
Judy Chalmers - Stephen Chalmers; Owen Sound | 63.10%
| 3.56 |
| 104
Dr Bruce Hough - Kate Burdett-Hough; Dunes | 61.64%
| 1.52 |
| 11
|
Robert Griffiths - Peter Gifford; Guelph | 61.38%
| 1.75 |
| 12
|
Jean Farhood - Sylvia Bell; Grand River | 61.03%
| 2.67 |
| 13/145
Irene Davidian - Martha Touchie; Guelph | 60.58%
| 1.46 |
| 13/14
|
Margaret Cole - Vickie Williams; Belleville | 60.58%
| 1.58 |
| 15
|
Joan Richardson - David Zatzman; Oshawa | 60.19%
| 1.92 |
| 16
|
Grafton Hui - Margaret Wynarchuk; Aurora | 59.85%
| 2.01 |
|
| 6
Bev Dales - Marion Joffe; Lee's | 59.49%
| 1.50 |
|
| 7
Karen Bricker - Jocelyne Mongrain; Lee's | 59.03%
| 1.92 |
|
| 8
Suresh (Ray) Aggarwal - Ronald Stokal; Angus Glen | 58.81%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Thunder Bay Open
3.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.33 | 11
|
Fraser Coull - Tony Tarsitano; Thunder Bay | 65.63%
| 1.75 | 2
|
|
Ross Cody - David McLellan; Thunder Bay | 62.50%
| 1.37 | 32
|
Donald Cattani - Timothy Toderash; Thunder Bay | 61.46%
| | | | | | |
---|
Wednesday Aft 0 - 2000
12.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.09 | 1
|
|
Ann Luty - Ernest Coetzee; Rainbow | 66.67%
| 2.36 | 21
|
Judith Rivers - Mike Dasilva; Rainbow | 59.87%
| 1.77 | 32
|
Ann Hennum - STEVEN MEHTA; Rainbow | 59.40%
| 1.73 | 431
ERNIE FOSTER - Jack Ward; Rainbow | 57.61%
| 1.09 | 5
|
|
Johanna Platt - Tom Platt; Rainbow | 56.57%
| 0.78 | 6
|
|
Henry Schmidt - Lloyd Siemms; Rainbow | 55.79%
| 1.30 |
| 42
Ali Qureshi - Jack Fine; Rainbow | 52.08%
| 0.97 |
| 53
Ann Malone - Katherine Jones; Rainbow | 51.48%
| 0.73 |
|
| 4
Ahsan Sarwat - Ali Sattar; Rainbow | 50.61%
| | | | | | | | | | | | | | | | |
---|
Wednesday Afternoon 299er
19.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.03 | 1
|
|
Betty Marshall - Jeannette Halliday; Orillia | 66.07%
| 2.27 | 21
|
Art Berdusco - Shannon Berdusco; Orillia | 61.01%
| 1.70 | 32
|
