DISTRICT 2 STAC RESULTS
May 3 - 9, 2010
MONDAY'S RESULTS
Monday Morning Pairs
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.83 | 11
|
Beryle Patterson - Jim Johnson; Hamilton | 67.17%
| 2.12 | 221
Sally Lewis - Cathy Cosgriffe; Hamilton | 58.70%
| 1.59 | 33
|
Jan Morgan - Cay North; Hamilton | 57.75%
| 1.19 | 4
|
|
Bob Saunders - Rosemary Miller; Hamilton | 56.33%
| 0.99 | 54
|
Viktoria Renaud - Chuck Renaud; Hamilton | 55.67%
| 1.13 |
| 52
Ray Findlay - Norm Macdonald; Hamilton | 53.33%
| 0.85 |
|
| 3
Ronald Kennedy - Gord MacRae; Hamilton | 53.17%
| 0.64 |
|
| 4
Marjory Ingrassia - Helene Lemieux-Moore; Hamilton | 49.83%
| | | | | | | | | | | | | | | |
---|
M O B C Non LM
12.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.38 | 1
|
|
Linda Sywanyk - Sharon Richardson; M O B C | 67.26%
| 1.79 | 2
|
|
Grace Surphlis - Jean Hough; M O B C | 60.42%
| 1.34 | 3
|
|
David Dawson - Barbara Baldwin; M O B C | 56.85%
| 1.19 | 4
|
|
Faye Gardiner - Keith Gardiner; M O B C | 55.65%
| 0.83 | 5
|
|
Irene Yeudall - Evelyn Berte; M O B C | 55.36%
| 0.60 | 6/7
|
|
David Hawkins - Mike O'Leary; M O B C | 55.06%
| 0.49 | 6/7
|
|
Louise Edmonds - Colleen Barr; M O B C | 55.06%
| 1.04 |
| 1/2
|
Veronica Wynne - Helen Barnes; M O B C | 53.87%
| 1.04 |
| 1/2
|
Frank Hammond - John Gyarmati; M O B C | 53.87%
| 0.98 |
| 31
Mary Lee Nadeau - Donna Viviani; M O B C | 46.73%
| 0.65 |
|
| 2/3
David Embleton - Lynn McLennan; M O B C | 44.94%
| 0.65 |
|
| 2/3
Sandra Steinbok - Julie-Ann Guselle; M O B C | 44.94%
| | | | | | | | | | | | | | |
---|
Monday Afternoon Open
193.5 Tables
MPs | A | B | C | Names | Score
|
---|
16.86 | 1
|
|
Jeremy Smee - Leonard Grenville; Niagara | 71.56%
| 12.65 | 2
|
|
Mike O'Rourke - Tom Skillman; K W Bridge | 68.29%
| 9.48 | 3
|
|
George Morrissey - Brian Macartney; Niagara | 68.20%
| 7.11 | 4
|
|
George Knight - Bill Koski; Midland | 67.36%
| 5.33 | 5
|
|
Frank Welland - Ronald Wilson; M O B C | 67.19%
| 10.66 | 61
|
Alan Stephens - Thea Niels; Midland | 66.09%
| 8.00 | 72
|
Russell Craft - Dee Craft; Bermuda | 64.82%
| 2.83 | 8
|
|
Yakov Khitrov - John Cunningham; Hazel's | 64.25%
| 1.87 | 9
|
|
Don Brock - Steven Mehta; Etobicoke | 64.12%
| 2.00 | 10
|
|
Doug Campbell - Judi Waters; Fokes | 63.93%
| 1.83 | 11
|
|
John Kania - Charlie Mnich; Etobicoke | 63.80%
| 3.17 | 12
|
|
Doreen Scolnick - Bob Scolnick.; Bonny's | 62.92%
| 2.00 | 13
|
|
David Neff - Dwight Bender; Fokes | 62.74%
| 6.00 | 14/163
|
Leslie Needham - Suzanne Auld; Burloak | 62.50%
| 1.75 | 14/16
|
|
Liz McDowell - Vince Denomme; K W Bridge | 62.50%
| 1.23 | 14/16
|
|
Edith Ferber - Cindy Mahn; K W Bridge | 62.50%
| 4.50 | 174
|
Barb Olsen - Josee Hammill; Bonny's | 61.85%
| 1.70 | 18/19
|
|
Ross Cody - Adela Mitchelson; Thunder Bay | 61.70%
| 1.70 | 18/19
|
|
Don Domansky - Larry Hansen; Thunder Bay | 61.70%
| 1.75 | 20
|
|
Effie Augustus - Sonia Penna; Midland | 61.61%
| 3.37 |
| 5
|
Jane Lawson - June Jeannette; Windsor | 60.87%
| 2.53 |
| 6
|
Judy Strauss - Carol Brady; Bonny's | 60.77%
| 1.90 |
| 7
|
Dave Stuart - Janet Rookley; Niagara | 59.67%
| 5.65 |
| 81
Gabe Deprophetis - Denis Parsons; Thunder Bay | 59.29%
| 4.24 |
| 92
Noreen Searson - J Schmidt; Toronto | 59.23%
| 1.12 |
| 10
|
Paula Middleton - Ann Tod; Thunder Bay | 59.13%
| 3.18 |
| 113
Jeanne Webster - Elaine McGrath; Trenton | 58.80%
| 2.38 |
|
| 4
Ellie Smith - Tom Mailloux; Windsor | 57.94%
| 1.79 |
|
| 5
Paul Sebesta - Don Rosengren; Thunder Bay | 56.57%
| 1.34 |
|
| 6
Vicky Koudstaal - Darlene Ferguson; Toronto | 56.55%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Monday Afternoon Invitational
37.5 Tables
MPs | A | B | C | Names | Score
|
---|
8.00 | 11
|
Marion Gillespie - Sid Gillespie; Thornhill CC | 70.43%
| 6.00 | 22
|
Joan Beattie - Linda Camp; Barbara And Alex | 68.15%
| 4.50 | 331
Yvonne Alexander - Susan Brown; Thornhill CC | 64.00%
| 3.38 | 442
Penny Richards - Kathy Kernohan; Barbara And Alex | 62.20%
| 2.53 | 553
Cindy Blakely - Nancy Langmuir; Barbara And Alex | 61.10%
| 2.08 | 664
John McMahon - John Gracie; Thornhill CC | 60.02%
| 1.23 |
|
| 5
Rae Tatham - Anne Munn; Barbara And Alex | 59.52%
| 1.46 |
|
| 6
Judi Raynor - Beverly Springer; Thornhill CC | 58.57%
| | | | | | | | | | | | | | | | | | | |
---|
Monday Afternoon 299ers
10.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.02 | 1
|
|
Barbara McKeown - Marjorie Newbery; Barrie | 62.20%
| 1.52 | 2
|
|
Joffre McCleary - Jan Gilewicz; Barrie | 59.52%
| 1.45 | 311
Judy Desroches - Betty Macmillan; Barrie | 58.33%
| 0.85 | 4
|
|
Dagmar McReynolds - Marina Laking; Barrie | 57.44%
| 1.09 | 522
Dorothy McRobb - Catherine Tait; Barrie | 55.65%
| 0.82 | 633
Peter Mills - Jean Hobson; Barrie | 55.36%
| 0.61 |
| 44
Ken Kay - Paul Koster; Barrie | 53.27%
| 0.46 |
| 5
|
Gwynne Bell - Howard Wilce; Barrie | 52.98%
| | | | | | | | | | | | | | | | |
---|
Monday Afternoon 999ers
17.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.48 | 11
|
Bev Ziegel - Pat Haines; Oakwood | 62.59%
| 2.61 | 22
|
Tina O'Brien - Charles McKague; Oakwood | 61.87%
| 1.96 | 33
|
Lorna Vandemosselaer - Harriet Taylor; Oakwood | 59.95%
| 1.52 | 441
Dianne Brennan - Henrietta Evans; Oakwood | 59.49%
| 1.14 | 552
Sattar Ali - Winn Jackson; Oakwood | 57.44%
| 0.86 | 663
Lynn Horner - Kathy Grant; Oakwood | 56.71%
| 0.70 |
|
| 4
Lois Ladly - Hilary Scott; Oakwood | 51.45%
| | | | | | | | | | | | | | | | | |
---|
Monday Evening Open
161.0 Tables
MPs | A | B | C | Names | Score
|
---|
16.05 | 1
|
|
Jonathan Steinberg - Michael Kenny; Hazel's | 71.78%
| 12.04 | 211
Mal Campbell - Marilyn Le Brand; Owen Sound | 70.63%
| 9.03 | 3
|
|
Dianne Balcombe - Keith Balcombe; Brooklin | 67.11%
| 8.00 | 42
|
Malgorzata Lukasiak - Henryk Nowak; M O B C | 67.00%
| 5.08 | 5
|
|
Marilyn Kalbfleisch - Danny Schamehorn; Barrie | 66.67%
| 3.81 | 6
|
|
William Koski - George Knight; Barrie | 65.97%
| 2.86 | 7
|
|
Roman Smolski - Vera Petty; Bermuda | 65.73%
| 2.14 | 8
|
|
Brian Thomas - Mark Thomas; North Bay | 65.27%
| 1.78 | 9
|
|
Jeanne Colton - Robert Colton; Tillsonburg | 64.88%
| 1.92 | 10
|
|
Charles Halasi - George Halasi; Barbara And Alex | 64.74%
| 1.50 | 11
|
|
Judi Waters - Marie Wiley; Fokes | 64.58%
| 1.67 | 12
|
|
Joe Zhao - William Mellon; Hamilton | 64.35%
| 1.67 | 13
|
|
B Hooyer - Tom Ramsay; Tillsonburg | 63.99%
| 1.52 | 14
|
|
Bing Wong - Sonia Ostroff; Brooklin | 63.71%
| 1.83 | 15
|
|
Frank Welland - Howard Binsky; M O B C | 63.65%
| 6.00 | 163
|
Anne Bovingdon - Ron Kurtz; Barbara And Alex | 63.46%
| 1.67 | 17/18
|
|
Bob Saunders - Rosemary Miller; Hamilton | 62.96%
| 1.75 | 17/18
|
|
Vicki Horley - Dorothy Fagan; Dunes | 62.96%
| 4.50 |
| 4
|
Noreen Franklin - Ewoud Van Goch; Fokes | 62.50%
| 3.37 |
| 5
|
Dorothy Linton - Jean Dorey; Dunes | 62.27%
| 4.47 |
| 62
John Waltho - Marilyn Waltho; Dunes | 59.72%
| 1.90 |
| 7
|
Gisele Krattiger - Judy Wight; Brooklin | 58.63%
| 3.35 |
| 83
Wayne Nielsen - Val Nielsen; Ambassador | 58.33%
| 1.18 |
| 9
|
Barry McLuhan - Jeannette McLuhan; Tillsonburg | 58.04%
| 1.24 |
| 10
|
Richard Papineau - Charlie Schmidt; Dunes | 57.87%
| 2.51 |
| 114
George Popper - Tim Bradbury; Barbara And Alex | 57.48%
| 1.89 |
|
| 5
Evelyn Himel - Lee Fingold; Barbara And Alex | 57.32%
| 1.41 |
|
| 6
Joanne Hall - Ian Walker; Owen Sound | 57.14%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Monday Eve Invitational
17.0 Tables
MPs | A | B | C | Names | Score
|
---|
4.33 | 11
|
Donn Wilson - Honey Moore; Donalda | 63.33%
| 3.25 | 22
|
Susan Collins - Judy Goldfarb; Donalda | 60.83%
| 2.44 | 331
Dougall Grange - Stan Rosenblum; Newmarket | 60.50%
| 1.83 | 44
|
Elke Lesiak - Amelda McGlade; St George's | 57.92%
| 1.37 | 55
|
Izhar Haque - Peter Blakemore; Newmarket | 56.50%
| 1.59 | 662
Dorothy Swerling - John Sutton; Donalda | 55.00%
| 1.33 |
|
| 3
Ann Kristoffy - Nick Kristoffy; St George's | 53.75%
| 0.93 |
|
| 4
Wendy Sexsmith - Bruce Ure; St George's | 52.92%
| 0.67 |
|
| 5
Mary Dunne - Yvonne Ringler; St George's | 52.50%
| 1.25 |
|
| 6
Allan Woods - Ibrahim El Amin; Newmarket | 52.00%
| | | | | | | | | | | | | | | | | | | |
---|
Monday Eve 299er
16.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.39 | 1/2
|
|
Bonnie Taylor Gillings - David Simpson; Niagara | 61.51%
| 2.39 | 1/21
|
Caryll Fardoe - Doug Fardoe; Niagara | 61.51%
| 1.54 | 32
|
Rob Thompson - Ray Greig; Brampton | 59.82%
| 1.35 | 431
Kevin Latter - Brian Quinlan; Niagara | 58.33%
| 1.01 | 542
Mary Jo Rutherford - Joan Braham; Brampton | 58.04%
| 0.67 | 6
|
|
Rosemary Miller - Linda Reid; Brampton | 57.74%
| 0.76 |
| 53
Mary Macdonald - Vivan Kazmirchuk; Brampton | 57.14%
| 0.57 |
| 64
Wendy Fisher - Margaret Gabel; Brampton | 55.95%
| 0.60 |
|
| 5
Don Gregg - Marcia Gregg; Brampton | 54.46%
| | | | | | | | | | | | | | | | | | |
---|
Monday Evening 499er
7.0 Tables
MPs | A | B | C | Names | Score
|
---|
1.84 | 111
Ted Perlberg - Don Desaulniers; Belleville | 61.01%
| 1.38 | 222
Marilyn Chapman - Mary Ellen Rowland; Belleville | 60.12%
| 1.04 | 33
|
Moe Enright - Mike Cormier; Belleville | 58.04%
| 0.78 | 4
|
|
Larry Mitz - Larry McMaster; Belleville | 54.76%
| 0.64 | 54
|
Carol Perlberg - Pat Varey; Belleville | 54.17%
| 0.67 |
|
| 3
Shirley Lyons - Brenda Teal; Belleville | 49.40%
| | | | | | | | | | | | | |
---|
Top of Page
TUESDAY'S RESULTS
Tuesday Afternoon Open
125.5 Tables
MPs | A | B | C | Names | Score
|
---|
14.98 | 1
|
|
Doug Brown - Susan Bracken; Barrie | 67.70%
| 11.24 | 2
|
|
Tony Okany - Kathy Lakatos; Barbara And Alex | 67.48%
| 8.43 | 3
|
|
Alice Anderson - Bill Anderson; St Thomas | 67.34%
| 9.91 | 411
Faye Warren - Vicky Wilson; Ambassador | 65.87%
| 7.43 | 52
|
Audrey Clune - Ruth Colucci; Barbara And Alex | 65.81%
| 5.57 | 632
Florence Richman - Eddie Richman; Barbara And Alex | 65.59%
| 2.67 | 7
|
|
Dudley Camacho - Cedric Anderson; Partners | 64.03%
| 2.00 | 8
|
|
Jim Coote - Marilyn Kalbfleisch; Barrie | 63.75%
| 4.18 | 943
Sue Weymouth - John Weymouth; Barbara And Alex | 63.60%
| 3.14 | 105
|
Gerry Weinberg - Frances Gruber; Toronto | 63.02%
| 1.40 | 11
|
|
Hinda Silber - John Richardson; Toronto | 62.36%
| 1.58 | 12
|
|
Eva Upper - Andy Firko; M O B C | 61.73%
| 1.92 | 13
|
|
Stephen Goldin - Les Bresge; Hazel's | 60.74%
| 2.35 |
| 6
|
G Ernest Irvine - Edith Jacklin; Barrie | 60.72%
| 2.25 |
| 7
|
Effie Augustus - Mary Ellen Dale; Barrie | 59.44%
| 1.32 |
| 8
|
Patricia Madge - John Madge; M O B C | 59.40%
| 1.10 |
| 9
|
Bob Bell - Halina Dudek; Barrie | 59.22%
| 2.51 |
|
| 4
Maxine Kaufman - Sandra Secter; Ambassador | 58.73%
| 1.89 |
|
| 5
Art Schrot - Sharon Putter; Ambassador | 58.33%
| 1.50 |
|
| 6
Belva Gutkin - June Desmarias; Ambassador | 57.54%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Tuesday Afternoon Invitational
14.5 Tables
MPs | A | B | C | Names | Score
|
---|
4.17 | 11
|
Sandy Ivison - Helen Peacock; Blue Mountain | 67.33%
| 3.13 | 22
|
James McGregor - Michael Schneider; Blue Mountain | 67.24%
| 2.35 | 3
|
|
Dave Hammill - Bob Armstrong; Blue Mountain | 65.80%
| 1.76 | 43
|
Doreen Bull - Cathy MacDonald; Blue Mountain | 64.87%
| 1.32 | 54
|
Janice Hebbert - Michael Hebbert; Blue Mountain | 57.31%
| 1.92 | 651
Jo'Anne Scala - Loretta Whalen; Blue Mountain | 55.07%
| 0.75 |
| 6
|
Lee Woods - Flemming Jorgensen; Blue Mountain | 53.91%
| 1.44 |
|
| 2
Kerry Keenan - Joan Pratt; Blue Mountain | 52.91%
| 1.08 |
|
| 3
Pam Roberts - Helen Rose; Blue Mountain | 51.66%
| 0.81 |
|
| 4
Vivien Mackay - Jean Thompson; Blue Mountain | 51.40%
| 0.91 |
|
| 5
Joyce Ballagh - Anne Loughlin; Blue Mountain | 51.11%
| | | | | | | | | | | | | | | | | | |
---|
Tuesday Afternoon 499ers
13.0 Tables
MPs | A | B | C | Names | Score
|
---|
2.49 | 11
|
Fay McIntee - John Cullen; Niagara | 65.06%
| 1.87 | 2
|
|
Christine Pentesco - M Maureen Clark; Niagara | 60.42%
| 1.40 | 3
|
|
Agnes Bak - Janet Nazar; Niagara | 59.29%
| 1.36 | 42
|
Marilouise Rankin - Dorothy Duchnicki; Niagara | 57.37%
| 1.19 | 531
Sandra Whited - Janice Mariglia; Niagara | 55.93%
| 0.89 | 642
Peggy Dwyer - Emily Byck; Niagara | 55.13%
| 0.60 |
| 5
|
Catherine Lee - Tish Shoalts; Niagara | 53.04%
| 0.67 |
|
| 3
Elisabeth Hutchison - Valerie Gardner; Niagara | 51.44%
| | | | | | | | | | | | | | | |
---|
Tuesday Evening Open
119.0 Tables
MPs | A | B | C | Names | Score
|
---|
14.73 | 1
|
|
Gail Jotcham - Ray Jotcham; Bonny's | 70.83%
| 11.05 | 2
|
|
Mike Fernley - Pat Crampsey; Ajax | 67.63%
| 8.29 | 3
|
|
Jeremy Smee - Clyde Paul; Niagara | 67.26%
| 6.21 | 4
|
|
Gord Close - Bob Armstrong; Port Elgin | 66.42%
| 4.66 | 5
|
|
William Treble - Sue Moore Treble; Hearty Hearts | 65.58%
| 3.50 | 6
|
|
Larry Huskisson - Fred Pulfer, Peterborough | 65.28%
| 2.62 | 7
|
|
William Boston - Brian Seccareccia; Algoma | 65.02%
| 2.08 | 8
|
|
Stephen Craig-Paul - Ernst Lambertsen; Orillia | 64.96%
| 9.37 | 911
Janie Boyd - Merle Rath; Port Elgin | 63.42%
| 7.03 | 102
|
Collen Ward-Lucas - Phil Smith, Peterborough | 62.96%
| 2.08 | 11
|
|
Sandra Monk - Bob Roe; Orillia | 62.70%
| 1.50 | 12
|
|
Joyce Reger - Christopher Loat; Niagara | 62.50%
| 5.27 |
| 3
|
Jorry Chu - Jim Endicott; Toronto | 61.91%
| 3.95 |
| 4
|
Garnet Moore - Gordon Mori; Ajax | 61.73%
| 2.96 |
| 5
|
Dan MacNeil - Mike MacNeil; Aurora | 61.01%
| 2.22 |
| 6
|
Herb Spanier - Lee Gallacher; Port Elgin | 60.66%
| 1.67 |
| 7
|
Shirley Nicholls - Elizabeth C. Leclair; Orillia | 60.41%
| 4.16 |
| 82
David Desroches - Benny Skalmstad; Toronto | 60.29%
| 3.12 |
|
| 3
Ann Katz - Nola Mcintyre; Toronto | 59.52%
| 2.34 |
|
| 4
Dagmar Rajagopal - Jane Graydon; Toronto | 57.32%
| 1.76 |
|
| 5
Bob Perrault - Ian Walker; Port Elgin | 57.08%
| 1.32 |
|
| 6
H Lavina Lickley - Katherine Bury; Toronto | 56.95%
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Tuesday Eve Invitational
8.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.00 | 111
John Stephenson - Peter Farwell; Rosedale | 68.26%
| 2.25 | 222
Jane Stephenson - Ted Stephenson; Rosedale | 59.50%
| 1.69 | 33
|
Jill Thompson - Len Wells; Rosedale | 56.67%
| 1.27 | 44
|
Mary Daniher - Dave McCullough; Rosedale | 54.78%
| 0.95 | 553
Flo Morson - Alan Morson; Rosedale | 54.33%
| 1.05 |
|
| 4
Nancy Pridham - Walt Pridham; Rosedale | 51.17%
| | | | | | | | | | | | | | | |
---|
Tuesday Eve 199ers
9.5 Tables
MPs | A | B | C | Names | Score
|
---|
1.90 | 11
|
Helen Covello - Marguerite Filipovic; Thunder Bay | 60.16%
| 1.43 | 22
|
Pauline Tomlinson - Susan Guerard; Thunder Bay | 59.72%
| 1.07 | 33
|
Julie Ready - Judy Frasca; Thunder Bay | 56.51%
| 0.80 | 44
|
Susan Tennier - Jim Guerard; Thunder Bay | 54.43%
| 0.67 | 5
|
|
Armand Colosimo - Diane Colosimo; Thunder Bay | 53.70%
| 0.50 | 65
|
Bev Stephens - John Stephens; Thunder Bay | 53.01%
| | | | | | | | | | | | |
---|
Tuesday Eve 499er
11.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.38 | 11
|
Janice Ghent - John Ghent; M O B C | 61.46%
| 1.79 | 221
Marcia Murray - Bruce Murray; M O B C | 60.60%
| 1.34 | 3
|
|
Shirley Richardson - Jean Hough; M O B C | 58.24%
| 1.00 | 4
|
|
Camilla McAuliffe - Barrie McLeod; M O B C | 58.00%
| 1.15 | 532
Akemi Odamura - Arthur Odamura; M O B C | 57.83%
| 0.60 | 6
|
|
Dorothy Facer - Ken Facer; M O B C | 57.35%
| 0.86 |
| 43
Milind Karandikar - Prakash Date; M O B C | 57.07%
| 0.65 |
| 54
Wendy Wade - Shari Fidlin; M O B C | 55.83%
| 0.54 |
| 65
David Cockett - Murray Augustine; M O B C | 55.61%
| | | | | | | | | | | | | | | | | | |
---|
Tuesday Eve 999ers
12.5 Tables
MPs | A | B | C | Names | Score
|
---|
2.86 | 1
|
|
Paul Yorke - Victor Young; Fokes | 68.01%
| 2.15 | 2
|
|
Shirley Gregory - Marg Veale; Fokes | 62.24%
| 1.61 | 3
|
|
Richard Russell - Chuck Talbot; Fokes | 61.17%
| 1.21 | 4
|
|
Ewoud Van Goch - Harry Liebregts; Fokes | 59.79%
| 1.00 | 5
|
|
Linda Disik - Jim Wilson; Fokes | 59.66%
| 0.68 | 6
|
|
Terry Wright - Jennifer Howard; Fokes | 58.39%
| 1.62 |
| 1
|
Robert Purdom - John Rae; Fokes | 54.72%
| 1.28 |
| 21
Doreen Dech - Faye Wass; Fokes | 50.95%
| 0.91 |
| 3
|
Bruce Huntley - Dave Sutton; Fokes | 50.38%
| 0.68 |
| 4
|
Don Currie - Fern Hill; Fokes | 49.13%
| 0.51 |
| 5
|
Brendan O'Grady - Marion Sloan; Fokes | 49.05%
| 0.96 |
|
| 2
Marg Steers - Gillian Richardson; Fokes | 47.92%
| 0.72 |
|
| 3
Alison White - Ann White; Fokes | 47.38%
| 0.54 |
|
| 4
Betty Isaksson - Duncan Isaksson; Fokes | 44.41%
| | | | | | | | | | | | | | | | |
---|
Hamilton 1200 Pairs
14.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.11 | 111
Terry Mcgrattan - John Gahagan; Hamilton | 61.93%
| 2.33 | 22
|
Corinne White - Anne Pennington; Hamilton | 61.36%
| 1.75 | 33
|
Art Somers - Keith Coutlee; Hamilton | 59.28%
| 1.31 | 4
|
|
Gord Ellis - Michelle Ellis; Hamilton | 56.44%
| 0.98 | 5
|
|
Bob Saunders - Rosemary Miller; Hamilton | 56.06%
| 0.98 | 64
|
Mark Rau - Chuck Paulissen; Hamilton | 55.87%
| 0.73 |
| 5
|
Marlene Pritchard - Les Lehoczky; Hamilton | 55.11%
| 0.78 |
| 6
|
Jim Johnson - Christine Feaver; Hamilton | 54.17%
| 1.09 |
|
| 2
Bruce Ritchie - Carol Robbins; Hamilton | 52.27%
| 0.82 |
|
| 3
Pam Eves - Jim Wolsey; Hamilton | 51.70%
| 0.61 |
|
| 4
Morag Horsman - Bonnie Hugill; Hamilton | 51.33%
| 0.48 |
|
| 5
Anne Schurter - Agnes Preiner; Hamilton | 50.00%
| | | | | | | | | | | | | | | | | | |
---|
Top of Page
WEDNESDAY'S RESULTS
Wednesday Morning Open
9.5 Tables
MPs | A | B | C | Names | Score
|
---|
3.33 | 1
|
|
Roman Smolski - Vera Petty; Bermuda | 67.33%
| 2.50 | 21
|
Patricia Colmet - Patricia Hayward; Bermuda | 58.37%
| 1.87 | 3
|
|
Harry Kast - Michael Bickley; Bermuda | 56.10%
| 1.59 | 42
|
John Hoskins - Marilynn Simmons; Bermuda | 55.77%
| 1.19 | 53
|
Joan Sims - Bea Williams; Bermuda | 55.42%
| 0.89 | 64
|
Dorry Lusher - Louise Rodger; Bermuda | 53.72%
| 0.84 |
| 5
|
Gwen Christensen - Heather Woolf; Bermuda | 51.65%
| 1.31 |
|
| 1
Len Chiasson - Raylene Chiasson; Bermuda | 50.56%
| 0.98 |
|
| 2
Annabella Fraser - Margaret Vaucrosson; Bermuda | 49.75%
| | | | | | | | | | | | | | |
---|
Wednesday Morning Invitational
10.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.33 | 111
Josef Kates - Lillian Dolan; Donalda | 64.67%
| 2.50 | 222
Joan Thompson - Marilyn Findlay; Donalda | 60.76%
| 1.87 | 33
|
Margaret Laberge - Earl Laberge; Donalda | 58.58%
| 1.40 | 44
|
Judy Goldfarb - Lois Callander; Donalda | 54.89%
| 1.05 | 55
|
Susan Collins - Bill Gruber; Donalda | 54.46%
| 0.97 | 663
Ronnie Henderson - Judith Smith; Donalda | 54.26%
| 0.73 |
|
| 4
Joan Cross - Murray Heifetz; Donalda | 51.73%
| 0.58 |
|
| 5
Lynn Denham - Libby Davis; Donalda | 50.93%
| | | | | | | | | | | | | | | | | | |
---|
Wednesday Morning 999ers
19.0 Tables
MPs | A | B | C | Names | Score
|
---|
3.61 | 11
|
Peter Rea - John Lyons; M O B C | 60.42%
| 2.71 | 2
|
|
Marie Tromba - Guenther Kespe; M O B C | 58.33%
| 2.03 | 3
|
|
Marie Toyota - Tina O'Brien; M O B C | 56.85%
| 2.12 | 42
|
Paul Gillis - Peter Moore; M O B C | 56.55%
| 1.90 | 531
John Morris - Bill Mitchell; M O B C | 56.25%
| 1.24 | 64
|
Nancy Zuccato - Susanne Galange; M O B C | 55.65%
| 1.43 |
| 52
Jane Whitehead - Jennifer Barratt; M O B C | 55.36%
| 0.94 |
| 6/73/4
Nora Hovland - Elena Petrella; M O B C | 54.46%
| 0.94 |
| 6/73/4
Jane Cornwall - Alice Hambly; M O B C | 54.46%
| 0.60 |
|
| 5
Alfred Prokop - Joanne Prokop; M O B C | 53.87%
| 0.59 |
|
| 6
Chris Anderson - Louise Blair; M O B C | 52.68%
| | | | | | | | | | | | | | | | | | | | |
---|
Wednesday Afternoon Open
201.0 Tables
MPs | A | B | C | Names | Score
|
---|
17.01 | 1
|
|
Sandy Webster - Shirleyanne Webster; Dunes | 70.19%
| 12.76 | 2
|
|
Jeremy Smee - George Morrissey; Niagara | 68.11%
| 9.57 | 3
|
|
Doug Oman - Peter Minogue; North Bay | 67.46%
| 7.18 | 4
|
|
Charlotte St Amant - Gail McIntyre; Belleville | 67.26%
| 10.95 | 511
Deanna Friesen - Tom Friesen; Dunes | 66.74%
| 8.21 | 622
Marilyn Bowers - Mary Thomson; Barbara And Alex | 66.67%
| 3.03 | 7
|
|
Laurie Meretsky - Frances Hale; Toronto | 66.45%
| 6.16 | 833
Vinod Bhalla - Steven Mehta; Etobicoke | 66.26%
| 2.08 | 9
|
|
Peter Mott - Pat Crampsey; Oshawa | 65.87%
| 4.62 | 104
|
Diane Walmsley - Nadine Goulet; Belleville | 65.48%
| 3.46 | 11/125
|
Diane Herniman - Hazel Hewitt; Fokes | 64.81%
| 1.67 | 11/12
|
|
Paul Lindauer - William Christian; Wednesday | 64.81%
| 2.98 | 1364
Stanislaw Krasny - Zofia Skwarcan; Barbara And Alex | 63.45%
| 1.50 | 14
|
|
Tony Okany - Nancy Stewart; Etobicoke | 63.43%
| 1.83 | 15
|
|
Rob Avery - Jamie Rocci; Barrie | 63.28%
| 1.83 | 16
|
|
William Koski - George Knight; Barrie | 62.96%
| 2.83 | 17
|
|
Joseph Seigel - Andrew Tylman; Hazel's | 62.41%
| 2.24 | 1875
Barry Elliott - Peter Greco; North Bay | 61.90%
| 1.68 | 19/2186
Peter Brugger - Peter Ho; Aurora | 61.34%
| 1.17 | 19/21
|
|
Joan Viidik - Tony Viidik; Wednesday | 61.34%
| 1.75 | 19/21
|
|
Jack Shinehoft - Colin Revill; ABC | 61.34%
| 1.50 |
| 9
|
Michael Hebbert - Michael Schneider; Owen Sound | 61.31%
| 1.23 |
| 10
|
Bruce Elder - Lou Poloniato; ABC | 60.88%
| 1.17 |
| 11
|
Jean Dorey - Dr Bill Greenwood; Dunes | 60.69%
| 1.75 |
| 12
|
Connie Tigert - Don Tigert; ABC | 59.49%
| 1.46 |
|
| 7
Murray Kideckel - Irwin Cooper; Barbara And Alex | 58.71%
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Wednesday Afternoon Invitational
15.0 Tables
MPs | A | B | C | Names | Score
|
---|
4.17 | 11
|
Kathy Hill - Linda Cook; Mississauga Golf | 69.82%
| 3.13 | 22
|
Aino Jackson - Joan Pirie; Mississauga Golf | 66.89%
| 2.35 | 3
|
|
Marg Melnichuk - Heather Burling; Newmarket | 62.08%
| 1.76 | 43
|
Barbara Beckmann - Sheila Hodgkinson; Mississauga Golf | 62.02%
| 1.32 | 54
|
Cathy Kay - Nicole Formanek; Mississauga Golf | 59.02%
| 1.42 | 65
|
Judy Aikman - Mel Taylor; Newmarket | 57.86%
| 1.72 |
| 61
Joan Norris - Kit Boese; Mississauga Golf | 57.32%
| 1.29 |
|
| 2
Pat Lennie - Jessie Barber; Newmarket | 56.43%
| 0.97 |
|
| 3
