Thursday Senior Pairs First Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section Q  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.44   96.00  B                             Christine Phillips - Helen Gibson
  2   53.47  115.50  C                             Peter Jones - Randee Peel
  3   50.00  108.00  A                             A Birenbaum - Charles Arthur
  4   63.66  137.50  C   1     1     1    1.96Gold Katherine Keeler - Eleanor Heller
  5   39.81   86.00  C                             Joan Orlando - Robert Orlando
  6   41.20   89.00  B                             Michael Moore - John Fraser
  7   54.86  118.50  C   4     2     2    0.88Red  Scott Wilson - Perry Hill
  8   39.12   84.50  A                             Kathryn Kernohan - Harold Baba
  9   57.41  124.00  A   2                1.37Red  Joseph Seigel - Barbara Holmes
 10   56.94  123.00  A   3                0.98Red  David Deaves - Tom Ramsay
 11   49.07  106.00  A                             Jeremy Smee - Clyde Paul


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6     8     6     6     2     2     2     2     2       
         ----   50   140    50    50  -110  -110  -110  -110  -110   ----

   2>           2-    8     5-     -    5-    5-    2-    5-     -      
         ----  100   150   130  -200   130   130   100   130  -200   ----

   3>           6     7-    2     3     0     7-    1     4-    4-      
         ----  100   200  -300  -170  -800   200  -620  -100  -100   ----

   4>                 2     7-    5-    2     5-    2     7-    2     2 
         ----  ---- -630  -600  -620  -630  -620  -630  -600  -630  -630 

   5>                 5     2-    2-     -    4     6-    6-    8      -
         ----  ----   50  -140  -140  -420  -110   100   100   150  -420 

   6>                 2     4-    1     4-    4-    0     8     4-    7 
         ----  ----  -50   110  -100   110   110  -140   170   110   140 

   7>     0                 6     2     2     4-    7-    4-    2     7-
        -200   ----  ----  100  -170  -170  -100   110  -100  -170   110 

   8>     0                 3     3     6     3     3     8     7     3 
       -1010   ----  ---- -510  -510  -480  -510  -510    50  -260  -510 

   9>     7                 5     7     1     3     0     3     3     7 
         100   ----  ---- -620   100  -660  -650  -690  -650  -650   100 

  10>     6     1-                1-    1-    6     6     8     4     1-
         100  -600   ----  ---- -600  -600   100   100   200  -120  -600 

  11>     2     6-                3     4     1     8     5     0     6-
        -300  -100   ----  ---- -250  -150  -500   -50  -130 -1100  -100 

  12>     3     4                 1     1     1     5-    8     5-    7 
         600   620   ----  ---- -100  -100  -100   630   690   630   660 

  13>     2-    7-    2-                2-    5-    5-    2-    7-    0 
        -170   100  -170   ----  ---- -170  -140  -140  -170   100  -620 

  14>      -    5-    3                 3     7-    3     5-    7-     -
        -140   100    50   ----  ----   50   150    50   100   150  -140 

  15>     7     2     6                 4-    1     0     4-    8     3 
         170   100   150   ----  ----  140    90  -100   140   620   120 

  16>     4     6-    0     6-                1-    3     5     8     1-
         110   200  -620   200   ----  ---- -140  -110   130   300  -140 

  17>     1     5-    1     5-                1     3     5-    8     5-
         -50   400   -50   400   ----  ----  -50   150   400   460   400 

  18>     2     5-    5-    7                 8     4     0     1     3 
        -140   100   100   150   ----  ----  200    50  -200  -180  -100 

  19>     5-    0     5-    2     8                 2     2     5-    5-
         420   -50   420   200   450   ----  ----  200   200   420   420 

  20>     8     3-     -    3-    6                 3-    3-    7      -
        -100  -650  -680  -650  -200   ----  ---- -650  -650  -170  -680 

  21>     0     7-    5-    7-    2                 3     4     5-    1 
          50   650   620   650   140   ----  ----  150   300   620   100 

  22>     3-    3-    6     5     1-    1-                0     8     7 
         -50   -50   120   100  -100  -100   ----  ---- -500   500   130 

  23>     4-    2     0     2     6-    8                 4-    2     6-
         100  -110  -140  -110   200   800   ----  ----  100  -110   200 

  24>     3     1-    7-    1-    5     5                 7-    5     0 
        -490  -920  -460  -920  -480  -480   ----  ---- -460  -480  -980 

  25>     1-    8     1-    7     4-    6     4-                1-    1-
        -150   430  -150   150  -100   130  -100   ----  ---- -150  -150 

  26>     4-    4-    4-    4-     -    4-    8                  -    4-
        -630  -630  -630  -630  -660  -630   100   ----  ---- -660  -630 

  27>     5     5     5     5      -    5      -                5     5 
         400   400   400   400   150   400   150   ----  ----  400   400 

  28>     4     2-    6-    6-    0     1     6-    2-                6-
         660   650   680   680  -100   620   680   650   ----  ----  680 

  29>     1-    4     1-    6     4     8     4     0                 7 
        -200  -100  -200   -90  -100   100  -100  -300   ----  ----   90 

  30>     8     2     1     5-    0     3-    7     3-                5-
         200  -420  -430  -150  -480  -400    50  -400   ----  ---- -150 

  31>     6-    2-    1     8     6-    5     4     0     2-            
         100   -90  -130   110   100    50  PASS  -150   -90   ----  ----

  32>     3-    6     3-    6     1     1     8     1     6             
        -630  -620  -630  -620  -650  -650   200  -650  -620   ----  ----

  33>     2     4     8     6-    4      -    4     6-     -            
        -200  -150   170   -50  -150  -250  -150   -50  -250   ----  ----









Thursday Senior Pairs First Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section Q  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.40  117.50  B   4     3          0.69Red  Bob Saunders - Rosemary Miller
  2   65.74  142.00  C   1     1     1    1.96Gold Bill Haehnel - Louise Ormiston
  3   46.99  101.50  A                             Elaine Duff - Suat Koprulu
  4   42.82   92.50  C                             Dale Anderson - Helen Panza
  5   37.27   80.50  C                             M Maureen Clark - Allen Wirch
  6   46.53  100.50  B                             Mohammed Nulla - Chris Chan
  7   44.91   97.00  C                             Caroline Bloom - Genevieve Roxborough
  8   55.09  119.00  C  2/3    2     2    1.18Red  Jack Warburton - Margaret Gilroy
  9   55.09  119.00  A  2/3               1.18Red  Steven Mehta - Don Brock
 10   52.31  113.00  A                             William Barbour - Judy Overland
 11   48.84  105.50  A                             Birte Ayer - Josie Radic


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           6           6     2     6     0     6     2     6     2 
         ----  110   ----  110   -50   110  -140   110   -50   110   -50 

   2>           2-          2-    5-    5-    0     2-    2-    7-    7-
         ---- -130   ---- -130  -100  -100  -150  -130  -130   200   200 

   3>           8            -    2     7      -    3-    6     3-    5 
         ----  800   ---- -200  -100   620  -200   100   300   100   170 

   4>     6           2-          6     6      -     -    6     2-    6 
         630   ----  620   ----  630   630   600   600   630   620   630 

   5>     7-          4           1-    3     1-    5-    0     5-    7-
         420   ----  110   ---- -100   -50  -100   140  -150   140   420 

   6>     3-          3-          8     6     0     3-    3-    7     1 
        -110   ---- -110   ----  140    50  -170  -110  -110   100  -140 

   7>     8     3-           -          3-    2     6     6      -    6 
         200   100   ---- -110   ----  100  -100   170   170  -110   170 

   8>     8     5           5           0     5     1     5     5     2 
        1010   510   ----  510   ----  -50   510   260   510   510   480 

   9>     1     5           8           5     3     5     1     1     7 
        -100   650   ----  690   ----  650   620   650  -100  -100   660 

  10>     2     6-    2           0           4     6-    6-    6-    2 
        -100   600  -100   ---- -200   ----  120   600   600   600  -100 

  11>     7     1-    0           3           8     5     1-    4     6 
         500   100    50   ----  130   ---- 1100   250   100   150   300 

  12>     7     4     2-          0           2-    7     1     7     5 
         100  -620  -630   ---- -690   ---- -630   100  -660   100  -600 

  13>      -    2-    5-    5-           -          8     5-    5-    2-
        -100   140   170   170   ---- -100   ----  620   170   170   140 

  14>     2-    5     5     2-           -          7-    5     7-     -
        -100   -50   -50  -100   ---- -150   ----  140   -50   140  -150 

  15>     6     8     2     3-          0           5     3-    1     7 
        -100   100  -150  -140   ---- -620   ---- -120  -140  -170   -90 

  16>     5     8     3     1-    0           6-          4     6-    1-
         110   620  -130  -200  -300   ----  140   ---- -110   140  -200 

  17>     5     7     2-    2-    0           2-          7     7     2-
        -150    50  -400  -400  -460   ---- -400   ----   50    50  -400 

  18>     4     2-    8     1     7           5           6     0     2-
         -50  -100   200  -150   180   ----  100   ----  140  -200  -100 

  19>     2-    6     6     2-    0     2-          2-          8     6 
        -420  -200  -200  -420  -450  -420   ---- -420   ----   50  -200 

  20>     7-    4-    4-    1     2     7-          0           4-    4-
         680   650   650   170   200   680   ----  100   ----  650   650 

  21>     2-    4      -    2-    6     7           8            -    5 
        -620  -300  -650  -620  -140  -100   ----  -50   ---- -650  -150 

  22>     8     3     0     6-    1     6-    4-          4-          2 
         500  -100  -500   100  -130   100    50   ----   50   ---- -120 

  23>     3-    6     6     1-    1-    0     3-          6           8 
        -100   110   110  -200  -200  -800  -100   ----  110   ----  140 

  24>      -    6-    3     3     8     3     5           6-           -
         460   920   480   480   980   480   490   ----  920   ----  460 

  25>     1     6-    3-    6-    2     6-    3-    0           6-      
        -150   150   100   150  -130   150   100  -430   ----  150   ----

  26>     3-    7-    7-    3-    3-    3-    0     3-          3-      
         630   660   660   630   630   630  -100   630   ----  630   ----

  27>     3     3     7-    3     3     3     7-    3           3       
        -400  -400  -150  -400  -400  -400  -150  -400   ---- -400   ----

  28>           8     1-    7     4     1-    5-    5-    1-          1-
         ----  100  -680  -620  -660  -680  -650  -650  -680   ---- -680 

  29>           4     1     0     6-    4     4     8     6-          2 
         ----  100   -90  -100   200   100   100   300   200   ----   90 

  30>           8     2-    4-    0     1     6     4-    7           2-
         ----  480   150   400  -200   -50   420   400   430   ----  150 

  31>     1-          3     1-    4     5-    8     7     5-    0       
        -100   ----  -50  -100  PASS    90   150   130    90  -110   ----

  32>     7           7     4-    0     2     7     4-    2     2       
         650   ----  650   630  -200   620   650   630   620   620   ----

  33>     4           7-    6     4     4     1-    0     7-    1-      
         150   ----  250   200   150   150    50  -170   250    50   ----











Thursday Senior Pairs First Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section R  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   52.15  112.64  B   4     3          0.67Red  Keith Pugsley - Doneen Vernon
  2   33.66   72.70  C                             Walter Sandberg - Eleanor Sandberg
  3   68.65  148.29  A   1                1.87Gold Judi Radin - Lynne Tarnopol
  4   45.01   97.23  C                             Andree Cyr - Helene Taylor
  6   62.98  136.04  B   2     1          1.34Gold David J Chiasson - Gunnar Kristiansen
  7   47.24  102.03  C               2    0.74Red  Wallace Graham - Donna Graham
  8   53.31  115.16  C   3     2     1    1.05Red  Keith Cameron - Mary Cameron
  9   40.13   86.69  A                             C Flaman - John Gell
 10   46.98  101.48  C                             Alex Telfer - Bob Heather


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         6.81  7.94  0.63        0.63  4.56  3.44  5.69  2.31
         ---- -110    50  -420   ---- -420  -200  -210  -180  -230 

   2>         1.19  7.94  6.25        6.25  1.19  3.44  1.19  4.56
         ---- -200   150   130   ----  130  -200    50  -200   100 

   3>         2.31  6.81  1.19        3.44  5.13  5.13  0.06  7.94
         ---- -140   200  -150   ---- -110   -50   -50  -620   400 

   4>     4         7.38  0.63          4   7.38    4     4   0.63
        -600   ---- -300  -630   ---- -600  -300  -600  -600  -630 

   5>   7.94        6.25  3.44        4.56  6.25  0.06  2.31  1.19
        -110   ---- -140  -200   ---- -170  -140  -500  -420  -450 

   6>   6.81        6.81  1.75        4.56  1.75  6.81  1.75  1.75
         140   ----  140   -50   ----  110   -50   140   -50   -50 

   7>   1.75  1.75        5.13        6.81  1.75  7.94  5.13  1.75
        -170  -170   ---- -100   ----  130  -170   140  -100  -170 

   8>   2.88  2.88        2.88        7.38  2.88  2.88  2.88  7.38
        -510  -510   ---- -510   ---- -480  -510  -510  -510  -480 

   9>   7.94  1.19        5.13        5.13  0.06  5.13  2.31  5.13
        -620  -690   ---- -650   ---- -650  -720  -650  -660  -650 

  10>   1.19  1.19  5.69              1.19  7.38    4     4   7.38
        -600  -600  -120   ----  ---- -600   100  -150  -150   100 

  11>     4     4   1.19                4   0.06  7.38    4   7.38
        -100  -100  -150   ----  ---- -100  -500   -50  -100   -50 

  12>   2.31  5.69  0.06              7.94  1.19  4.56  3.44  6.81
         140   620  -200   ----  ----  660  -100   600   180   630 

  13>     7     2-    2-    2-          2-    2-    7     2-    7 
         100  -140  -140  -140   ---- -140  -140   100  -140   100 

  14>      -     -    5-    3           3     8     3     5-    7 
        -420  -420   100    50   ----   50   800    50   100   150 

  15>     3-    3-    6     7-          7-    0     3-    3-    1 
        -140  -140  -110    50   ----   50  -420  -140  -140  -170 

  16>   7.94  3.44  0.06  1.75              5.13  1.75  6.81  5.13
         300   100  -170  -140   ----  ----  130  -140   200   130 

  17>   5.69  5.69  5.69  2.31              0.63  5.69  5.69  0.63
         400   400   400    70   ----  ----  -50   400   400   -50 

  18>   7.94  0.06  5.13  5.13              6.81  1.19  2.31  3.44
         200  -500    50    50   ----  ----  150  -200  -110  -100 

  19>   4.56  4.56  7.38  4.56        7.38        0.63  2.31  0.63
         420   420   450   420   ----  450   ----  140   170   140 

  20>     4     4   7.94  0.06          4           4     4     4 
        -650  -650  -230  -680   ---- -650   ---- -650  -650  -650 

  21>   0.06  2.31  5.69  7.94        5.69        5.69  2.31  2.31
          50   100   150   170   ----  150   ----  150   100   100 

  22>   7.94  6.81  5.69  3.44        4.56  2.31        0.06  1.19
         300   180   130   100   ----  110  PASS   ---- -100   -50 

  23>   0.06  1.19  6.81  3.44        5.69  7.94        3.44  3.44
        -300  -140   100  -110   ---- -100   200   ---- -110  -110 

  24>   6.81    4   7.94  0.06          4     4         1.19    4 
        -450  -480  -430  -980   ---- -480  -480   ---- -500  -480 

  25>   0.63  0.63  7.38  3.44        7.38  5.69  3.44        3.44
         140   140   400   150   ----  400   300   150   ----  150 

  26>   1.75  1.75  7.94  1.75        5.13  5.13  6.81        1.75
        -660  -660   200  -660   ---- -630  -630  -620   ---- -660 

  27>   0.63  0.63  5.69  3.44        5.69  5.69  7.94        2.31
        -100  -100   400   150   ----  400   400   550   ----  -50 

  28>     4   1.75  7.38  5.69        7.38    4   0.06  1.75      
         230   200   680   650   ----  680   230   140   200   ----

  29>   6.81  2.31  2.31  7.94        2.31  2.31  5.69  2.31      
        -100  -200  -200   100   ---- -200  -200  -110  -200   ----

  30>     4   0.06  1.19  6.25        7.94  2.31    4   6.25      
        -400  -450  -430  -150   ----   50  -420  -400  -150   ----









Thursday Senior Pairs First Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section R  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.43  124.04  A   2                1.31Red  Ernest Gelinas - Jerry Vopicka
  2   49.55  107.03  C         2     2    0.83Red  Allan Barrett - Carolyn Iseman
  3   57.90  125.06  A   1                1.87Gold Bertram Booth - Claud Alexander
  4   44.52   96.17  C                             Ivan Tavchar - Nellie Tavchar
  5   51.78  111.84  C         1     1    1.18Gold Marcel Villeneuve - Peter Gifford
  6   48.16  104.02  A                             Jean Brett - Robert Brett
  7   38.94   84.11  C                             Bala Vanniasinkam - Pratab Sivaprakasapilla
  8   44.38   95.85  C                             Helmut Mueller - Gerri Saindon
  9   52.55  113.50  A   4                0.65Red  Larry Rotman - Peter Speksnyder
 10   54.37  117.44  A   3                0.94Red  Leslie Ringer - Bert Connolly


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>         7.38  1.19  3.44  0.06  4.56  7.38  2.31        5.69
         ----  420   110   200   -50   210   420   180   ----  230 

   2>         1.75  6.81  6.81  0.06  4.56  1.75  6.81        3.44
         ---- -130   200   200  -150   -50  -130   200   ---- -100 

   3>         4.56  5.69  2.88  1.19  2.88  6.81  7.94        0.06
         ----  110   140    50  -200    50   150   620   ---- -400 

   4>     4         0.63  0.63    4   7.38    4         7.38    4 
         600   ----  300   300   600   630   600   ----  630   600 

   5>   0.06        1.75  1.75  7.94  4.56  5.69        6.81  3.44
         110   ----  140   140   500   200   420   ----  450   170 

   6>   1.19        6.25  1.19  1.19  6.25  6.25        6.25  3.44
        -140   ----   50  -140  -140    50    50   ----   50  -110 

   7>   6.25  6.25        0.06  2.88  2.88        6.25  1.19  6.25
         170   170   ---- -140   100   100   ----  170  -130   170 

   8>   5.13  5.13        5.13  5.13  5.13        0.63  0.63  5.13
         510   510   ----  510   510   510   ----  480   480   510 

   9>   7.94  6.81        2.88  2.88  5.69        2.88  2.88  0.06
         720   690   ----  650   650   660   ----  650   650   620 

  10>   6.81    4   2.31          4         0.63  6.81  6.81  0.63
         600   150   120   ----  150   ---- -100   600   600  -100 

  11>     4   0.63  6.81          4         0.63    4     4   7.94
         100    50   150   ----  100   ----   50   100   100   500 

  12>   2.31  3.44  7.94        4.56        1.19  0.06  5.69  6.81
        -620  -600   200   ---- -180   ---- -630  -660  -140   100 

  13>     1     5-    5-    5-          1     5-    1     5-    5-
        -100   140   140   140   ---- -100   140  -100   140   140 

  14>     5     2-    2-    5           1     5     7-    0     7-
         -50  -100  -100   -50   ---- -150   -50   420  -800   420 

  15>     4-    2     4-     -          7      -    4-    8     4-
         140   110   140   -50   ----  170   -50   140   420   140 

  16>   7.94  1.19  6.25  2.88              0.06  2.88  4.56  6.25
         170  -200   140  -130   ----  ---- -300  -130  -100   140 

  17>   2.31  2.31  5.69  7.38              2.31  7.38  2.31  2.31
        -400  -400   -70    50   ----  ---- -400    50  -400  -400 

  18>   2.88  5.69  2.88  4.56              0.06  1.19  7.94  6.81
         -50   110   -50   100   ----  ---- -200  -150   500   200 

  19>   5.69  3.44  7.38        3.44  0.63        3.44  7.38  0.63
        -170  -420  -140   ---- -420  -450   ---- -420  -140  -450 

  20>     4   7.94    4           4     4           4     4   0.06
         650   680   650   ----  650   650   ----  650   650   230 

  21>   5.69  0.06  5.69        7.94  2.31        5.69  2.31  2.31
        -100  -170  -100   ----  -50  -150   ---- -100  -150  -150 

  22>   4.56  6.81        0.06  3.44  1.19  5.69        2.31  7.94
        -100    50   ---- -300  -110  -180  PASS   ---- -130   100 

  23>   4.56  4.56        7.94  2.31  6.81  0.06        1.19  4.56
         110   110   ----  300   100   140  -200   ---- -100   110 

  24>   7.94    4         1.19    4     4     4         0.06  6.81
         980   480   ----  450   480   480   480   ----  430   500 

  25>   4.56        7.38  0.63  7.38  2.31  0.63  4.56        4.56
        -150   ---- -140  -400  -140  -300  -400  -150   ---- -150 

  26>   6.25        6.25  2.88  6.25  2.88  0.06  1.19        6.25
         660   ----  660   630   660   630  -200   620   ----  660 

  27>   5.69        7.38  2.31  7.38  2.31  2.31  0.06        4.56
          50   ----  100  -400   100  -400  -400  -550   ---- -150 

  28>           4   0.63  6.25    4   0.63  7.94  2.31  6.25      
         ---- -230  -680  -200  -230  -680  -140  -650  -200   ----

  29>         1.19  5.69  5.69  5.69  5.69  2.31  0.06  5.69      
         ----  100   200   200   200   200   110  -100   200   ----

  30>           4   0.06  7.94  5.69  6.81    4   1.75  1.75      
         ----  400   -50   450   420   430   400   150   150   ----