Thursday Open Pairs Second Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   45.37   98.00  B                     94.82  192.82                             Joan Renzoni - Nancy Laurie
  2   48.15  104.00  C                    111.38  215.38                             Tad Stawski - Andrzej Niewiadomski
  3   55.79  120.50  A   2                129.44  249.94   3               13.19Gold Roman Smolski - Vera Petty
  4   51.39  111.00  B   5     4          111.62  222.62                    1.49Red  Ron Haney - Gordon Humphrys
  5   56.25  121.50  C   1     1     1    124.87  246.37   7     4     2    5.86Gold Michael Sidnell - David Moreira
  6   49.54  107.00  B                     85.69  192.69                             Shirley Wright - Robert Pezzack
  7   50.93  110.00  A                    112.06  222.06                    0.90Red  Peter G Brand - Wayne Ruttan
  8   50.00  108.00  C               2    116.24  224.24                    2.65Red  Dennis Glazebrook - Kathy Morrison
  9   49.77  107.50  A                    113.00  220.50                    1.29Red  H Maureen Nichols - David Cohen
 10   35.42   76.50  C                     87.31  163.81                             Denyse Brochu - Janet Glazebrook
 11   52.31  113.00  B   4     3          125.32  238.32         5          3.25Gold Irfan Ashraf - Chris Chambers
 12   55.09  119.00  B   3     2           82.75  201.75                    1.31Red  John Marskell - Joan Soifert


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8     7     2     0     6     4     4     1     4       
         ----  ----  140   100  -130  -250    50  -100  -100  -150  -100   ----

   2>                 5     0     7-    1     2     6     7-    4     3       
         ----  ----  500  -200   650    50   150   620   650   300   200   ----

   3>                 4-    4-    4-    4-    4-    4-    4-    4-    0       
         ----  ----  980   980   980   980   980   980   980   980   480   ----

   4>                       6     4-    2-    1     8     2-    0     7     4-
         ----  ----  ----  170   150   110   100   800   110  -100   400   150 

   5>                       2     5     1     8     5     5     0     5     5 
         ----  ----  ---- -110    50  -140   100    50    50  -400    50    50 

   6>                       3-    3-    7-    1     7-    3-    0     6     3-
         ----  ----  ----  120   120   150   100   150   120  -110   140   120 

   7>     7                       1     3-    3-    8     3-    6     3-    0 
         170   ----  ----  ---- -200  -140  -140   870  -140  -100  -140  -500 

   8>     7                       1-    3-    0     3-    8     1-    5     6 
         130   ----  ----  ---- -100   -50  -110   -50   420  -100    50   100 

   9>     6                       3     8     3     1     6     0     6     3 
        -620   ----  ----  ---- -650  -230  -650  -680  -620  -690  -620  -650 

  10>     7     8                       3-    1     3-    3-    0     6     3-
         200   300   ----  ----  ---- PASS   -90  PASS  PASS  -100   100  PASS 

  11>     2-    2-                      6     2-    8     6     2-    0     6 
        -100  -100   ----  ----  ----  -50  -100   110   -50  -100  -110   -50 

  12>     3-    3-                      7     7     0     1     3-    7     3-
         -80   -80   ----  ----  ----   50    50  -200  -110   -80    50   -80 

  13>     4-    4-    1-                      7     4-    0     4-    1-    8 
        -150  -150  -600   ----  ----  ---- -130  -150  -910  -150  -600  -100 

  14>     5     5     5                       5     5     5     1     5     0 
         460   460   460   ----  ----  ----  460   460   460   430   460   240 

  15>     2     4     2                       7-    5-    0     7-    2     5-
        -500  -200  -500   ----  ----  ---- -110  -150 -1000  -110  -500  -150 

  16>     2-    8     6     2-                      6     6     0     2-    2-
        -630  -500  -600  -630   ----  ----  ---- -600  -600  -660  -630  -630 

  17>     2-    5     6-    0                       2-    2-    6-    8     2-
        -100    50   100  -110   ----  ----  ---- -100  -100   100   110  -100 

  18>     1-    6-    4     6-                      1-    6-    1-    6-    1-
          50   100    80   100   ----  ----  ----   50   100    50   100    50 

  19>     0     4     7     3     1-                      5     1-    7     7 
        -660  -110   200  -130  -140   ----  ----  ----  100  -140   200   200 

  20>     5     5     5     5     5                        -    5      -    5 
         100   100   100   100   100   ----  ----  ---- -140   100  -140   100 

  21>     4-     -    7-    4-     -                      4-    2     7-    4-
        -480  -980  -450  -480  -980   ----  ----  ---- -480  -510  -450  -480 

  22>     1-    4     0     4     7     7                       1-    7     4 
        -300  -100  -500  -100   400   400   ----  ----  ---- -300   400  -100 

  23>     2-    2-    8     5-    2-    2-                      5-    0     7 
        -100  -100   140   110  -100  -100   ----  ----  ----  110  -200   130 

  24>     2-    5     6-    2-    6-    4                       0     1     8 
        -130    50   100  -130   100  -110   ----  ----  ---- -500  -140   300 

  25>     1     5     5     7-    7-    5     1                       3     1 
        -650  -620  -620  -500  -500  -620  -650   ----  ----  ---- -630  -650 

  26>     0     4-    1-    4-    4-    7     1-                      4-    8 
        -690  -660  -680  -660  -660  -620  -680   ----  ----  ---- -660   100 

  27>     4-    4-    1     4-    4-    0     4-                      4-    8 
         120   120   -50   120   120  -100   120   ----  ----  ----  120   150 

  28>     3     3     3     3     3     7-    7-    3                       3 
        -460  -460  -460  -460  -460  -430  -430  -460   ----  ----  ---- -460 

  29>     2     0     2     4     5-    7-    2     7-                      5-
        -300  -500  -300  -200  -140   200  -300   200   ----  ----  ---- -140 

  30>     6-    3     6-    3     3     8     3     0                       3 
         420   400   420   400   400   920   400   170   ----  ----  ----  400 

  31>      -     -    7     4     7     2     7     4     4                   
        -100  -100   130   110   130    50   130   110   110   ----  ----  ----

  32>     6     2-    1     4-    8     0     7     2-    4-                  
         200  -100  -300   -50   500  -790   400  -100   -50   ----  ----  ----

  33>     7-    3     5     5     7-    0     5     1     2                   
         100    50    90    90   100  -120    90  -100   -50   ----  ----  ----

  34>           8     1     4     2     4     6-    0     4     6-            
         ----  150   -90    90    50    90   120  -110    90   120   ----  ----

  35>           1     3     4     7     1     5     1     7     7             
         ---- -110  -100   130   200  -110   150  -110   200   200   ----  ----

  36>           1     8     6-    6-    3-    1     5     1     3-            
         ---- -300   620   170   170  -200  -300  -100  -300  -200   ----  ----









Thursday Open Pairs Second Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   37.27   80.50  C                     93.48  173.98                             Elsie Schulz - Tom Carr
  2   53.47  115.50  C         3     1    131.21  246.71   6     3     1    6.70Gold A. Bruce Cameron - S Bonnar
  3   58.33  126.00  A   3                112.86  238.86  14                3.13Gold Hazel Wolpert - James Cummings
  4   35.19   76.00  C                     97.52  173.52                             Jane Krangle - Andrea Iceruk
  5   40.97   88.50  C               2    101.97  190.47                    0.92Red  Jim Murphy - Chris Murphy
  6   56.25  121.50  A   5                 97.89  219.39                    0.51Red  J Howard Tate - F Ruth Tate
  7   61.81  133.50  A   1                106.21  239.71  13                3.35Gold Lesley Thomson - Doug Bennion
  8   60.19  130.00  B   2     1           96.27  226.27                    1.80G/R  Eric Caulfield - Peter Deluca
  9   47.69  103.00  A                    104.73  207.73                             Barbara Shnier - Andrew Collins
 10   40.74   88.00  C                     82.94  170.94                             Larry Mogelonsky - Dale Jeffries
 11   57.64  124.50  B   4     2          129.88  254.38   2     2         17.59Gold Frank Welland - Ronald Wilson
 12   50.46  109.00  A                    134.97  243.97   9                4.69Gold Robert Sewell - Shashi Taylor


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2           4     0     4     1     7     6     4     8 
         ----  ----  -50   ----  100  -140   100  -100   150   130   100   250 

   2>                 6           2     3      -    8     4      -    5     7 
         ----  ---- -150   ---- -620  -500  -650   200  -300  -650  -200   -50 

   3>                 3-          3-    3-    3-    3-    3-    3-    8     3-
         ----  ---- -980   ---- -980  -980  -980  -980  -980  -980  -480  -980 

   4>     7                 0           5-    2     8     3-    1     5-    3-
        -100   ----  ---- -800   ---- -110  -170   100  -150  -400  -110  -150 

   5>     0                 3           3     6     8     3     3     7     3 
        -100   ----  ----  -50   ----  -50   110   400   -50   -50   140   -50 

   6>     7                  -          4-    4-    8     4-    2      -    4-
        -100   ----  ---- -150   ---- -120  -120   110  -120  -140  -150  -120 

   7>     1     0                 4-          2     7     4-    4-    8     4-
        -170  -870   ----  ----  140   ----  100   200   140   140   500   140 

   8>     1     4-                0           6-    6-    3     4-    2     8 
        -130    50   ----  ---- -420   ----  100   100   -50    50  -100   110 

   9>     2     7                 2           8     5     2     0     5     5 
         620   680   ----  ----  620   ----  690   650   620   230   650   650 

  10>     4-    0     4-                8           2     4-    4-    7     1 
        PASS  -300  PASS   ----  ----  100   ---- -100  PASS  PASS    90  -200 

  11>     0     5-    2                 5-          8     2     2     5-    5-
        -110   100    50   ----  ----  100   ----  110    50    50   100   100 

  12>     8     4-    7                 4-          1     1     4-    1     4-
         200    80   110   ----  ----   80   ----  -50   -50    80   -50    80 

  13>     3-    8     6-    3-                6-          0     1     3-    3-
         150   910   600   150   ----  ----  600   ----  100   130   150   150 

  14>     3     3     3     7                 3           8     3     3     3 
        -460  -460  -460  -430   ----  ---- -460   ---- -240  -460  -460  -460 

  15>     4     8     6      -                6           2-     -    6     2-
         200  1000   500   110   ----  ----  500   ----  150   110   500   150 

  16>     2     2     8     5-    5-                5-          5-    2     0 
         600   600   660   630   630   ----  ----  630   ----  630   600   500 

  17>     5-    1-    1-    8     0                 5-          5-    5-    3 
         100  -100  -100   110  -110   ----  ----  100   ----  100   100   -50 

  18>     1-    4     6-    1-    1-                6-          6-    6-    1-
        -100   -80   -50  -100  -100   ----  ----  -50   ----  -50   -50  -100 

  19>     1     6-    5     1     6-    1                 8           4     3 
        -200   140   130  -200   140  -200   ----  ----  660   ----  110  -100 

  20>     3     3     3     7-    3     3                 3           3     7-
        -100  -100  -100   140  -100  -100   ----  ---- -100   ---- -100   140 

  21>      -    6     3-     -    7-    3-                3-          7-    3-
         450   510   480   450   980   480   ----  ----  480   ----  980   480 

  22>     6-    4     1     1     4     1     6-                4           8 
         300   100  -400  -400   100  -400   300   ----  ----  100   ----  500 

  23>     2-    2-    8     5-    1     5-    5-                5-          0 
        -110  -110   200   100  -130   100   100   ----  ----  100   ---- -140 

  24>     8     5-    7     1-    0     4     5-                3           1-
         500   130   140  -100  -300   110   130   ----  ----  -50   ---- -100 

  25>      -    5      -    7     3     7     7     3                 3       
         500   630   500   650   620   650   650   620   ----  ----  620   ----

  26>     3-    3-    3-    0     1     8     6-    3-                6-      
         660   660   660  -100   620   690   680   660   ----  ----  680   ----

  27>     3-    3-    3-    0     8     3-    3-    3-                7       
        -120  -120  -120  -150   100  -120  -120  -120   ----  ----   50   ----

  28>           5     5      -    5      -    5     5     5                 5 
         ----  460   460   430   460   430   460   460   460   ----  ----  460 

  29>           2-    2-     -    6     6     8      -    6                 4 
         ----  140   140  -200   300   300   500  -200   300   ----  ----  200 

  30>           5     5     0     1-    5     5     8     1-                5 
         ---- -400  -400  -920  -420  -400  -400  -170  -420   ----  ---- -400 

  31>     1           6     7-    1     7-    4     1     4     4             
        -130   ----  -50   100  -130   100  -110  -130  -110  -110   ----  ----

  32>     0           8     2     1     5-    5-    7     3-    3-            
        -500   ----  790  -200  -400   100   100   300    50    50   ----  ----

  33>      -          8      -    3     5     7     3     6     3             
        -100   ----  120  -100   -90   -50   100   -90    50   -90   ----  ----

  34>           4           1-    0     8     7     4     4     1-    6       
         ----  -90   ---- -120  -150   110    90   -90   -90  -120   -50   ----

  35>           7           3     7     7     5     1     4     1     1       
         ----  110   ---- -150   110   110   100  -200  -130  -200  -200   ----

  36>           4-          7     7     3     0     7     1-    4-    1-      
         ----  200   ----  300   300   100  -620   300  -170   200  -170   ----











Thursday Open Pairs Second Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section B  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   38.66   83.50  B                    120.50  204.00                    1.77Gold Jacqueline Syer - Louise McNeely
  2   43.29   93.50  C                    108.50  202.00                             Nadine Mazzawi - Madleine Nikolova
  3   56.71  122.50  A   2                115.00  237.50                    3.09Red  Hope Ellis - Brian Ellis
  4   49.07  106.00  B                    107.50  213.50                             Robert Padgug - Robert Feasley
  5   53.94  116.50  C         3     2     95.00  211.50                    0.92Red  John Mackay - David Pickering
  6   54.17  117.00  A                     99.00  216.00                             Lynda Marks - Jean Dilcock
  7   59.95  129.50  A   1                110.50  240.00  12                3.61Gold Steve Gittins - Linda Wynston
  8   33.80   73.00  C                    117.00  190.00                    0.92Red  Ken Facer - Dorothy Facer
  9   56.48  122.00  A   3                125.50  247.50   5                7.82Gold Dragana Kovacevic - David Baker
 10   42.82   92.50  C                    117.50  210.00                    1.31Red  Sandra Moorhouse - Deborah Grant
 11   55.32  119.50  C   5     2     1     80.50  200.00                    1.31Red  Michael Hebbert - Janice Hebbert
 12   55.79  120.50  B   4     1           91.50  212.00                    1.77Gold David Lin - Alain Chamsi


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7     5     3     1     5     5     8     0     2       
         ----  ----   50  -100  -420  -650  -100  -100   100  -750  -450   ----

   2>                 3     6-    5      -    6-    3     8      -    3       
         ----  ---- -100   500   250  -200   500  -100   800  -200  -100   ----

   3>                 4-    4-    4-    4-    4-    0     4-    4-    4-      
         ----  ----  980   980   980   980   980   480   980   980   980   ----

   4>                       7     0     2-    6     2-    8     2-    5     2-
         ----  ----  ----  300    90   110   200   110   870   110   130   110 

   5>                       7     4     7     4     4     0     7     2     1 
         ----  ----  ----  100    50   100    50    50  -120   100  -100  -110 

   6>                       1-    4     1-    1-    7     5-    1-    5-    8 
         ----  ----  ----  120   140   120   120   170   150   120   150   420 

   7>     2                       3     5     8     0     4     6-    6-    1 
        -200   ----  ----  ---- -140  -100   140  -800  -120   100   100  -730 

   8>      -                      2     6     8     3-    3-     -    6     6 
         -50   ----  ----  ----   50   130   170   100   100   -50   130   130 

   9>     1                       2     4     0     4     7     4     8     6 
        -680   ----  ----  ---- -650  -620  -710  -620   100  -620   200  -230 

  10>     3-    5-                      7     3-    1-    5-    0     1-    8 
         100   110   ----  ----  ----  170   100  PASS   110  -500  PASS   500 

  11>     0     7                       5     8     2     2     2     5     5 
        -110    50   ----  ----  ----  -50   110  -100  -100  -100   -50   -50 

  12>     4     6-                      4     1-    0     6-    8     4     1-
         -80    50   ----  ----  ----  -80  -100  -110    50    90   -80  -100 

  13>     1     5     6                       4     3     0     2     7     8 
        -750  -100   100   ----  ----  ---- -150  -200  -950  -600   200   730 

  14>     5-    2      -                      5-     -    5-    5-    5-    5-
         460   450   430   ----  ----  ----  460   430   460   460   460   460 

  15>     3     4     1                       7     5     7     0     2     7 
        -200  -140  -500   ----  ----  ----   50  -120    50 -1000  -400    50 

  16>     6     1-    7     1-                      3-    3-    0     5     8 
        -110  -630   100  -630   ----  ----  ---- -600  -600  -660  -140   200 

  17>     8     4     6-    0                       1-    4     6-    4     1-
         100   -50    50  -110   ----  ----  ---- -100   -50    50   -50  -100 

  18>     0     1     8     3                       5-    3     5-    3     7 
        -130  -100   150    50   ----  ----  ----  100    50   100    50   120 

  19>     3      -    3     5     7                        -    3     7     7 
        -620  -630  -620  -140   100   ----  ----  ---- -630  -620   100   100 

  20>     0     4     4     4     4                       4     4     4     8 
        -620   100   100   100   100   ----  ----  ----  100   100   100   200 

  21>     3-    3-    8     6-    3-                      6-    3-     -     -
        -450  -450   100    50  -450   ----  ----  ----   50  -450  -980  -980 

  22>     5     4     0     1-    3     7                       6     1-    8 
         400   130  -300  -200   -50   610   ----  ----  ----  500  -200  1700 

  23>     3-    1     5     8     6-    1                       1     6-    3-
        -100  -200   130   620   140  -200   ----  ----  ---- -200   140  -100 

  24>      -    3-    3-    8     2     6                       6     6      -
        -130  -100  -100   150  -110    50   ----  ----  ----   50    50  -130 

  25>     4-    1     7-    1     4-    7-    1                       4-    4-
        -620  -650   200  -650  -620   200  -650   ----  ----  ---- -620  -620 

  26>     1     5-    5-    2     5-    5-    5-                      5-    0 
        -720  -650  -650  -690  -650  -650  -650   ----  ----  ---- -650 -1430 

  27>     4-    4-    4-    0     4-    4-    4-                      4-    4-
         120   120   120  -100   120   120   120   ----  ----  ----  120   120 

  28>     3     3     3     3     8     3     3     7                       3 
        -460  -460  -460  -460    50  -460  -460  -400   ----  ----  ---- -460 

  29>     7-    3     3     1     7-    0     6     5                       3 
         300  -200  -200  -300   300  -400   200  PASS   ----  ----  ---- -200 

  30>     5-    0     4     5-    8     7     2     2                       2 
         450   400   440   450   920   480   420   420   ----  ----  ----  420 

  31>     3     7-    7-    5     4     6     2      -     -                  
         110   630   630   130   120   150   100    50    50   ----  ----  ----

  32>     2     6     6     3-     -    3-    8      -    6                   
         200   500   500   300   100   300   800   100   500   ----  ----  ----

  33>     2-    1     5-    7     5-    0     8     2-    4                   
        -120  -150   -90    90   -90  -500   100  -120  -100   ----  ----  ----

  34>           2     7     2     8     2     5-    0     4     5-            
         ---- -110   120  -110   760  -110   100  -200    90   100   ----  ----

  35>           5     0     5     5     8     5     2     5     1             
         ----  130  -870   130   130   200   130   -50   130  -140   ----  ----

  36>           2     2     2     2     8     6     2     6     6             
         ---- -300  -300  -300  -300   100  -100  -300  -100  -100   ----  ----









Thursday Open Pairs Second Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section B  East-West
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   62.50  135.00  B   1     1           94.07  229.07                    2.57Gold Xiao (Joe) Zhao - Andrew Deby
  2   33.10   71.50  C                     99.14  170.64                             Michael Kay - Carol Miller
  3   48.61  105.00  A                    106.25  211.25                             Peter Petruzzellis - Janine Bibb
  4   57.64  124.50  B   3     2          135.88  260.38   1     1         23.45Gold John McWhinnie - Lee Daugharty
  5   43.75   94.50  C              2/3   123.56  218.06                    1.95Red  Esther Climans - Patricia Penty
  6   50.46  109.00  A                    107.63  216.63                             Brian Johnston - Doug Andrews
  7   53.70  116.00  A   4                109.94  225.94                    1.41Red  Julie Berdock - Michael Kenny
  8   44.44   96.00  C               1    108.75  204.75                    2.07Red  Robert Stumpf - Paul Cozzi
  9   50.93  110.00  A   5                107.48  217.48                    0.51Red  Joyce Cadesky - Selma Abramsohn
 10   43.75   94.50  C              2/3    93.19  187.69                    0.73Red  Jack Windecker - Mark Clennett
 11   50.46  109.00  B         3          102.06  211.06                    0.84Red  Lilian Grant - Viv Perks
 12   60.65  131.00  A   2                109.06  240.06  10                4.26Gold Wendy Krause - Arnold Krause


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3           3     1     0     3     8     5     6     7 
         ----  ----  100   ----  100   -50  -100   100   750   420   450   650 

   2>                 1-          5     5     0     1-    7-    3     5     7-
         ----  ---- -500   ----  100   100  -800  -500   200  -250   100   200 

   3>                 3-          8     3-    3-    3-    3-    3-    3-    3-
         ----  ---- -980   ---- -480  -980  -980  -980  -980  -980  -980  -980 

   4>     2                 5-          0     1     5-    8     3     5-    5-
        -200   ----  ---- -110   ---- -870  -300  -110   -90  -130  -110  -110 

   5>     4                 4           8     1     1     4     6     1     7 
         -50   ----  ----  -50   ----  120  -100  -100   -50   100  -100   110 

   6>     6-                1           2-    6-    6-    4     2-    6-    0 
        -120   ----  ---- -170   ---- -150  -120  -120  -140  -150  -120  -420 

   7>     6     8                 4           1-    5     1-    3     7     0 
         200   800   ----  ----  120   ---- -100   140  -100   100   730  -140 

   8>     7-    4-                4-          7-    6     2     2     2     0 
          50  -100   ----  ---- -100   ----   50   -50  -130  -130  -130  -170 

   9>     7     4                 1           4     6     0     4     2     8 
         680   620   ----  ---- -100   ----  620   650  -200   620   230   710 

  10>     6-    2-    2-                8           6-    1     0     4-    4-
        PASS  -110  -110   ----  ----  500   ---- PASS  -170  -500  -100  -100 

  11>     6     1     6                 6           3     3     3     0     8 
         100   -50   100   ----  ----  100   ----   50    50    50  -110   110 

  12>     8     1-    1-                0           4     4     6-    6-    4 
         110   -50   -50   ----  ----  -90   ----   80    80   100   100    80 

  13>     3     8     2     6                 1           0     4     7     5 
         100   950  -100   600   ----  ---- -200   ---- -730   150   750   200 

  14>     6     2-    7-    2-                2-          2-    2-    2-    7-
        -450  -460  -430  -460   ----  ---- -460   ---- -460  -460  -460  -430 

  15>     4     1     7     8                 6           1     1     5     3 
         140   -50   500  1000   ----  ----  400   ----  -50   -50   200   120 

  16>     4-    1     8     6-    3                 0           2     4-    6-
         600  -100   660   630   140   ----  ---- -200   ----  110   600   630 

  17>     4     1-    1-    8     4                 6-          0     6-    4 
          50   -50   -50   110    50   ----  ----  100   ---- -100   100    50 

  18>     5     0     2-    5     5                 1           8     2-    7 
         -50  -150  -100   -50   -50   ----  ---- -120   ----  130  -100   100 

  19>     5     5     3     1     1     1                 5           7-    7-
         620   620   140  -100  -100  -100   ----  ----  620   ----  630   630 

  20>     4     4     4     4     4     0                 8           4     4 
        -100  -100  -100  -100  -100  -200   ----  ----  620   ---- -100  -100 

  21>     0     4-    1-    7-    4-    7-                4-          4-    1-
        -100   450   -50   980   450   980   ----  ----  450   ----  450   -50 

  22>     2     6-    6-    5     0     1     3                 4           8 
        -500   200   200    50 -1700  -610  -400   ----  ---- -130   ----  300 

  23>     7     0     1-    1-    4-    7     4-                7           3 
         200  -620  -140  -140   100   200   100   ----  ----  200   ---- -130 

  24>     2     0     2     6     7-    2     7-                4-          4-
         -50  -150   -50   110   130   -50   130   ----  ----  100   ----  100 

  25>     7     3-    3-    3-     -    3-    7     7                  -      
         650   620   620   620  -200   620   650   650   ----  ---- -200   ----

  26>     6     2-    2-    8     2-    7     2-    2-                2-      
         690   650   650  1430   650   720   650   650   ----  ----  650   ----

  27>     8     3-    3-    3-    3-    3-    3-    3-                3-      
         100  -120  -120  -120  -120  -120  -120  -120   ----  ---- -120   ----

  28>           0     5     5     5     5     5     1     5                 5 
         ----  -50   460   460   460   460   460   400   460   ----  ----  460 

  29>            -    5     8      -    2     5     3     5                 7 
         ---- -300   200   400  -300  -200   200  PASS   200   ----  ----  300 

  30>           0     6     1     2-    6     8     6     4                 2-
         ---- -920  -420  -480  -450  -420  -400  -420  -440   ----  ---- -450 

  31>     4           2     5     6      -    7-     -    7-    3             
        -120   ---- -150  -110  -100  -630   -50  -630   -50  -130   ----  ----

  32>     7-          4-    6     0     2     7-    2     2     4-            
        -100   ---- -300  -200  -800  -500  -100  -500  -500  -300   ----  ----

  33>     2-          8     5-    0     7     5-    2-    4     1             
          90   ----  500   120  -100   150   120    90   100   -90   ----  ----

  34>           6           2-    6     8     1     4     6     2-    0       
         ----  110   ---- -100   110   200  -120   -90   110  -100  -760   ----

  35>           0           3     3     6     8     3     3     7     3       
         ---- -200   ---- -130  -130    50   870  -130  -130   140  -130   ----

  36>           0           2     6     6     6     2     6     2     6       
         ---- -100   ----  100   300   300   300   100   300   100   300   ----











Thursday Open Pairs Second Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section C  North-South
Pair    Pct   Score      Section Rank        C/O   Final   Overall Rank      MPs     
                         A     B     C                     A     B     C  
  1   56.48  122.00  B   3     2           92.38  214.38                    1.29Red  Pat Jasper - Roy Hood
  2   52.55  113.50  C   4           2    115.05  228.55               4    2.65Red  Heidi Smiles - D Rowe
  3   48.38  104.50  A                    115.83  220.33                    1.29Red  Barbara Sims - Ina Demme
  4   47.92  103.50  C                    124.75  228.25               5    2.09Red  Franci Alter - Toby Kasner
  5   48.61  105.00  C                    103.63  208.63                    0.85Red  Frances Ash - Kathy Cohen
  6   32.64   70.50  A                    121.57  192.07                    1.80Red  Saleh Fetouh - Joseph Sauro
  7   43.06   93.00  A                    107.03  200.03                             Hinda Silber - George Berton
  8   49.54  107.00  C                     89.30  196.30                             S Joan Dixon - John Clarke
  9   60.42  130.50  A  1/2               109.52  240.02  11                3.91Gold Andrew Firko - Eva Upper
 10   60.42  130.50  C  1/2    1     1    100.29  230.79         7     3    3.53G/R  Ian Totman - Gary Youngs
 11   51.85  112.00  A   5                117.78  229.78                    1.41Red  Hans Jacobs - Debbie Bennett
 12   48.15  104.00  A                      0.00  104.00                             Chandra Marathe - Doug Herron


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 7-    5-    1-    1-    7-    3-    5-    3-    0       
         ----  ----  100   -50  -300  -300   100  -100   -50  -100  -450   ----

   2>                 0     3-    3-    1     2     5     6     8     7       
         ----  ---- -300   100   100  -200  -100   140   300   620   500   ----

   3>                 4-     -    8     4-    4-    4-    4-     -    4-      
         ----  ----  980   480  1210   980   980   980   980   480   980   ----

   4>                       2     1     3     7-    7-    4     5     6     0 
         ----  ----  ----  100    90   130   800   800   200   300   400   -90 

   5>                       2-    2-    7-    0     5     2-    6     7-    2-
         ----  ----  ---- -110  -110   100  -200  -100  -110    50   100  -110 

   6>                       2     4-    4-    4-    8     7     4-     -     -
         ----  ----  ----  140   150   150   150   200   170   150   120   120 

   7>     0                       4     7     4     4     1     7     7     2 
        -620   ----  ----  ---- -140   100  -140  -140  -600   100   100  -500 

   8>     8                       5-    1     0     7     3-    5-    3-    2 
         130   ----  ----  ----  100  -100  -150   110    50   100    50   -50 

   9>     7                       7     2     4-    0     4-    2     2     7 
         100   ----  ----  ----  100  -650  -620  -680  -620  -650  -650   100 

  10>     6     6                       0     1     6     6     3     6     2 
        PASS  PASS   ----  ----  ---- -300  -200  PASS  PASS   -90  PASS  -100 

  11>     1-    8                       1-    0     5     5     5     5     5 
        -100    80   ----  ----  ---- -100  -110   -50   -50   -50   -50   -50 

  12>     7     3-                      0     3-    8     3-    3-    3-    3-
         100    50   ----  ----  ----  -80    50   110    50    50    50    50 

  13>     6     3-    3-                      3-    3-    7     8     1     0 
        -130  -150  -150   ----  ----  ---- -150  -150   100   200  -170  -600 

  14>     2     5-    5-                      5-     -    5-     -    5-    5-
         450   460   460   ----  ----  ----  460   430   460   430   460   460 

  15>     1     4-    4-                      2-    8     6     2-    7     0 
        -800  -200  -200   ----  ----  ---- -500   100  -110  -500    50 -1100 

  16>     0     5     6-    4                       2-    1     6-    2-    8 
       -1100  -180  -150  -600   ----  ----  ---- -630  -800  -150  -630   100 

  17>     1     3     7-    6                       0     3     5     3     7-
        -100   -50   140   110   ----  ----  ---- -110   -50   100   -50   140 

  18>     4     0     4     1-                      4     6     1-    8     7 
         100  -110   100    50   ----  ----  ----  100   110    50   150   120 

  19>     5-    2-    8     5-    0                       2-    2-    2-    7 
        -140  -620   200  -140  -660   ----  ----  ---- -620  -620  -620   100 

  20>     5      -    5      -    5                       5     5     5     5 
         100  -620   100  -620   100   ----  ----  ----  100   100   100   100 

  21>     8     3     3     3     3                       7     6     3     0 
         150  -450  -450  -450  -450   ----  ----  ----   50  -200  -450  -980 

  22>     1     6-    0     3-    8     3-                      6-    3-    3-
        -100   110  -150   -50   130   -50   ----  ----  ----  110   -50   -50 

  23>     6-    4     4     4     8     1-                      6-    1-    0 
         140   110   110   110   620  -100   ----  ----  ----  140  -100  -200 

  24>     6     1     3-    8     1     1                       6     3-    6 
          50  -130  -110   100  -130  -130   ----  ----  ----   50  -110    50 

  25>     4     4      -    7-     -    4     7-                      4     4 
        -620  -620  -650   100  -650  -620   100   ----  ----  ---- -620  -620 

  26>     5-    5-    0     2     2     5-    2                       5-    8 
        -650  -650  -690  -680  -680  -650  -680   ----  ----  ---- -650  -200 

  27>     4     7     8     4      -    4      -                      4     4 
         120   400   500   120   -50   120   -50   ----  ----  ----  120   120 

  28>     3     3     3     3     7-    7-    3     3                       3 
        -460  -460  -460  -460    50    50  -460  -460   ----  ----  ---- -460 

  29>     7-    1     5     0     2-    2-    7-    6                       4 
         200  -300  PASS  -500  -200  -200   200   100   ----  ----  ---- -100 

  30>     3-    8     6     3-    5     0     2     1                       7 
         420   920   450   420   440   -50   400   200   ----  ----  ----  480 

  31>     5     5     7-    7-    2-    0     5     1     2-                  
