Thursday Afternoon 0-5 Pr April 1, 2010
Scores after  7 rounds  Average:   35.0      Section G  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   55.00   38.50   3     5    0.31Red  Diane Evans - C William Ash
  2   58.57   41.00   2     3    0.56Red  Anita Greenberg - Rona Cappell
  3   47.14   33.00                       Carol Kittredge - John Kittredge
  4   40.00   28.00                       Kathleen Zaichuk - Jane Hamer
  5   59.29   41.50   1     2    0.74Red  Susie Telford - Doreen Douglas
  6   40.00   28.00                       William Sinclair - Barbara Sinclair


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4     0     1-    1-    5     3       
        -150  -460  -400  -400  -110  -210   ----

   2>     1-    0     3-    5     1-    3-      
        -170  -450    50   100  -170    50   ----

   4>     2     4-    3     1     4-    0       
        -120   100   -90  -150   100  -630   ----

   5>     2-    5     4     1     2-    0       
          90   130   100  -100    90  -500   ----

   7>     4     5     1-    0     1-    3       
         200   650   140  -100   140   170   ----

   8>     4     1-    3     0     1-    5       
         130   -50    90  -150   -50   200   ----

  10>     2-    2-    0     5     2-    2-      
         110   110  -100   200   110   110   ----

  11>     4     1-    1-    4     4     0       
         140   -50   -50   140   140  -100   ----

  13>     3     5     0     1     3     3       
         100   500  -400  -170   100   100   ----

  14>     2-    5     2-    1     4     0       
         110   460   110   -50   120  -100   ----

  16>     4-    3     0     1     4-    2       
        -170  -260 -1390  -690  -170  -650   ----

  17>     0     3     5     4     1     2       
        -150    50  1000   150  -110   -50   ----

  19>     3-    0     3-    1     3-    3-      
         140   -50   140   100   140   140   ----

  20>      -    5     4     2-    2-     -      
        -650   200  -200  -620  -620  -650   ----









Thursday Afternoon 0-5 Pr April 1, 2010
Scores after  7 rounds  Average:   35.0      Section G  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   54.17   37.92   3          0.25Red  Linda Grass - Robin Stewart
  2   42.50   29.75                       Dolores Bertolin - Jackie Lawrence
  3   71.67   50.17   1     1    0.99Red  Susan Skene - Donna Clark
  4   35.83   25.08                       Mary Rose Cheperak - Alexandra Stefaniw
  5   52.50   36.75                       Grace Maddox - Christy Demont
  6   36.67   25.67                       Evelyn Fischer - Renee Kerr
  7   56.67   39.67   2     4    0.42Red  Max Li - Peng Li


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     1     0     5     2     3-          3-
         150   110   460   210   400   ----  400 

   2>     3-    3-    5     1-    1-          0 
         170   170   450   -50   -50   ---- -100 

   4>      -     -    5     2           4     3 
        -100  -100   630    90   ----  150   120 

   5>     2-    0     5     1           4     2-
         -90  -130   500  -100   ----  100   -90 

   7>     0     2     3-          5     1     3-
        -650  -170  -140   ----  100  -200  -140 

   8>     3-    0     2           5     1     3-
          50  -200   -90   ----  150  -130    50 

  10>     2-    5           0     2-    2-    2-
        -110   100   ---- -200  -110  -110  -110 

  11>     5     3-          1     1     1     3-
         100    50   ---- -140  -140  -140    50 

  13>     5           4     2     2     0     2 
         400   ----  170  -100  -100  -500  -100 

  14>     2-          4     2-    1     0     5 
        -110   ----   50  -110  -120  -460   100 

  16>           4      -     -    2     3     5 
         ----  690   170   170   260   650  1390 

  17>           1     5     4     2     3     0 
         ---- -150   150   110   -50    50 -1000 

  19>     4     1-    1-    5     1-    1-      
        -100  -140  -140    50  -140  -140   ----

  20>     2-    4-    2-    0     4-    1       
         620   650   620  -200   650   200   ----











Thurs Aft 49er Pairs Thurs Aft Session April 1, 2010
Scores after  5 rounds  Average:   50.0      Section D  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  1   53.50   53.50   2     3    0.89Red  William Johns - Diane Johns
  2   37.50   37.50                       Mary Abel - Dean Rogers
  3   54.50   54.50   1    1/2   1.39Red  Ron Nicksy - Darcy Nicksy
  4   52.50   52.50                       Martha Stigler - Mkargaret Viola
  5   52.00   52.00                       Sandra Whited - Janice Mariglia


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>     3-    3-    0     1-    1-
        -400  -400  -490  -460  -460 

   2>     4     1     3     1     1 
        -170  -450  -200  -450  -450 

   3>     1-    1-    1-    1-    4 
        -650  -650  -650  -650  -500 

   4>      -     -    2-    4     2-
        -600  -600   100   200   100 

   5>     3      -    4     2      -
         130  -200   600  -100  -200 

   6>     0     2     4     2     2 
         260  1010  1520  1010  1010 

   7>     2-    0     2-    2-    2-
         620   200   620   620   620 

   8>     1     0     2-    4     2-
         -70  -110   130   150   130 

   9>     3-    1     3-    1     1 
        -100  -150  -100  -150  -150 

  10>     4     2     0     3     1 
        1400   140  -100   300   110 

  11>     4      -     -    2-    2-
         140  -100  -100   -50   -50 

  12>     1-    1-    3     0     4 
        -430  -430  -420  -460   100 

  13>     0     3-    1     2     3-
        -400   660   210   620   660 

  14>     0     4     2     1     3 
        -100   460   400   180   430 

  15>     1-    0     3     4     1-
        -100  -300   110   150  -100 

  16>     0     1     2     4     3 
       -1390  -720  -690  -170  -230 

  17>     4     1-    1-    3     0 
          50  -100  -100   -90  -150 

  18>     4     1-    1-    1-    1-
         100  -110  -110  -110  -110 

  19>     3-    3-    1     1     1 
         -50   -50  -100  -100  -100 

  20>     0     2-    2-    2-    2-
        -650  -620  -620  -620  -620 

  21>     3-    0     3-    1-    1-
          50  -180    50  -120  -120 

  22>     1     3     3     0     3 
         170   450   450   140   450 

  23>     0     1-    1-    3-    3-
        -200  -100  -100    90    90 

  24>     3     1     3     3     0 
         110    80   110   110   -50 

  25>     4      -    2      -    3 
         100  -150  -130  -150   -50 









Thurs Aft 49er Pairs Thurs Aft Session April 1, 2010
Scores after  5 rounds  Average:   50.0      Section D  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  1   44.50   44.50                       Lise Sklar - Bonnie Gluck
  2   50.50   50.50                       Jane Moffat - Dorene Love
  3   54.50   54.50   1    1/2   1.39Red  Linda Armstrong - Terry Mcleod
  4   53.00   53.00   2     4    0.67Red  Barbara Hancock - Elizabeth Randell
  5   47.50   47.50                       Ryan McCabe - Michelle McCabe


               **PAIRS**
BOARD     1     2     3     4     5
  \/
   1>      -    2-     -    2-    4 
         400   460   400   460   490 

   2>     0     3     3     3     1 
         170   450   450   450   200 

   3>     2-    2-    2-    0     2-
         650   650   650   500   650 

   4>     3-    0     3-    1-    1-
         600  -200   600  -100  -100 

   5>     1     2     3-    3-    0 
        -130   100   200   200  -600 

   6>     2     2     2     0     4 
       -1010 -1010 -1010 -1520  -260 

   7>     1-    4     1-    1-    1-
        -620  -200  -620  -620  -620 

   8>     0     4     1-    1-    3 
        -150   110  -130  -130    70 

   9>     3     3     3      -     -
         150   150   150   100   100 

  10>     1     2     3     4     0 
        -300  -140  -110   100 -1400 

  11>     3-    1-    3-    0     1-
         100    50   100  -140    50 

  12>     2-    0     1     2-    4 
         430  -100   420   430   460 

  13>      -     -    3     4     2 
        -660  -660  -210   400  -620 

  14>     0     1     2     4     3 
        -460  -430  -400   100  -180 

  15>     4     2-    1     2-    0 
         300   100  -110   100  -150 

  16>     1     2     4     0     3 
         230   690  1390   170   720 

  17>     4     2-    0     1     2-
         150   100   -50    90   100 

  18>     2-    2-    0     2-    2-
         110   110  -100   110   110 

  19>     3     3      -    3      -
         100   100    50   100    50 

  20>     1-    1-    4     1-    1-
         620   620   650   620   620 

  21>      -     -    2-    4     2-
         -50   -50   120   180   120 

  22>     1     3     4     1     1 
        -450  -170  -140  -450  -450 

  23>     2-    4      -    2-     -
         100   200   -90   100   -90 

  24>     1     1     1     3     4 
        -110  -110  -110   -80    50 

  25>     2     0     3-    3-    1 
         130  -100   150   150    50 











Thurs Aft Side Game Thurs Aft Session April 1, 2010
Scores after  5 rounds  Average:   50.0      Section E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.50   54.50  B   2     1           4     3          1.21Red  Honey Moore - Ghada Darawish
  2   48.00   48.00  C                                               Arlene Klapman - Ronald Gough
  3   50.50   50.50  A                                               John Kania - Charles Mnich
  4   47.50   47.50  B                                               Bernice Cooke - Renee Malek
  5   43.00   43.00  A                                               Patricia Riding - McKenzie Myers
  6   56.50   56.50  A   1                2/3               1.60***  Mohsin Chandna - John Currie

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     1     3     1     4 
         ---- -460  -460  -400  -460  -150 

   2>           1-    0     1-    4     3 
         ---- -420  -450  -420  -170  -200 

   3>            -    3     4     2      -
         ---- -650   100   200  -620  -650 

   4>           2-    1     0     2-    4 
         ---- -120  -150  -630  -120   100 

   5>           4     1     1     1     3 
         ----  130  -200  -200  -200  -100 

   6>     4           1     2-    0     2-
        1520   ---- 1010  1020   520  1020 

   7>     1           3-    3-    1     1 
         620   ----  650   650   620   620 

   8>     2           0     2     4     2 
         100   ----   50   100   130   100 

   9>     4           3     1-    0     1-
         100   ----  -50  -110  -140  -110 

  10>     4           1-    3     0     1-
         110   ---- -200  -100  -300  -200 

  11>     1-    4           1-    1-    1-
        -100   420   ---- -100  -100  -100 

  12>     3     1-          1-    4     0 
        -430  -460   ---- -460  -300  -490 

  13>     2-    2-          0     1     4 
         500   500   ----  100   200   800 

  14>     1-    3-          3-    0     1-
         170   430   ----  430   150   170 

  15>     2     0           2     2     4 
         150  -100   ----  150   150   180 

  16>     2-    4     2-          1     0 
       -1390   100 -1390   -----1440 -1470 

  17>     2     3-    0           3-    1 
          90   100  -300   ----  100  -100 

  18>     3     3     3            -     -
          50    50    50   ---- -110  -110 

  19>     1     0     3-          2     3-
         100   -50   200   ----  170   200 

  20>     1-    4     1-          1-    1-
        -620  -600  -620   ---- -620  -620 

  21>     1     0     4     2-          2-
        -150  -180  -110  -120   ---- -120 

  22>     0     2-    2-    2-          2-
         420   450   450   450   ----  450 

  23>     1     2-    0     2-          4 
         -90   120  -100   120   ----  150 

  24>     1-    1-    0     4           3 
         110   110   -50   150   ----  120 

  25>     2     1     0     3           4 
        -130  -150  -600   100   ----  200 

  26>     2     1     4     0     3       
         500   100   990  -100   620   ----

  27>     3-    1-    3-    0     1-      
         110   -50   110  -130   -50   ----

  28>     3-    1-    3-    1-    0       
         660   620   660   620   170   ----

  29>     2      -    3-     -    3-      
         620   200   650   200   650   ----

  30>     2-     -    4      -    2-      
        -420  -450   150  -450  -420   ----









Thurs Aft Side Game Thurs Aft Session April 1, 2010
Scores after  5 rounds  Average:   50.0      Section E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   27.50   27.50  C                                               Gerald Whelpton - Julie Griesdorf
  2   52.50   52.50  B                                               Linda Hechter - Thomas Fischer
  3   67.00   67.00  B   1     1           1     1          2.43***  Jill Foran - Mary Lou Kerr
  4   50.00   50.00  B                                               S Ganeshan - John Bruno
  5   56.50   56.50  C   2     2     1    2/3    2          1.60Red  Susanne Galange - Dennis Galange
  6   46.50   46.50  A                                               Malcolm Collins - Barbara Wood

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           1     3     3     3     0 
         ----  400   460   460   460   150 

   2>           2-    2-    0     4     1 
         ----  420   420   170   450   200 

   3>           0     3-    2     1     3-
         ---- -200   650   620  -100   650 

   4>           4     1-    1-    3     0 
         ----  630   120   120   150  -100 

   5>           3     0     3     3     1 
         ----  200  -130   200   200   100 

   6>     0           4     3     1-    1-
       -1520   ---- -520 -1010 -1020 -1020 

   7>     3           3      -    3      -
        -620   ---- -620  -650  -620  -650 

   8>     2           0     4     2     2 
        -100   ---- -130   -50  -100  -100 

   9>     0           4     1     2-    2-
        -100   ----  140    50   110   110 

  10>     0           4     2-    2-    1 
        -110   ----  300   200   200   100 

  11>     2-    0           2-    2-    2-
         100  -420   ----  100   100   100 

  12>     0     2-          4     2-    1 
         300   460   ----  490   460   430 

  13>     3     1-          0     4     1-
        -200  -500   ---- -800  -100  -500 

  14>     4      -          2-     -    2-
        -150  -430   ---- -170  -430  -170 

  15>     2     4           0     2     2 
        -150   100   ---- -180  -150  -150 

  16>     0     4     1-          1-    3 
        -100  1470  1390   ---- 1390  1440 

  17>      -    3     4           2      -
        -100   100   300   ----  -90  -100 

  18>     1     3-    1           1     3-
         -50   110   -50   ----  -50   110 

  19>     4      -     -          3     2 
          50  -200  -200   ---- -100  -170 

  20>     0     2-    2-          2-    2-
         600   620   620   ----  620   620 

  21>     1-    0     3     1-          4 
         120   110   150   120   ----  180 

  22>     1-    1-    4     1-          1-
        -450  -450  -420  -450   ---- -450 

  23>     0     4     3     1-          1-
        -150   100    90  -120   ---- -120 

  24>     1     4     2-    0           2-
        -120    50  -110  -150   ---- -110 

  25>     0     4     2     1           3 
        -200   600   130  -100   ----  150 

  26>     0     2     4     3     1       
        -990  -500   100  -100  -620   ----

  27>      -     -    4     2-    2-      
        -110  -110   130    50    50   ----

  28>      -     -    2-    2-    4       
        -660  -660  -620  -620  -170   ----

  29>      -    2     3-    3-     -      
        -650  -620  -200  -200  -650   ----

  30>     0     1-    3-    3-    1-      
        -150   420   450   450   420   ----











Thurs Aft 299ers Thurs Aft Session April 1, 2010
Scores after  8 rounds  Average:   84.0      Section F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.28   82.79  B                                               June Strachan - John Gyarmati
  2   49.04   82.38  C               2                 2    1.25Red  Elena Petrella - Nora Hovland
  3   49.92   83.86  B   5     2                 5          0.84Red  Henry Makuch - Robert Marshall
  4   49.61   83.35  C         3     1                 1    1.67Red  Ilene Samuels - Brian Scroggie
  5   53.80   90.39  A   4                                  0.57Red  Susan Sole - Dianne Morrison
  6   71.77  120.58  A   1                 1                3.25Red  Bonnie Bond - Robert Fukunaga
  7   44.98   75.57  C                                               Lynne Dunsmuir - Helene Yellowlees
  8   56.33   94.63  B   3     1           4     1          2.40Red  Beverley Flint - George Flint
  9   46.24   77.69  A                                               Helen Ratkovsky - Helen Hills
 10   43.83   73.64  B                                               Suzanne Arnedt - Jean Polischuk
 11   36.86   61.93  C                                               Mary Macdonald - Gopalan Rajamannar
 12   62.85  105.58  A   2                 3                1.83Red  Gary Reinblatt - Cynthia Winkler
 13   36.05   60.57  A                                               W Donald Gordon - Rajaratnam Sinnadurai


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                           6.36        4.64  1.79  6.36  1.79  1.79  1.79      
         ----  ----  ----  ---- -150   ---- -440  -460  -150  -460  -460  -460   ----

   2>                           1.21        4.64  4.64  1.21  1.21  6.93  4.64      
         ----  ----  ----  ---- -420   ---- -170  -170  -420  -420    50  -170   ----

   3>                           5.79        2.36  2.36  2.36  2.36  2.36  6.93      
         ----  ----  ----  ---- -620   ---- -650  -650  -650  -650  -650  -300   ----

   4>                                 6.93  1.21  4.64  4.64  2.36  0.07  4.64      
         ----  ----  ----  ----  ----  200  -150   100   100  -140  -630   100   ----

   5>                                 6.36  4.64  2.93  0.64  6.36  0.64  2.93      
         ----  ----  ----  ----  ----  130    90  -100  -200   130  -200  -100   ----

   6>                                 5.21  5.21  5.21  1.21  5.21  1.21  1.21      
         ----  ----  ----  ----  ---- 1020  1020  1020  1010  1020  1010  1010   ----

   7>   6.93                                        3-  5.21  2.36  0.64  5.21  0.64
         650   ----  ----  ----  ----  ----  ----  230   620   200  -100   620  -100 

   8>   2.36                                      4.64  0.07  6.93  2.36  5.79  2.36
          50   ----  ----  ----  ----  ----  ----  110  -110  1630    50   130    50 

   9>   0.07                                      1.21  4.64    3-  2.36  6.36  6.36
        -600   ----  ----  ----  ----  ----  ---- -170    90  -140  -150   100   100 

  10>         5.79                                1.21    3-    3-  6.93  0.07    3-
         ----  140   ----  ----  ----  ----  ---- -100   110   110   170  -200   110 

  11>         6.93                                5.21  5.21  1.79  1.79  1.79  1.79
         ----  140   ----  ----  ----  ----  ----  -50   -50  -100  -100  -100  -100 

  12>         2.36                                4.64  4.64  1.21  6.93  4.64  0.07
         ---- -460   ----  ----  ----  ----  ---- -430  -430  -480  -110  -430  -490 

  13>     4     3     0                                   1     5-    2     7     5-
         300   200  -200   ----  ----  ----  ----  ---- -100   500   100   950   500 

  14>     7     3     3                                   3      -     -    6     5 
         400   -50   -50   ----  ----  ----  ----  ----  -50  -100  -100   180   130 

  15>     7     1     3-                                  3-    3-    0     3-    6 
         180    80    90   ----  ----  ----  ----  ----   90    90  -100    90   150 

  16>     3-        6.93  0.07                                  3-    3-  5.79  1.21
        -720   ---- -650 -2220   ----  ----  ----  ----  ---- -720  -720  -690 -1470 

  17>   4.64        5.79  2.93                                0.07  1.21  6.93  2.93
         -50   ----  160  -100   ----  ----  ----  ----  ---- -500  -150   200  -100 

  18>   0.07        1.79  5.21                                5.21  5.21  5.21  1.79
        -140   ---- -110    50   ----  ----  ----  ----  ----   50    50    50  -110 

  19>     7     3     0     5-    5-                                  1-    4     1-
         200   100  -100   140   140   ----  ----  ----  ----  ----  -50   110   -50 

  20>     2-    6     2-    2-    2-                                  2-    7     2-
        -620  -170  -620  -620  -620   ----  ----  ----  ----  ---- -620  -140  -620 

  21>     2     6-    3-    0     5                                   3-    6-    1 
        -120  PASS  -110  -400   -90   ----  ----  ----  ----  ---- -110  PASS  -140 

  22>     3-  0.07          3-  6.36  6.36                                  3-  1.21
         420   -50   ----  420   450   450   ----  ----  ----  ----  ----  420   140 

  23>   2.36  5.79        5.79  5.79  2.36                                2.36  0.07
         120   150   ----  150   150   120   ----  ----  ----  ----  ----  120  -300 

  24>   1.79    3-        6.93  5.79  4.64                                1.79  0.07
         -50    80   ----  150   140   110   ----  ----  ----  ----  ----  -50  -100 

  25>     1-    4     4     7     6     4     0                                   1-
        -150  -130  -130   100   -90  -130  -180   ----  ----  ----  ----  ---- -150 

  26>     4-    2     4-    1     0     4-    7                                   4-
         620   100   620  -100  -200   620   650   ----  ----  ----  ----  ----  620 

  27>     3-    2     5     0     1     6     7                                   3-
         -50  -100    90  -150  -130   110   140   ----  ----  ----  ----  ----  -50 

  28>   4.07  1.21  5.79        2.36  6.93  0.07  4.07                              
         630   200   650   ----  620   660  -100   630   ----  ----  ----  ----  ----

  29>   2.36  2.36  6.36        2.36  6.36  2.36  2.36                              
         170   170   200   ----  170   200   170   170   ----  ----  ----  ----  ----

  30>   1.79  4.07  6.36        0.07  6.36  4.07  1.79                              
        -420    50   100   ---- -450   100    50  -420   ----  ----  ----  ----  ----

  31>           6      -     -    2-    6     4     6     2-                        
         ---- -170  -450  -450  -420  -170  -200  -170  -420   ----  ----  ----  ----

  32>           2     0     4-    2     6     4-    7     2                         
         ---- -130  -150  -100  -130   -50  -100   100  -130   ----  ----  ----  ----

  33>           1-    4-    4-    6     1-    1-    7     1-                        
         ----  -50   420   420   430   -50   -50   460   -50   ----  ----  ----  ----

  34>               6.93  2.36        0.07  4.64  5.79    3-  1.21                  
         ----  ---- 1100   140   ---- -200   230   680   200  -100   ----  ----  ----

  35>               0.07    3-          3-  1.21    3-  6.36  6.36                  
         ----  ----  -50   170   ----  170   140   170   420   420   ----  ----  ----

  36>               2.36  4.64        6.93  0.07  4.64  4.64  1.21                  
         ----  ----  500   620   ----  630  -100   620   620   180   ----  ----  ----

  37>                       3-    3-    3-    0     3-    7     3-    3-            
         ----  ----  ---- -420  -420  -420  -450  -420  -140  -420  -420   ----  ----

  38>                       3     6     7     3     0     3     3     3             
         ----  ----  ----  170   200   440   170   150   170   170   170   ----  ----

  39>                       6     3     5     4     7     0     1-    1-            
         ----  ----  ----  500  -100   110   100   600  -500  -200  -200   ----  ----









Thurs Aft 299ers Thurs Aft Session April 1, 2010
Scores after  8 rounds  Average:   84.0      Section F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.29   89.52  B   4     2                 3          1.35Red  Mary Harrigan - Helen Hydon
  2   46.67   78.41  C                                               Anne Marie Caron-Reaume - Linda Gilpin
  3   54.22   91.09  A   3                 6                0.82Red  David Hubert - Liz Campbell
  4   47.96   80.57  C               1                 3    0.94Red  Betty Wetmore - Elaine Faye
  5   53.24   89.44  A   5                                  0.33Red  John Brooks - Richard Whiting
  6   48.80   81.99  A                                               Philip Haley - Betty-June Haley
  7   39.83   66.92  C                                               Carol Pushie - William Pushie
  8   55.99   94.06  B   2     1           5     2          1.80Red  Susan Jenkins - Robert Jenkins
  9   68.45  115.00  A   1                 2                2.44Red  Somer Rumm - Celia Rumm
 10   46.00   77.28  B                                               Ron Walenius - Eleanor Walenius
 11   51.14   85.92  B         3                 4          1.01Red  Peter Britton - David Bodnaryk
 12   34.39   57.78  B                                               Anne Parker - David Peakin


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>         2.36        5.21        0.64        5.21        5.21  0.64  5.21      
         ----  440   ----  460   ----  150   ----  460   ----  460   150   460   ----

   2>         2.36        2.36        5.79        5.79        0.07  5.79  2.36      
         ----  170   ----  170   ----  420   ----  420   ----  -50   420   170   ----

   3>         4.64        4.64        4.64        4.64        4.64  1.21  0.07      
         ----  650   ----  650   ----  650   ----  650   ----  650   620   300   ----

   4>   5.79        2.36        2.36        4.64        6.93        2.36  0.07      
         150   ---- -100   ---- -100   ----  140   ----  630   ---- -100  -200   ----

   5>   2.36        4.07        6.36        0.64        6.36        4.07  0.64      
         -90   ----  100   ----  200   ---- -130   ----  200   ----  100  -130   ----

   6>   1.79        1.79        5.79        1.79        5.79        5.79  1.79      
       -1020   -----1020   -----1010   -----1020   -----1010   -----1010 -1020   ----

   7>   0.07    3-        1.79        4.64        6.36        1.79        6.36      
        -650  -230   ---- -620   ---- -200   ----  100   ---- -620   ----  100   ----

   8>   4.64  2.36        6.93        0.07        4.64        1.21        4.64      
         -50  -110   ----  110   -----1630   ----  -50   ---- -130   ----  -50   ----

   9>   6.93  5.79        2.36          3-        4.64        0.64        0.64      
         600   170   ----  -90   ----  140   ----  150   ---- -100   ---- -100   ----

  10>   5.79  1.21    3-          3-        0.07        6.93          3-            
         100  -140  -110   ---- -110   ---- -170   ----  200   ---- -110   ----  ----

  11>   1.79  0.07  1.79        5.21        5.21        5.21        5.21            
          50  -140    50   ----  100   ----  100   ----  100   ----  100   ----  ----

  12>   2.36  4.64  2.36        5.79        0.07        2.36        6.93            
         430   460   430   ----  480   ----  110   ----  430   ----  490   ----  ----

  13>     4     6     7     1-          5           0           1-          3       
        -200   100   200  -500   ---- -100   ---- -950   ---- -500   ---- -300   ----

  14>     4     4     4     6-          6-          1           2           0       
          50    50    50   100   ----  100   ---- -180   ---- -130   ---- -400   ----

  15>     6     3-    3-    3-          7           3-          1           0       
         -80   -90   -90   -90   ----  100   ----  -90   ---- -150   ---- -180   ----

  16>         0.07    3-  6.93    3-        1.21        5.79          3-            
         ----  650   720  2220   720   ----  690   ---- 1470   ----  720   ----  ----

  17>         1.21  6.93  4.07  5.79        0.07        4.07        2.36            
         ---- -160   500   100   150   ---- -200   ----  100   ----   50   ----  ----

  18>         5.21  1.79  1.79  1.79        1.79        5.21        6.93            
         ----  110   -50   -50   -50   ----  -50   ----  110   ----  140   ----  ----

  19>     7           1-    5-    1-    3           5-          0           4       
         100   ---- -140    50  -140  -110   ----   50   ---- -200   ---- -100   ----

  20>     4-          4-    4-    4-    0           4-          4-          1       
         620   ----  620   620   620   140   ----  620   ----  620   ----  170   ----

  21>     3-          7     3-    2      -          6           5            -      
         110   ----  400   110    90  PASS   ----  140   ----  120   ---- PASS   ----

  22>           3-        0.64    3-  0.64  5.79          3-        6.93            
         ---- -420   ---- -450  -420  -450  -140   ---- -420   ----   50   ----  ----

  23>         1.21        1.21  4.64  4.64  6.93        4.64        1.21            
         ---- -150   ---- -150  -120  -120   300   ---- -120   ---- -150   ----  ----

  24>         0.07        1.21  5.21  2.36  6.93        5.21          3-            
         ---- -150   ---- -140    50  -110   100   ----   50   ----  -80   ----  ----

  25>     0           1           3     5-    7     5-          3           3       
        -100   ----   90   ----  130   150   180   150   ----  130   ----  130   ----

  26>     6           7           2-    2-    0     2-          5           2-      
         100   ----  200   ---- -620  -620  -650  -620   ---- -100   ---- -620   ----

  27>     7           6           1     3-    0     3-          5           2       
         150   ----  130   ---- -110    50  -140    50   ----  100   ----  -90   ----

  28>         4.64        0.07        6.93  2.93  2.93  5.79        1.21            
         ---- -620   ---- -660   ----  100  -630  -630  -200   ---- -650   ----  ----

  29>         4.64        0.64        4.64  4.64  4.64  4.64        0.64            
         ---- -170   ---- -200   ---- -170  -170  -170  -170   ---- -200   ----  ----

  30>         6.93        0.64        2.93  5.21  5.21  2.93        0.64            
         ----  450   ---- -100   ----  -50   420   420   -50   ---- -100   ----  ----

  31>     4-          1           3           1     1     4-    6-          6-      
         420   ----  170   ----  200   ----  170   170   420   450   ----  450   ----

  32>     5           1           2-          0     5     5     7           2-      
         130   ----   50   ----  100   ---- -100   130   130   150   ----  100   ----

  33>     1           5-          5-          0     5-    5-    2-          2-      
        -430   ----   50   ----   50   ---- -460    50    50  -420   ---- -420   ----

  34>         6.93        2.36        1.21          3-  0.07  5.79  4.64            
         ----  200   ---- -230   ---- -680   ---- -200 -1100   100  -140   ----  ----

  35>           3-        5.79          3-        0.64  6.93  0.64    3-            
         ---- -170   ---- -140   ---- -170   ---- -420    50  -420  -170   ----  ----

  36>         0.07        6.93        2.36        2.36  4.64  5.79  2.36            
         ---- -630   ----  100   ---- -620   ---- -620  -500  -180  -620   ----  ----

  37>     3-          7           3-          0           3-    3-    3-    3-      
         420   ----  450   ----  420   ----  140   ----  420   420   420   420   ----

  38>     0           4           7           4           4     4     4     1       
        -440   ---- -170   ---- -150   ---- -170   ---- -170  -170  -170  -200   ----

  39>     2           3           0           7           5-    1     5-    4       
        -110   ---- -100   ---- -600   ----  500   ----  200  -500   200   100   ----











Thurs Open Pairs Firt Session April 1, 2010
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.55   94.07  B                             Xiao (Joe) Zhao - Andrew Deby
  2   45.90   99.14  C                             Michael Kay - Carol Miller
  3   59.93  129.44  A   2                1.80Red  Roman Smolski - Vera Petty
  4   62.91  135.88  B   1     1          2.57Gold John McWhinnie - Lee Daugharty
  5   57.20  123.56  C   4     3     1    1.22Red  Esther Climans - Patricia Penty
  6   39.67   85.69  B                             Shirley Wright - Robert Pezzack
  7   50.90  109.94  A   5                0.51Red  Julie Berdock - Michael Kenny
  8   50.35  108.75  C         4     2    0.85Red  Robert Stumpf - Paul Cozzi
  9   49.76  107.48  A                             Joyce Cadesky - Selma Abramsohn
 10   43.14   93.19  C                             Jack Windecker - Mark Clennett
 11   58.02  125.32  B   3     2          1.31Red  Irfan Ashraf - Chris Chambers
 12   38.31   82.75  B                             John Marskell - Joan Soifert


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2-    2-    8     2-    2-    0     6-    6-    5       
         ----  ---- -400  -400    50  -400  -400  -460  -150  -150  -190   ----

   2>                 4-    1-    7     7     1-    1-    4-    7     1-      
         ----  ---- -420  -450  -200  -200  -450  -450  -420  -200  -450   ----

   3>                 7     7     1-    1-    4     1-    7     1-    5       
