Morning Side Game Series Saturday Mor Session April 11, 2009
Scores after  7 rounds  Average:   63.0      Section H  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.17   68.25  A   2                 6                1.31Red  Margaret Chambers - Alex Kornel
  2   52.51   66.16  C   4     2     2           5     5    1.04Red  Erica Gilbert - Patricia Higginbottom
  3   42.46   53.50  C                                               Franci Alter - Toby Kasner
  4   44.71   56.33  C                                               Ann Shaw - Joanne Gilmore
  5   53.17   67.00  A   3                                  0.94Red  Claude Tremblay - Muriel Tremblay
  6   52.32   65.92  B                                               David Turner - Ted Telford
  7   56.61   71.33  C   1     1     1     3     2     2    2.05***  Geoffrey W R Edwards - Bill Edwards
  8   45.31   57.09  A                                               Roberta Toll - Bert Newman
  9   48.02   60.51  A                                               Patricia Riding - Brian Meyer
 10   51.55   64.95  C                                               Elisabeth Van Roon - Reza Shaygan

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                     0.08    3     3   4.75  5.92  1.25      
         ----  ----  ---- -300  -100  -100   -80   300  -110    NP 

   2>                     0.67  3.58  2.42  4.75  0.67  5.92      
         ----  ----  ----   50   170   150   200    50   650    NP 

   3>                     3.58  5.92  3.58  3.58  0.67  0.67      
         ----  ----  ----  430   460   430   430   400   400    NP 

   4>     0                       3     5-    5-    1     4     2 
        -200   ----  ----  ----  170   620   620  -100   200    90 

   5>     5                       4      -    2      -    3     6 
         620   ----  ----  ----  300  -100   100  -100   200   650 

   6>     2                       6     2     2     2     5     2 
        -140   ----  ----  ----  200  -140  -140  -140   100  -140 


   7>         3.58                    5.92  2.42  0.67  4.75  0.67
          NP   170   ----  ----  ----  600   100  -650   500  -650 

   8>         5.33                    0.08  5.33  3.58  2.42  1.25
          NP    50   ----  ----  ---- -450    50  -100  -140  -420 

   9>         4.75                    5.92    3   0.08    3   1.25
          NP   140   ----  ----  ----  200   100  -200   100   -50 

  10>      -    5     2-                      2-    4      -    6 
         600   650   620   ----  ----  ----  620   630   600   660 

  11>     4-    0     4-                      4-    1     2     4-
          90  -140    90   ----  ----  ----   90  -110   -50    90 

  12>     0     4     1-                      4     1-    4     6 
        -100  1430   680   ----  ----  ---- 1430   680  1430  1660 

  13>     5      -     -    2                       4     6     3 
         170   -90   -90   100   ----  ----  ----  140   300   110 

  14>     5     2-    6     4                       2-    0     1 
        -100  -450    50  -420   ----  ----  ---- -450  -690  -500 

  15>     1-    5     5     5                       1-    1-    1-
        -450  -420  -420  -420   ----  ----  ---- -450  -450  -450 

  16>     4     6      -     -    4                       2     4 
         110   200   -50   -50   110   ----  ----  ----   90   110 

  17>     4-    6     4-    1     2-                      0     2-
          50   140    50  -150   -50   ----  ----  ---- -550   -50 

  18>     6     0     2-    1     2-                      4-    4-
         150  -420    50  -140    50   ----  ----  ----  100   100 

  19>     3-    3-    3-    3-    0     3-                      3-
         450   450   450   450  -250   450   ----  ----  ----  450 

  20>     5     2-    1     4     2-    0                       6 
        -100  -170  -630  -140  -170  -650   ----  ----  ----  100 

  21>     3-    3-    1     6     3-    3-                      0 
        -430  -430  -460  -400  -430  -430   ----  ----  ---- -500 

  22>     4     2-     -     -    2-    5-    5-                  
        -600  -630  -660  -660  -630   200   200   ----  ----  ----

  23>     3     1     5     5     5     1     1                   
         200   100   300   300   300   100   100   ----  ----  ----

  24>     1-    4-    0     1-    4-    4-    4-                  
         400   430   -50   400   430   430   430   ----  ----  ----

  25>           1     3-    0     3-    3-    6     3-            
         ----  430   460   400   460   460   490   460   ----  ----

  26>           2-    2-    2-    2-    2-    2-    6             
         ----  600   600   600   600   600   600   630   ----  ----

  27>           2-    2-    2-    2-    2-    2-    6             
         ----  450   450   450   450   450   450   490   ----  ----


  28>                 2     2     2     6     2     5     2       
         ----  ---- -420  -420  -420    50  -420  -170  -420   ----

  29>                 4     6     1     4     0     4     2       
         ----  ----  200   400  -110   200  -140   200   100   ----

  30>                  -    5     3      -    3     3     6       
         ----  ---- -100   130   -50  -100   -50   -50   590   ----









Morning Side Game Series Saturday Mor Session April 11, 2009
Scores after  7 rounds  Average:   63.0      Section H  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.15   70.75  C   3     2     2     4     3     3    1.54Red  Sherrill Bain - Deidre Nevett
  2   45.11   56.84  C                                               Keith Cameron - Mary Cameron
  3   52.38   66.00  C         4     4                      0.62Red  Eileen Grady - Bonnie Bond
  4   50.47   63.59  C                                               Brendon Doherty - Adrian Record
  5   57.94   73.00  C   2     1     1     2     1     1    2.73Red  Allan Edwards - Susan Edwards
  6   56.01   70.57  C   4     3     3     5     4     4    1.15Red  Scott Rappard - Lesley Ruggles
  7   37.44   47.17  C                                               Jed Drew - Don Garrett
  8   41.66   52.49  C                                               Ron Reynolds - Don McNiven
  9   46.89   59.08  C                                               Ken Collins - Shelley Burns
 10   58.33   73.50  A   1                 1                3.03***  Helen Brockman - Linda Wynston

*** Gold if contestant plays 2 or more                      ***

    sessions in the same series.


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           3         1.25        0.08  5.92  4.75    3       
         ----  100   ----   80   ---- -300   300   110   100    NP 

   2>         3.58        1.25        5.33  5.33  0.08  2.42      
         ---- -150   ---- -200   ----  -50   -50  -650  -170    NP 

   3>         2.42        2.42        5.33  2.42  5.33  0.08      
         ---- -430   ---- -430   ---- -400  -430  -400  -460    NP 

   4>     6            -          5           2     3     4      -
         200   ---- -620   ----  100   ---- -200  -170   -90  -620 

   5>     1           4           5-          3     2     0     5-
        -620   ---- -100   ----  100   ---- -200  -300  -650   100 

   6>     4           4           4           1     0     4     4 
         140   ----  140   ----  140   ---- -100  -200   140   140 

   7>   3.58  2.42        5.33        1.25        5.33  0.08      

        -100  -170   ----  650   ---- -500   ----  650  -600    NP 

   8>   0.67  0.67        2.42        3.58        4.75  5.92      
         -50   -50   ----  100   ----  140   ----  420   450    NP 

   9>     3   1.25        5.92          3         4.75  0.08      
        -100  -140   ----  200   ---- -100   ----   50  -200    NP 

  10>     1     2     3-          5-          0           5-    3-
        -650  -630  -620   ---- -600   ---- -660   ---- -600  -620 

  11>     6     5     1-          4           1-          1-    1-
         140   110   -90   ----   50   ----  -90   ----  -90   -90 

  12>     2     4-    4-          2           0           6     2 
       -1430  -680  -680   -----1430   -----1660   ----  100 -1430 

  13>     2     5-    0     4           3           1           5-
        -140    90  -300  -100   ---- -110   ---- -170   ----   90 

  14>     3-    0     6     2           5           1           3-
         450   -50   690   420   ----  500   ----  100   ----  450 

  15>     4-    1     4-    1           4-          4-          1 
         450   420   450   420   ----  450   ----  450   ----  420 

  16>     5-    4     5-    2     2           2           0       
          50   -90    50  -110  -110   ---- -110   ---- -200   ----

  17>     1-    6     5     3-    3-          1-          0       
         -50   550   150    50    50   ----  -50   ---- -140   ----

  18>     3-    1-    5     1-    3-          0           6       
         -50  -100   140  -100   -50   ---- -150   ----  420   ----

  19>           2-    2-    6     2-    2-          2-          2-
         ---- -450  -450   250  -450  -450   ---- -450   ---- -450 

  20>           2     0     3-    1     6           3-          5 
         ----  140  -100   170   100   650   ----  170   ----  630 

  21>           0     6     2-    2-    2-          2-          5 
         ----  400   500   430   430   430   ----  430   ----  460 

  22>     5-          3-    2      -    3-     -          5-      
         660   ----  630   600  -200   630  -200   ----  660   ----

  23>     1           1     3     5     5     5           1       
        -300   ---- -300  -200  -100  -100  -100   ---- -300   ----

  24>     4-          1-    4-    1-    1-    1-          6       
        -400   ---- -430  -400  -430  -430  -430   ----   50   ----

  25>           2-          2-    5     0     2-    2-          6 
         ---- -460   ---- -460  -430  -490  -460  -460   ---- -400 

  26>           3-          3-    3-    3-    3-    0           3-
         ---- -600   ---- -600  -600  -600  -600  -630   ---- -600 

  27>           3-          3-    3-    3-    3-    0           3-
         ---- -450   ---- -450  -450  -450  -450  -490   ---- -450 

  28>     4           0           4     4     1     4     4       

         420   ----  -50   ----  420   420   170   420   420   ----

  29>     5           2           6     2     2     0     4       
         110   ---- -200   ----  140  -200  -200  -400  -100   ----

  30>     3           5-          3     5-    3     1     0       
          50   ----  100   ----   50   100    50  -130  -590   ----











Saturday Senior Pairs 1st Session April 11, 2009
Scores after  9 rounds  Average:  108.0      Section L  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   44.37   95.84  C                             Eleanor Heller - Katherine Keeler
  2   42.39   91.57  B                             Catherine Cameron - Avril Fernley
  3   61.77  133.42  A   1                1.77Gold Hope Ellis - Brian Ellis
  4   47.62  102.86  C                             Robert Orlando - Joan Orlando
  5   55.16  119.14  C   4     2     2    0.88Red  Anna Gray - Bruce Bowden
  6   42.95   92.78  A                             Mary Hadian - Douglas Markovic
  7   57.44  124.06  C   2     1     1    1.26Gold William Barbour - Kees Schipper
  8   42.23   91.22  C                             Allan Barrett - Carolyn Iseman
  9   56.13  121.23  A   3                0.89Red  George Morrissey - Paul Cronin


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         6.81  1.75  1.75  1.75  4.56  5.69  1.75  7.94
         ----   50  -300  -300  -300  -110   -50  -300   110 

   2>         1.19    4   2.31  7.38  7.38  0.06  5.69    4 
         ---- -110    50   -90   200   200  -120   100    50 

   3>         6.25  7.94  1.75  0.06  1.75    4   6.25    4 
         ----  460   500   400  -150   400   430   460   430 

   4>               7.86  2.71  5.29  0.14  5.29  1.43  5.29
         ----  ----  680   630   650  -100   650   200   650 

   5>               7.21  4.64  4.64  7.21  1.43  2.71  0.14
         ----  ----  620   300   300   620   100   170  -100 

   6>               3.36  3.36  7.86  0.14  6.57  3.36  3.36
         ----  ---- -140  -140   200  -620   -50  -140  -140 

   7>   5.29              2.71  5.29  1.43  7.86  0.14  5.29
         600   ----  ----  500   600  -200   620  -620   600 

   8>   6.57              6.57  6.57  0.14  2.71  2.71  2.71
          50   ----  ----   50    50  -450  -420  -420  -420 

   9>   0.79              7.86  5.29  5.29  0.79  2.71  5.29
        -150   ----  ----  140   100   100  -150  -100   100 

  10>   2.07  2.07              5.93  2.07  7.86  2.07  5.93
         620   620   ----  ----  650   620   660   620   650 

  11>   0.79  0.79              4.64  7.86  6.57  4.64  2.71
        -140  -140   ----  ----  -50   120    90   -50  -100 

  12>     4   0.14                4   7.86    4     4     4 

         680   100   ----  ----  680  1430   680   680   680 

  13>   7.21  2.71  4.64              1.43  7.21  0.14  4.64
         200   100   140   ----  ---- -100   200  -120   140 

  14>   1.43  7.86  3.36              6.57  0.14  5.29  3.36
        -450    50  -420   ----  ---- -150  -500  -200  -420 

  15>   3.36  7.21  0.14              3.36  3.36  3.36  7.21
        -450  -420  -480   ----  ---- -450  -450  -450  -420 

  16>   2.07  2.07  6.57  6.57              6.57  2.07  2.07
         -50   -50   110   110   ----  ----  110   -50   -50 

  17>   3.36  0.14  6.57  1.43              3.36  6.57  6.57
         110   -50   140   100   ----  ----  110   140   140 

  18>   0.79  5.93  2.71  5.93              5.93  0.79  5.93
        -420   100    50   100   ----  ----  100  -420   100 

  19>   5.29  0.79  5.29  5.29  5.29              0.79  5.29
         450   -50   450   450   450   ----  ----  -50   450 

  20>   2.07  5.29  6.57  0.14  2.07              7.86    4 
        -620  -300  -140  -650  -620   ----  ----  200  -600 

  21>   2.07  2.07  7.86  2.07  5.29              6.57  2.07
        -430  -430    50  -430  -400   ----  ---- -180  -430 

  22>     4   1.43  1.43  1.43  5.93  5.93              7.86
        -630  -660  -660  -660  -600  -600   ----  ----  200 

  23>   3.36  7.86  5.93  0.79  3.36  0.79              5.93

         200   400   300   -90   200   -90   ----  ----  300 

  24>   4.64  0.14  6.57  7.86  2.07  2.07              4.64
         430   -50   450   460   420   420   ----  ----  430 

  25>   1.43  1.43  5.29  7.86  5.29  1.43  5.29            
         430   430   460   490   460   430   460   ----  ----

  26>     4     4     4   0.14    4   7.86    4             
         600   600   600  -100   600   630   600   ----  ----

  27>   5.93  0.14  5.93  5.93  2.07  2.07  5.93            
         450  -100   450   450   420   420   450   ----  ----

  28>     4   6.81    4   0.63  7.94    4     4   0.63      
        -420  -400  -420  -920   100  -420  -420  -920   ----

  29>   7.94  4.56  4.56  1.75  1.75  0.06  4.56  6.81      
         300   100   100  -110  -110  -620   100   200   ----

  30>   2.88  2.88  2.88  7.38  2.88  2.88  2.88  7.38      
         -50   -50   -50   140   -50   -50   -50   140   ----

  31>     0     3     3     8     6-    3     6-    3     3 
         620   650   650   690   680   650   680   650   650 

  32>     6-    8     6-    0     2     4     4     1     4 
         450   480   450   -50   200   420   420   170   420 

  33>     4     0     7-    6     4     1-    7-    1-    4 
        PASS  -120   110    50  PASS   -50   110   -50  PASS 









Saturday Senior Pairs 1st Session April 11, 2009
Scores after  9 rounds  Average:  108.0      Section L  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   39.65   85.64  C                             Wallace Graham - Donna Graham
  2   55.01  118.82  A   3                0.89Red  Gary Zlot - Stephen Goldin
  3   52.25  112.87  A   4                0.62Red  Shirley Tartick - Joan Klap
  4   52.07  112.47  C         2     2    0.83Red  Gord Smith - Selwyn Kossuth
  5   44.81   96.78  C                             Mary Walker - Barbara Hardy
  6   51.63  111.52  A                             Terry Sye - Joan Nurse
  7   57.91  125.09  C   1     1     1    1.77Gold Patrick Church - Anu Church
  8   39.10   84.45  C                             Sydney Johnson - John Parkinson
  9   57.57  124.36  A   2                1.24Red  Linda Gottlieb - Robert Gottlieb


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         3.44  1.19  2.31  6.25  6.25  6.25  0.06  6.25
         ----  110   -50    50   300   300   300  -110   300 

   2>         0.63  6.81  7.94    4   2.31  5.69    4   0.63
         ---- -200   110   120   -50  -100    90   -50  -200 

   3>         6.25  1.75    4   0.06  1.75  6.25    4   7.94
         ---- -400  -460  -430  -500  -460  -400  -430   150 

   4>   7.86        2.71  0.14  6.57  5.29  2.71  2.71      
         100   ---- -650  -680  -200  -630  -650  -650   ----


   5>   0.79        6.57  0.79  5.29  3.36  7.86  3.36      
        -620   ---- -100  -620  -170  -300   100  -300   ----

   6>   7.86        1.43  4.64  4.64  4.64  4.64  0.14      
         620   ----   50   140   140   140   140  -200   ----

   7>   2.71  0.14        7.86  5.29  2.71  2.71        6.57
        -600  -620   ----  620  -500  -600  -600   ----  200 

   8>   1.43  5.29        5.29  1.43  5.29  1.43        7.86
         -50   420   ----  420   -50   420   -50   ----  450 

   9>   7.21  7.21        5.29  0.14  2.71  2.71        2.71
         150   150   ----  100  -140  -100  -100   ---- -100 

  10>   0.14  5.93  5.93        2.07  2.07        5.93  5.93
        -660  -620  -620   ---- -650  -650   ---- -620  -620 

  11>   1.43  7.21  3.36        5.29  3.36        0.14  7.21
         -90   140    50   ----  100    50   ---- -120   140 

  12>     4   7.86    4           4     4         0.14    4 
        -680  -100  -680   ---- -680  -680   -----1430  -680 

  13>   5.29  7.86  3.36  3.36              6.57  0.79  0.79
        -100   120  -140  -140   ----  ----  100  -200  -200 

  14>   0.14  2.71  4.64  4.64              1.43  6.57  7.86
         -50   200   420   420   ----  ----  150   450   500 

  15>   0.79  4.64  7.86  0.79              4.64  4.64  4.64
         420   450   480   420   ----  ----  450   450   450 

  16>   5.93  1.43  5.93  1.43              5.93  1.43  5.93
          50  -110    50  -110   ----  ----   50  -110    50 

  17>   1.43  1.43  1.43  6.57              4.64  4.64  7.86
        -140  -140  -140  -100   ----  ---- -110  -110    50 

  18>   7.21  5.29  2.07  2.07              7.21  2.07  2.07
         420   -50  -100  -100   ----  ----  420  -100  -100 

  19>   2.71  2.71  2.71        2.71  2.71        7.21  7.21
        -450  -450  -450   ---- -450  -450   ----   50    50 

  20>   1.43    4   7.86        5.93  5.93        2.71  0.14
         140   600   650   ----  620   620   ----  300  -200 

  21>   0.14  5.93  5.93        2.71  5.93        5.93  1.43
         -50   430   430   ----  400   430   ----  430   180 

  22>   0.14  6.57        2.07    4   2.07  6.57        6.57
        -200   660   ----  600   630   600   660   ----  660 

  23>   2.07  7.21        4.64  4.64  7.21  0.14        2.07
        -300    90   ---- -200  -200    90  -400   ---- -300 

  24>   3.36  0.14        5.93  3.36  5.93  7.86        1.43
        -430  -460   ---- -420  -430  -420    50   ---- -450 

  25>   0.14        2.71  6.57  6.57  6.57  2.71  2.71      
        -490   ---- -460  -430  -430  -430  -460  -460   ----

  26>   7.86          4     4   0.14    4     4     4       
         100   ---- -600  -600  -630  -600  -600  -600   ----

  27>   2.07        5.93  2.07  5.93  7.86  2.07  2.07      
        -450   ---- -420  -450  -420   100  -450  -450   ----


  28>         0.06    4     4   1.19    4     4   7.38  7.38
         ---- -100   420   420   400   420   420   920   920 

  29>         6.25  0.06  7.94  3.44  3.44  3.44  1.19  6.25
         ----  110  -300   620  -100  -100  -100  -200   110 

  30>         5.13  5.13  5.13  5.13  5.13  5.13  0.63  0.63
         ----   50    50    50    50    50    50  -140  -140 

  31>     1-    8     5     5     1-    5     5     0     5 
        -680  -620  -650  -650  -680  -650  -650  -690  -650 

  32>     6     1-    4     0     4     1-    7     8     4 
        -200  -450  -420  -480  -420  -450  -170    50  -420 

  33>     4     4     6-    8      -     -    6-    2     4 
        PASS  PASS    50   120  -110  -110    50   -50  PASS