Flight A/X Pairs One Of Two Session April 11, 2009
Scores after 13 rounds  Average:  325.0      Section A  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   54.44  353.84  X   8     2    1.62Gold Syed Abdul Hammed - Bonfilio Pereira
  2   42.48  276.10  X                       Nathan Rosen - Rosette Zabaneh
  3   49.21  319.88  A                       Alex Kornel - Barbara Seagram
  4   55.34  359.74  X   6     1    2.31Gold John Collins - Heather Elmslie
  5   53.63  348.60  A  10          0.79Red  Elbert HargesheimerIII - Christy Kellogg
  6   49.56  322.16  X         3    1.16Red  Robert Hou - Zheng Zhang
  7   42.81  278.24  A                       Wanda Pearce - Robin Stephens
  8   49.21  319.88  X         4    0.81Red  Mike Peng - Peter Peng
  9   69.41  451.16  A   1          5.13Gold Jeffrey Smith - Ross Taylor
 10   49.39  321.06  A                       Michael Crane - Victoria Vallone
 11   43.33  281.64  A                       Vera Carpenter - Rashid Khan
 12   47.65  309.74  X         5    0.46Red  Ronald Stokal - Manmohan Bhavra
 13   54.05  351.34  A   9          0.86Red  Lewis Richardson - Eiji Kujirai
 14   49.85  324.00  A  11          0.73Red  Noreen Sugarman - Shona Donovan
 15   40.80  265.20  X                       Shirley Galler - Gord Murray


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          20-   24-    6    16-    6     6    23    16-   20-    0     6    12-   16-      
         ----   50   120  -140   -50  -140  -140   100   -50    50  -150  -140  -110   -50   ----

   2>           7-   16    16    22     7-    7-   16    16     7-    2    22    22     7-      
         ---- -100   620   620   650  -100  -100   620   620  -100  -200   650   650  -100   ----

   3>               1.58 19.26  1.58  3.14 22.38 11.98 24.98 11.98  5.22 22.38 11.98 11.98 22.38
         ----  ---- -500   500  -500  -300   800   200  1100   200  -100   800   200   200   800 

   4>              13.02  1.06 23.94  9.38 17.18 20.82  4.70 13.02  4.70  1.06 23.94 20.82 23.94
         ----  ----  600  -200  1100   300   630   800  -100   600  -100  -200  1100   800  1100 

   5>   7.82             20.82  0.54 24.46 16.66 20.82   12-  2.62  4.70  0.54   12- 10.42 14.58

        -170   ----  ----   50  -500   100  -100    50  -140  -420  -200  -500  -140  -150  -110 

   6>   1.58              8.86 16.14 22.38  1.58 22.38  8.86 22.38  8.86  8.86  8.86 18.74 22.38
        -650   ----  ---- -620  -500   100  -650   100  -620   100  -620  -620  -620  -200   100 

   7>   8.86  3.66               12- 21.34 16.14  1.58 16.14  8.86  8.86 21.34  5.22  0.02 16.14
        -100  -130   ----  ----  100   140   110  -200   110  -100  -100   140  -110  -650   110 

   8>   5.22  5.22             10.42 23.94 17.70 17.70 24.98  5.22 21.86  5.22 13.02 21.86 13.02
        -140  -140   ----  ---- -120   150    50    50   470  -140   100  -140  -110   100  -110 

   9>  21.34 10.94 24.98              1.06  0.02 10.94 17.70 17.70  5.22 10.94 10.94 17.70  3.14
        -300  -650   500   ----  -----1100 -1190  -650  -500  -500  -800  -650  -650  -500  -850 

  10>  20.30 14.06  4.18             14.06  4.18  7.82 20.30  0.02  7.82  4.18  4.18  1.06 20.30
         140   110  -100   ----  ----  110  -100    90   140  -200    90  -100  -100  -140   140 

  11>  13.02 13.02 19.26 19.26              6.26  1.06  6.26 22.38 23.94 13.02  6.26  6.26  6.26
        -120  -120    50    50   ----  ---- -150  -300  -150   110   140  -120  -150  -150  -150 

  12>  23.94  6.26 15.10 15.10              0.02 15.10 15.10 23.94  1.06 15.10 15.10 15.10  2.10
        1370   650   680   680   ----  ----  100   680   680  1370   230   680   680   680   300 

  13>  14.58 19.26  6.78 19.26  6.78              6.78 19.26 19.26  6.78 19.26 24.98  6.78  6.78
        -690  -680 -1430  -680 -1430   ----  -----1430  -680  -680 -1430  -680   100 -1430 -1430 

  14>   2.62  5.22   12-   12-  1.06               12-   12-   12-   12-   12-  5.22 20.82  5.22
        -120  -110   -90   -90  -130   ----  ----  -90   -90   -90   -90   -90  -110    50  -110 

  15>  23.42 16.14 18.74  4.70 21.34 24.98             21.34  4.70   12- 16.14 18.74   12-  9.38
         140  PASS    50  -400   100   300   ----  ----  100  -400  -110  PASS    50  -110  -130 

  16>  18.74 18.74  3.66 24.98  1.58 18.74             18.74 18.74 18.74  1.58 18.74 18.74 11.98
         420   420  -100   650  -130   420   ----  ----  420   420   420  -130   420   420   200 

  17>  22.38  9.38 18.74 14.58 24.98 18.74  5.22              9.38 16.66  9.38  9.38  9.38  0.02
         100  -140   -50  -110   470   -50  -150   ----  ---- -140  -100  -140  -140  -140  -800 

  18>  15.10 15.10 22.90  3.14 15.10  3.14  3.14             10.42 20.30 15.10 15.10 22.90  0.02
         140   140   170  -100   140  -100  -100   ----  ----  110   150   140   140   170  -200 

  19>  24.98 10.42 13.02  0.54 23.94 13.02  7.82  7.82             17.70 20.82 20.82  4.18  2.10
         510   120   130  -110   300   130   100   100   ----  ----  180   200   200  PASS   -90 

  20>  22.90  7.82  1.58 22.90  7.82  7.82 15.62 22.90             15.62 24.98  7.82 15.62 15.62
        1370   660  -100  1370   660   660   690  1370   ----  ----  690  1440   660   690   690 

  21>   4.70  4.70 17.70 17.70  4.70  4.70  4.70 17.70 17.70             17.70 17.70 17.70 17.70
        -450  -450  -420  -420  -450  -450  -450  -420  -420   ----  ---- -420  -420  -420  -420 

  22>   8.34  8.34  1.58 17.70  8.34  8.34 17.70  8.34 23.42              8.34 17.70 17.70  8.34
        -660  -660  -690  -630  -660  -660  -630  -660  -600   ----  ---- -660  -630  -630  -660 

  23>  16.14 16.14 20.30  7.30 23.94  7.30 20.30  7.30 24.98 20.30              7.30  7.30  7.30
        -660  -660  -650  -680  -630  -680  -650  -680   100  -650   ----  ---- -680  -680  -680 

  24>   4.70  8.34 17.18 17.18 17.18  1.06  8.34  4.70 24.98 17.18              8.34  4.70  4.70
         -50   100   420   420   420  -150   100   -50   800   420   ----  ----  100   -50   -50 

  25>  18.74  0.54  7.82 18.74  7.82 18.74 24.46  7.82  7.82  7.82  7.82              7.82 18.74
         140   -50   110   140   110   140   200   110   110   110   110   ----  ----  110   140 

  26>   9.90  9.90  0.02  9.90 24.98  9.90  9.90  9.90 20.82  9.90 20.82              9.90  1.58
         620   620  -200   620   680   620   620   620   650   620   650   ----  ----  620  -100 

  27>  11.46  4.18 17.70  8.86 13.02 17.70 13.02  8.86  8.86 17.70 17.70  4.18              8.86
        -120  -170    50  -140  -110    50  -110  -140  -140    50    50  -170   ----  ---- -140 

  28>  14.06 18.22  0.54 22.90  9.90 18.22  9.90 14.06 18.22  0.54  6.26  2.62              2.62
         300   600  -800   630  -100   600  -100   300   600  -800  -200  -500   ----  ---- -500 

  29>    11    11     1    11    24-   11    11    20-   24-   11    11    22-   11             
       -1370 -1370 -1390 -1370  -620 -1370 -1370  -690  -620 -1370 -1370  -660 -1370   ----  ----

  30>     8    11-   19-   19-    8     5-   11-    1-   24     5-    3     4    22             
        -150  -140    50    50  -150  -170  -140  -500   100  -170  -400  -300    90   ----  ----









Flight A/X Pairs One Of Two Session April 11, 2009
Scores after 13 rounds  Average:  325.0      Section A  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   46.38  301.50  X                       Richard Kay - Ramzan Ackber
  2   52.17  339.08  X  11     8    0.73Red  Anna Dosseva - Andrew Russell
  3   52.46  341.00  A  10          0.79Red  Donald McGill - Don Piafsky
  4   49.05  318.82  X                       Margaret Baykal - Gur Baykal
  5   50.00  325.02  X                       Phil Dowd - Peter G Brand
  6   51.20  332.82  X                       Peter Bonfanti - Doug Herron
  7   53.88  350.24  X   6     6    1.18Red  Jack Windecker - Mark Clennett
  8   63.03  409.70  X   2     2    3.59Gold Saad Dahdouh - Diana Dahdouh
  9   53.59  348.36  A   8          0.94Red  Michal Czerwonko - Juliette Fajgelzon
 10   52.69  342.50  X   9     7    0.86Red  M-Christine El-Hoss - Ragi El-Hoss
 11   44.65  290.24  X                       Mary Eliz Jacob - Mary Lou Kerr
 12   50.98  331.40  X                       Terry Du - Zuwei Shan
 13   49.10  319.14  A                       Jerry Fleming - James Priebe
 14   39.94  259.62  A                       Steven Priebe - Joan Priebe
 15   39.69  257.98  X                       Michael Myers - Jared Riley


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           2           8-    4-    4-     -   25    19    19     8-   12-   19     8-   19 
         ---- -100   ----   50   -50   -50  -120   150   140   140    50   110   140    50   140 

   2>           9           9    17-   17-    9    23     9     3     3     3    17-   17-   17-
         ---- -620   ---- -620   100   100  -620   200  -620  -650  -650  -650   100   100   100 

   3>  13.02        0.02       13.02 23.42 19.78  5.74  2.62 23.42 13.02 21.86 13.02  2.62  2.62
        -200   -----1100   ---- -200   500   100  -500  -800   500  -200   300  -200  -800  -800 

   4>   4.18       20.30       11.98 11.98 20.30 23.94 23.94  1.06  1.06 15.62  4.18  7.82  1.06
        -800   ----  100   ---- -600  -600   100   200   200 -1100 -1100  -300  -800  -630 -1100 

   5>  17.18   12-       22.38       20.30  4.18 24.46 24.46   12-  0.54 14.58  8.34 10.42  4.18
         170   140   ----  420   ----  200   -50   500   500   140  -100   150   100   110   -50 

   6>  23.42 16.14        2.62       16.14 16.14 16.14  8.86 16.14  2.62  6.26 23.42  2.62  2.62
         650   620   ---- -100   ----  620   620   620   500   620  -100   200   650  -100  -100 

   7>   8.86 21.34 16.14       16.14        3.66   12- 19.78  3.66 24.98  8.86  8.86 23.42 16.14
        -110   130   100   ----  100   ---- -140  -100   110  -140   650  -110  -110   200   100 

   8>   0.02 19.78 19.78        3.14       19.78 14.58 11.98  1.06  3.14  7.30 11.98  7.30 19.78
        -470   140   140   ---- -100   ----  140   120   110  -150  -100   -50   110   -50   140 

   9>  14.06  7.30  0.02 19.78       14.06       14.06 23.94  7.30 24.98 21.86 14.06  3.66  7.30
         650   500  -500   800   ----  650   ----  650  1100   500  1190   850   650   300   500 

  10>  10.94 24.98 20.82 17.18       20.82       20.82 10.94 23.94 20.82  4.70 17.18  4.70  4.70

        -110   200   100   -90   ----  100   ----  100  -110   140   100  -140   -90  -140  -140 

  11>   2.62  5.74  1.06  5.74 11.98       18.74       18.74 18.74 18.74 23.94 11.98 18.74 11.98
        -110   -50  -140   -50   120   ----  150   ----  150   150   150   300   120   150   120 

  12>   1.06  9.90 23.94  9.90  9.90        9.90        9.90 24.98 22.90  9.90  1.06  9.90 18.74
       -1370  -680  -230  -680  -680   ---- -680   ---- -680  -100  -300  -680 -1370  -680  -650 

  13>  18.22 18.22  5.74  5.74 18.22  0.02       18.22       18.22 18.22 10.42  5.74  5.74  5.74
        1430  1430   680   680  1430  -100   ---- 1430   ---- 1430  1430   690   680   680   680 

  14>    12-   12-   12-   12- 23.94 19.78        4.18       19.78   12- 22.38   12- 19.78   12-
          90    90    90    90   130   110   ----  -50   ----  110    90   120    90   110    90 

  15>    12- 20.30  8.86  3.66  6.26  0.02   12-       15.62        1.58  3.66  8.86 20.30  6.26
         110   400  PASS  -100   -50  -300   110   ----  130   ---- -140  -100  PASS   400   -50 

  16>   6.26  0.02 23.42 23.42  6.26  6.26  6.26       13.02        6.26  6.26  6.26  6.26 21.34
        -420  -650   130   130  -420  -420  -420   ---- -200   ---- -420  -420  -420  -420   100 

  17>  10.42 15.62  0.02 15.62  6.26 15.62 19.78 24.98        2.62       15.62 15.62  6.26  8.34
         110   140  -470   140    50   140   150   800   ---- -100   ----  140   140    50   100 

  18>  21.86  9.90  9.90  9.90 21.86  2.10 21.86 24.98        9.90        9.90 14.58  2.10  4.70
         100  -140  -140  -140   100  -170   100   200   ---- -140   ---- -140  -110  -170  -150 

  19>   4.18  1.06  4.18 11.98 20.82 17.18 22.90 17.18  0.02       14.58       11.98  7.30 24.46
        -200  -300  -200  -130  PASS  -100    90  -100  -510   ---- -120   ---- -130  -180   110 

  20>   0.02 17.18 17.18 17.18  9.38  9.38  9.38  2.10  2.10       17.18       23.42  9.38  2.10
       -1440  -660  -660  -660  -690  -690  -690 -1370 -1370   ---- -660   ----  100  -690 -1370 

  21>  20.30  7.30 20.30  7.30 20.30  7.30  7.30 20.30  7.30 20.30        7.30        7.30  7.30
         450   420   450   420   450   420   420   450   420   450   ----  420   ----  420   420 

  22>  16.66  7.30 16.66  7.30  7.30 16.66 16.66 16.66  1.58 16.66       23.42        7.30 16.66
         660   630   660   630   630   660   660   660   600   660   ----  690   ----  630   660 

  23>  17.70 17.70 17.70  4.70 17.70 17.70  8.86  0.02  8.86  4.70  4.70       17.70        1.06
         680   680   680   650   680   680   660  -100   660   650   650   ----  680   ----  630 

  24>  16.66 23.94 20.30 16.66 20.30 20.30 20.30  0.02 16.66  7.82  7.82        7.82        7.82
        -100   150    50  -100    50    50    50  -800  -100  -420  -420   ---- -420   ---- -420 

  25>   6.26 17.18  0.54  6.26 17.18  6.26 17.18 24.46 17.18 17.18 17.18  6.26       17.18      
        -140  -110  -200  -140  -110  -140  -110    50  -110  -110  -110  -140   ---- -110   ----

  26>  15.10 15.10 15.10 23.42 15.10 15.10  4.18 15.10 15.10 24.98  4.18 15.10        0.02      
        -620  -620  -620   100  -620  -620  -650  -620  -620   200  -650  -620   ---- -680   ----

  27>        11.98 16.14 16.14 13.54 16.14 20.82  7.30  7.30  7.30 16.14 20.82 11.98        7.30
         ----  110   140   140   120   140   170   -50   -50   -50   140   170   110   ----  -50 

  28>        15.10 22.38 10.94 10.94  6.78  6.78 24.46 24.46 18.74  2.10 22.38 15.10        6.78
         ----  100   500  -300  -300  -600  -600   800   800   200  -630   500   100   ---- -600 

  29>    14           4-   14      -   14    14    24    14    14     2-     -   14    14       
        1370   ----  690  1370   620  1370  1370  1390  1370  1370   660   620  1370  1370   ----

  30>    13-         23-   17     1    13-   19-    5-   22     5-   21    17     3    19-      
         140   ----  500   150  -100   140   170   -50   400   -50   300   150   -90   170   ----











Flight A/X Pairs One Of Two Session April 11, 2009
Scores after 13 rounds  Average:  325.0      Section B  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   49.61  322.44  A  12          0.68Red  Bing Le - Richard Chan
  2   47.28  307.32  X                       Andrew Risman - Janine Bibb
  3   55.03  357.68  A   7          1.04Red  Paul O'Hara - Roisin O'Hara
  4   40.54  263.54  X                       Shirley Wright - Robert Pezzack
  5   59.50  386.72  A   3          2.57Red  Wayne Merkel - Charles Arthur
  6   41.37  268.90  X                       William Mellon - S Ganeshan
  7   48.98  318.38  A                       Joseph Seigel - Barbara Holmes
  8   43.46  282.52  X                       Joan Stephens - Matthew Reese
  9   58.21  378.36  A   4          1.80Red  Barry Senensky - Robert Kuz
 10   56.78  369.06  A   5          1.36Red  Naveed Ather - Donald Kersey
 11   44.30  287.96  A                       Detlef Ladewig - Robert Sewell
 12   48.98  318.38  A                       Gerry Vanlierop - Ron Groulx
 13   64.20  417.28  A   2          3.59Gold Fred Lerner - Jim Howie
 14   40.60  263.88  X                       Gail Model - Robert Macneal


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>          20-    6    14     6     6    16-   20-   12-    6     6     6    24-    6       
         ----   50  -140  -100  -140  -140   -50    50  -110  -140  -140  -140   120  -140   ----

   2>           7-    7-   16     7-   22    16    16     2    22    12     2    25     0       
         ---- -100  -100   620  -100   650   620   620  -200   650   300  -200   800  -300   ----

   3>               4.18 11.98 11.98  0.02 11.98 19.26  6.78  6.78 17.18 22.38 11.98 17.18      
         ----  ---- -150   200   200  -800   200   500   100   100   300   800   200   300   ----

   4>               4.70 13.02 20.82  1.06 10.42  8.34 17.18  4.70 13.02  7.30 17.18 17.18      
         ----  ---- -100   600   800  -200   500   200   630  -100   600   110   630   630   ----

   5>    12-              7.82 20.82  7.82  2.62 20.82  4.70 20.82 16.66  7.82 24.46 16.66      
        -140   ----  ---- -170    50  -170  -420    50  -200    50  -100  -170   100  -100   ----

   6>   8.86             16.14  1.58  8.86 22.38  1.58  8.86  8.86 16.14  8.86 22.38 16.14      
        -620   ----  ---- -500  -650  -620   100  -650  -620  -620  -500  -620   100  -500   ----

   7>  21.34  1.58             24.46 16.14  8.86  8.86 16.14 24.46 21.34 16.14  3.66  8.86      
         140  -200   ----  ----  500   110  -100  -100   110   500   140   110  -130  -100   ----

   8>   5.22  0.02             13.02 17.70 17.70  5.22 21.86  5.22 13.02  5.22 17.70  5.22      
        -140  -170   ----  ---- -110    50    50  -140   100  -140  -110  -140    50  -140   ----

   9>   3.14 10.94 21.34             10.94 10.94 10.94 21.34 10.94  3.14 21.34 10.94 23.94      
        -850  -650  -300   ----  ---- -650  -650  -650  -300  -650  -850  -300  -650  -100   ----

  10>  14.06 14.06 20.30              9.90 20.30 14.06 23.94  9.90  4.18 24.98 20.30 14.06      
         110   110   140   ----  ----  100   140   110   150   100  -100   500   140   110   ----

  11>  13.02  6.26 13.02  2.10              0.02 17.18 17.18 24.98 22.38 20.82 13.02  6.26      
        -120  -150  -120  -180   ----  ---- -550  -110  -110   530   110    90  -120  -150   ----

  12>  15.10 23.94 15.10 15.10              6.26 15.10  3.66 15.10  6.26 15.10  3.66 15.10      
         680  1370   680   680   ----  ----  650   680   620   680   650   680   620   680   ----

  13>  23.94  6.78  6.78 19.26 19.26              6.78  6.78  6.78  6.78 19.26  6.78  6.78      
        -660 -1430 -1430  -680  -680   ----  -----1430 -1430 -1430 -1430  -680 -1430 -1430   ----

  14>   2.62 20.82 20.82 24.46   12-               12- 20.82   12- 20.82 24.46   12-  0.02      
        -120    50    50   100   -90   ----  ----  -90    50   -90    50   100   -90  -140   ----

  15>   9.38  4.70  4.70  0.54 14.58  9.38             23.42  4.70 18.74  4.70   12-  0.54      
        -130  -400  -400  -430  -100  -130   ----  ----  140  -400    50  -400  -110  -430   ----

  16>  18.74  5.22  9.90  0.02  7.82 18.74              6.26  3.66  9.90 18.74  7.82 11.98      
         420   -50   170  -710   140   420   ----  ----  100  -100   170   420   140   200   ----

  17>  14.58  4.18 20.82  1.06  9.38 14.58  9.38             18.74  3.14 22.38 23.94  2.10      
        -110  -300    80  -530  -140  -110  -140   ----  ----  -50  -360   100   110  -500   ----

  18>  22.90 15.10 15.10 15.10  7.30  6.26  3.14             24.98  3.14  8.86  8.86 20.30      
         170   140   140   140    50   -90  -100   ----  ----  180  -100    90    90   150   ----

  19>  16.14  7.82 13.02  0.54 20.82  7.82 20.82 16.14              4.18  4.18 20.82 13.02      
         150   100   130  -110   200   100   200   150   ----  ---- PASS  PASS   200   130   ----

  20>   1.58 20.82  7.82 15.62 15.62  4.18  7.82  1.58              1.58 15.62 15.62 15.62      
        -100   800   660   690   690   630   660  -100   ----  ---- -100   690   690   690   ----

  21>  17.70  4.70 17.70  4.70 17.70  4.70 17.70 17.70 17.70              4.70 17.70  4.70      
        -420  -450  -420  -450  -420  -450  -420  -420  -420   ----  ---- -450  -420  -450   ----

  22>   8.34 23.42 17.70  1.58 17.70  1.58 17.70  1.58 17.70             17.70 24.98  8.34      
        -660  -600  -630  -690  -630  -690  -630  -690  -630   ----  ---- -630  -130  -660   ----

  23>  20.30  7.30  7.30 20.30  7.30  7.30  7.30  7.30 20.30  7.30              7.30  7.30      
        -650  -680  -680  -650  -680  -680  -680  -680  -650  -680   ----  ---- -680  -680   ----

  24>  17.18  2.10 17.18 17.18 17.18 17.18  0.02 10.42 17.18 23.94             17.18 17.18      
         420  -100   420   420   420   420  -200   140   420   450   ----  ----  420   420   ----

  25>   7.82 18.74 18.74  0.54 18.74  7.82 18.74  7.82  7.82 18.74 24.46              7.82      
         110   140   140   -50   140   110   140   110   110   140   200   ----  ----  110   ----

  26>   9.90  9.90 20.82  9.90 20.82 20.82  9.90  9.90 20.82 20.82  9.90              1.58      
         620   620   650   620   650   650   620   620   650   650   620   ----  ---- -100   ----

  27>   4.18 17.70 23.42  4.18 23.42 17.70 17.70  4.18 23.42 23.42  0.02  1.06                  
        -170    50   100  -170   100    50    50  -170   100   100  -430  -400   ----  ----  ----

  28>  22.90 18.22 18.22  9.90 22.90  9.90  4.18  6.26   12- 18.22 24.98  6.26                  
         630   600   600  -100   630  -100  -300  -200   100   600  1400  -200   ----  ----  ----

  29>    11    11    11    11    11     1    20-   11    11    11     1    11    22-            
       -1370 -1370 -1370 -1370 -1370 -1390  -690 -1370 -1370 -1370 -1390 -1370  -660   ----  ----

  30>     0    24    14-   11-   16-   19-   19-   11-   16-   14-    8     1-   24             
        -800   100  -110  -140  -100    50    50  -140  -100  -110  -150  -500   100   ----  ----









Flight A/X Pairs One Of Two Session April 11, 2009
Scores after 13 rounds  Average:  325.0      Section B  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     X  
  1   42.65  277.24  A                       R Smith - Hugh Currie
  2   54.63  355.10  X   5     5    1.36Red  Anu Goodman - Steve Merovitz
  3   45.65  296.73  A                       Paul Janicki - William Treble
  4   63.10  410.13  X   1     1    5.13Gold Laura Keras - Sigitas Keras
  5   46.83  304.40  A                       William Koski - George Berton
  6   46.53  302.47  X                       Doug Bennion - Lesley Thomson
  7   53.74  349.31  A   7          1.04Red  Doug Baxter - Stephen Mackay
  8   47.96  311.76  X                       Lino D'Souza - Edgar De Souza
  9   50.27  326.78  A                       Kevin Conway - Dale Freeman
 10   41.72  271.20  A                       Bert Newman - Roberta Toll
 11   55.65  361.70  X   4     4    1.80Red  Mark Wang - Tod Zhang
 12   50.27  326.73  X                       Martha Marsh - Wayne Timms
 13   37.86  246.07  X                       Janice Howlett - W Howlett
 14   62.58  406.79  X   3     3    2.57Red  Ioana Ciura - Alexander Ciura
 15   52.04  338.28  A  12          0.68Red  William Woodcock - Sean Pryke


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>           4-         12-    4-   19    19    19    11    19    19      -   19    19     8-
         ----  -50   ----  110   -50   140   140   140   100   140   140  -120   140   140    50 

   2>           9          23    17-    3    17-   13     9    23    17-    0     3    25     9 
         ---- -620   ----  200   100  -650   100  -300  -620   200   100  -800  -650   300  -620 

   3>   5.74       18.22       18.22 20.82  7.82 13.02  2.62 13.02 13.02 24.98  7.82 13.02      
        -500   ---- -100   ---- -100   150  -300  -200  -800  -200  -200   800  -300  -200   ----

   4>  16.66        7.82       20.30 20.30 11.98 11.98 17.70  4.18  7.82 23.94  7.82 14.58      
        -200   ---- -630   ----  100   100  -600  -600  -110  -800  -630   200  -630  -500   ----

   5>    12- 20.30        4.18        8.34 17.18 17.18  4.18  0.54 17.18  8.34 22.38        4.18
         140   200   ----  -50   ----  100   170   170   -50  -100   170   100   420   ----  -50 

   6>  16.14 16.14       16.14        8.86  8.86 16.14 23.42  2.62 16.14  8.86  2.62       23.42
         620   620   ----  620   ----  500   500   620   650  -100   620   500  -100   ----  650 

   7>   8.86 23.42  0.54        3.66        8.86  0.54 21.34  8.86 16.14 16.14       16.14  3.66
        -110   200  -500   ---- -140   ---- -110  -500   130  -110   100   100   ----  100  -140 

   8>   3.14 24.98 19.78       11.98       19.78 11.98  7.30  7.30 19.78  7.30       19.78 19.78
        -100   170   140   ----  110   ----  140   110   -50   -50   140   -50   ----  140   140 

   9>  14.06 14.06  3.66 21.86        3.66       14.06 14.06  1.06 14.06       14.06 21.86  3.66
         650   650   300   850   ----  300   ----  650   650   100   650   ----  650   850   300 

  10>  10.94 15.10  4.70 20.82        0.02        4.70 15.10 10.94  4.70       10.94 10.94  1.06
        -110  -100  -140   100   ---- -500   ---- -140  -100  -110  -140   ---- -110  -110  -150 

  11>   0.02 11.98  2.62 22.90  4.18       11.98       18.74 24.98        7.82 11.98  7.82 18.74
        -530   120  -110   180   -90   ----  120   ----  150   550   ----  110   120   110   150 

  12>   9.90  9.90 18.74  9.90  9.90       21.34        9.90 18.74        9.90  9.90 21.34  1.06
        -680  -680  -650  -680  -680   ---- -620   ---- -680  -650   ---- -680  -680  -620 -1370 

  13>  18.22 18.22  5.74  5.74  5.74 18.22       18.22             18.22  1.06 18.22 18.22 18.22
        1430  1430   680   680   680  1430   ---- 1430   ----  ---- 1430   660  1430  1430  1430 


  14>   4.18  4.18  0.54  0.54   12-   12-       24.98               12- 22.38  4.18  4.18   12-
         -50   -50  -100  -100    90    90   ----  140   ----  ----   90   120   -50   -50    90 

  15>   6.26 24.46 20.30 10.42   12- 15.62 24.46                   15.62  1.58 20.30 20.30 20.30
         -50   430   400   100   110   130   430   ----  ----  ----  130  -140   400   400   400 

  16>  15.10 24.98  6.26 17.18 17.18  6.26 13.02                    6.26 18.74 19.78 21.34 15.10
        -170   710  -420  -140  -140  -420  -200   ----  ----  ---- -420  -100    50   100  -170 

  17>  23.94  2.62 15.62  1.06 10.42 22.90 15.62             10.42       20.82  6.26  4.18 21.86
         530  -100   140  -110   110   500   140   ----  ----  110   ----  300    50   -80   360 

  18>   9.90 16.14 17.70 16.14 18.74  4.70 21.86              2.10        9.90  0.02  9.90 21.86
        -140   -90   -50   -90    90  -150   100   ----  ---- -170   ---- -140  -180  -140   100 

  19>  20.82  4.18  4.18 17.18 11.98  4.18        8.86  8.86       17.18       11.98 20.82 24.46
        PASS  -200  -200  -100  -130  -200   ---- -150  -150   ---- -100   ---- -130  PASS   110 

  20>   9.38  9.38  9.38 20.82  9.38 17.18       23.42 23.42        4.18       17.18 23.42  9.38
        -690  -690  -690  -630  -690  -660   ----  100   100   ---- -800   ---- -660   100  -690 

  21>   7.30  7.30 20.30 20.30  7.30        7.30  7.30  7.30 20.30        7.30       20.30 20.30
         420   420   450   450   420   ----  420   420   420   450   ----  420   ----  450   450 

  22>   7.30  0.02 23.42 16.66  7.30       23.42 16.66  7.30  1.58        7.30       23.42  7.30
         630   130   690   660   630   ----  690   660   630   600   ----  630   ----  690   630 

  23>  17.70 17.70 17.70 17.70       17.70  4.70  4.70 17.70 17.70 17.70        4.70       17.70
         680   680   680   680   ----  680   650   650   680   680   680   ----  650   ----  680 

  24>   7.82  7.82  7.82 24.98       14.58  7.82  7.82 22.90  1.06  7.82        7.82        7.82
        -420  -420  -420   200   ---- -140  -420  -420   100  -450  -420   ---- -420   ---- -420 

  25>  17.18 17.18  6.26       17.18 17.18 17.18  6.26  6.26  6.26  0.54 24.46        6.26      
        -110  -110  -140   ---- -110  -110  -110  -140  -140  -140  -200    50   ---- -140   ----

  26>   4.18 23.42 15.10       15.10 15.10  4.18 15.10  4.18  4.18 15.10 15.10        4.18      
        -650   100  -620   ---- -620  -620  -650  -620  -650  -650  -620  -620   ---- -650   ----

  27>         7.30       20.82 20.82  1.58  7.30  1.58  1.58 24.98 20.82 23.94  1.58        7.30
         ----  -50   ----  170   170  -100   -50  -100  -100   430   170   400  -100   ----  -50 

  28>        20.82       18.74  2.10   12-  6.78  6.78  6.78  0.02 15.10 18.74  2.10       15.10
         ----  300   ----  200  -630  -100  -600  -600  -600 -1400   100   200  -630   ----  100 

  29>     4-         14    14    14    14    14    14    24    14    14    14     2-   24       
         690   ---- 1370  1370  1370  1370  1370  1370  1390  1370  1370  1370   660  1390   ----

  30>     5-         13-   25     8-    1    10-   10-   17    13-   23-    8-    1     5-      
         -50   ----  140   800   100  -100   110   110   150   140   500   100  -100   -50   ----











Flight B/C/D Pairs One Of Two Session April 11, 2009
Scores after  9 rounds  Average:  108.0      Section D  North-South
Pair    Pct   Score      Section Rank      MPs     
                         B     C     D  
