Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.68 88.50 B 5 5 0.25(SA) Lyndsey Thom - Susan Brant
2 56.55 95.00 C 3 3 2 1.02(OC) Kathryn Jensen - Jill Gray
3 50.30 84.50 B Robert Strike - Faeye Johnston
4 49.70 83.50 B Sandy Graham - Allen Pengelly
5 50.00 84.00 B Jackie Logie - Pat Barker
6 44.35 74.50 B Barry Spinner - Gord Fickley
7 56.25 94.50 B 4 4 0.44(SA) Gale Small - Shirley Williams
8 33.33 56.00 C Jane Field - Linda Roswell
9 48.21 81.00 B Mary Scott - Catherine Winn
10 58.04 97.50 B 1/2 1/2 1.07(SA) Craig Carter - Murray Shopiro
11 58.04 97.50 C 1/2 1/2 1 1 1.36(OC) David Tubb - Cathy Tubb
12 42.56 71.50 B Donna Jackson - Barbara Lidsay
Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 89.00 B Adrienne Napier - Ione Hunt
2 28.27 47.50 C Valirie Binkle - Elaine Doyle
3 55.95 94.00 B 5 4 0.36(SB) Kai Gade - Watutantrige De Alwis
4 58.04 97.50 B 3 2 0.72(SB) Jane Hudon - Nancy Hall
5 45.83 77.00 B Jeanette Hnatiuk - Hugh Pilkington
6 31.25 52.50 C Joanne MacKinnon - Yvonne Marot
7 42.86 72.00 B Kathryn Landey - Tony Ma
8 52.68 88.50 C 1 3 0.77(OC) Janet Philipp - Michael Young
9 54.17 91.00 A Betty Robertson - Linda Granholm
10 62.20 104.50 B 1 1 4 4 2.13(OA) Jeff Imber - Robin Ryerse
11 56.25 94.50 B 4 3 0.52(SB) Karen Motherwell - Jean Haynes
12 59.52 100.00 A 2 0.88(SA) Corinne White - Ross White
Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 105.00 B 2 2 3 3 2.84(OA) George Zakrzewski - Candise Walker
2 47.02 79.00 B Luigi Giammarco - Susan Barreto
3 66.37 111.50 B 1 1 1/2 1/2 4.41(OA) Kitty Chadda - June Van Iderstine
4 49.70 83.50 B 4 0.34(SB) Geoffrey Strowger - Mike Kirsh
5 47.02 79.00 B Peter Rival - Sara Budworth
6 47.92 80.50 B Shreekant Inamdar - Jyotsna Inamdar
7 37.50 63.00 B Zachary Suski - Ted Suski
8 52.98 89.00 B 3 3 0.60(SA) Catherine Griffin - Anne Muller
9 40.48 68.00 C Henney Bryant - Liz McNally
10 52.38 88.00 A 4 0.42(SA) Dianne Beswick - David Beswick
11 46.13 77.50 A Sally Briggs - Sum Tang
Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.75 73.50 C 2/3 0.34(SC) Bev Paddock - Joan Aird
2 43.75 73.50 C 2/3 0.34(SC) Susan Kerrigan - Donna McKay
3 66.37 111.50 B 1 1 1/2 1/2 4.41(OA) Ted Kennedy - Robert Walker
4 52.08 87.50 C 4 4 1 4 0.57(OC) Gayle George - Susan Blundell
5 49.70 83.50 B Faye Gardiner - Heather Burrow
6 47.92 80.50 B Susan Osborne - Helen Trillia
7 50.30 84.50 B Brian Scroggie - Yogen Badhwar
8 41.07 69.00 C Marilyn Rootham - Lynn Campbell
9 40.48 68.00 B Norma Frattaroli - Debbie Sheehan
10 56.55 95.00 B 3 3 0.60(SA) John Hanemaayer - Rob Mackinnon
11 58.04 97.50 B 2 2 0.84(SA) Susan Barclay - Patricia Rees
Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.68 88.50 B 4 4 0.42(SA) Bob Dickenson - Elizabeth Rideout
2 59.01 99.14 B 2 2 0.84(SA) Fred Moshenko - Walter Grondin
3 50.39 84.66 B Craig Ellis - David Ellis
4 61.13 102.70 B 1 1 6 6 1.20(SA) Steve Williams - Cathy Williams
5 38.01 63.85 B Susan Wehrmann - Ellen Eyman
6 48.21 81.00 B Virginia Tencate - Mary Lee Nadeau
7 48.81 82.00 B Charles Bond - Brian Holahan
8 43.33 72.79 B Ron Lane - Elizabeth Pinder
9 42.14 70.79 B Jim Mathers - Andy Wilson
10 56.29 94.57 B 3 3 0.60(SA) Tom Walker - Edith Lepinay
Burlington Sectional Morning Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.73 78.50 B Beverly Wrobel - Edward Wrobel
2 61.27 102.94 B 1 1 5 5 1.59(OA) Zeljko Sokolovic - Dragan Basta
3 53.69 90.20 B 4 4 0.42(SA) Jean Richards - Ian Still
4 48.67 81.77 C 1 5 0.48(SC) Cinzia Vettese - Utpal Patel
5 57.01 95.77 B 3 3 0.60(SA) Priscilla Healy - Charles McLeod
6 46.25 77.70 B Jackmen Chong - Jay Hamann
7 47.72 80.17 B Tom Perris - David Wilmshurst
8 45.68 76.75 B David Dickson - Bonnie Dickson
9 59.62 100.16 B 2 2 7 0.90(OA) Ken Moyle - Rick Dejonge
10 44.17 74.21 C Suresh Rajpal - Mavis Rajpal
11 37.51 63.02 B Diane Harding - Jane Smith
Board 1 North Deals None Vul |
♠ | K Q 7 | ♥ | 3 | ♦ | Q 10 9 5 3 2 | ♣ | K 8 2 |
|
♠ | A 10 6 3 2 | ♥ | A Q 8 6 | ♦ | 6 4 | ♣ | A J |
| |
|
|
| ♠ | 9 5 4 | ♥ | K J 7 2 | ♦ | A 7 | ♣ | 9 7 6 5 |
|
|
|
♠ | J 8 | ♥ | 10 9 5 4 | ♦ | K J 8 | ♣ | Q 10 4 3 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♦; NS 1♣; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 6.50 | 0.50 | A7-Small-Williams | A12-White-White |
3 ♥ | W | −1 | 50 | | 6.50 | 0.50 | A9-Scott-Winn | A5-Hnatiuk-Pilkington |
2 ♠ | W | 2 | | 110 | 5.00 | 2.00 | A8-Field-Roswell | A2-Binkle-Doyle |
2 ♠ | E | 3 | | 140 | 2.00 | 5.00 | A1-Thom-Brant | A1-Napier-Hunt |
2 ♠ | W | 3 | | 140 | 2.00 | 5.00 | A6-Spinner-Fickley | A10-Imber-Ryerse |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | A10-Carter-Shopiro | A7-Landey-Ma |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | A11-Tubb-Tubb | A9-Robertson-Granholm |
3 ♥ | W | 3 | | 140 | 2.00 | 5.00 | A12-Jackson-Lidsay | A11-Motherwell-Haynes |
3 ♦ | N | 4 | 130 | | 7.00 | 0.00 | B1-Zakrzewski-Walker | B1-Paddock-Aird |
4 ♦ | N | −1 | | 50 | 5.50 | 1.50 | B5-Rival-Budworth | B9-Frattaroli-Sheehan |
3 ♦ | N | −1 | | 50 | 5.50 | 1.50 | B7-Suski-Suski | B2-Kerrigan-McKay |
2 NT | E | 2 | | 120 | 4.00 | 3.00 | B11-Briggs-Tang | B10-Hanemaayer-Mackinnon |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | B6-Inamdar-Inamdar | B11-Barclay-Rees |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | B9-Bryant-McNally | B6-Osborne-Trillia |
3 ♠ | W | 3 | | 140 | 2.00 | 5.00 | B10-Beswick-Beswick | B8-Rootham-Campbell |
3 ♠ | W | 4 | | 170 | 0.00 | 7.00 | B8-Griffin-Muller | B4-George-Blundell |
3 ♥ | E | −1 | 50 | | 6.36 | 0.64 | E1-Dickenson-Rideout | E1-Wrobel-Wrobel |
4 ♠ | W | −1 | 50 | | 6.36 | 0.64 | E7-Bond-Holahan | E2-Sokolovic-Basta |
4 ♦ | N | −1 | | 50 | 4.64 | 2.36 | E10-Walker-Lepinay | E8-Dickson-Dickson |
2 ♠ | W | 3 | | 140 | 1.79 | 5.21 | E5-Wehrmann-Eyman | E9-Moyle-Dejonge |
3 ♠ | W | 3 | | 140 | 1.79 | 5.21 | E6-Tencate-Nadeau | E11-Harding-Smith |
2 ♠ | W | 3 | | 140 | 1.79 | 5.21 | E8-Lane-Pinder | E4-Vettese-Patel |
2 ♠ | W | 3 | | 140 | 1.79 | 5.21 | E9-Mathers-Wilson | E6-Chong-Hamann |
Board 2 East Deals N-S Vul |
♠ | Q J 9 8 6 3 2 | ♥ | 7 5 | ♦ | 9 6 | ♣ | Q 3 |
|
♠ | A K 7 5 | ♥ | K 8 | ♦ | J 5 3 | ♣ | K 8 7 2 |
| |
|
|
| ♠ | 10 | ♥ | A Q 10 9 4 3 | ♦ | 10 8 4 2 | ♣ | 6 4 |
|
|
|
♠ | 4 | ♥ | J 6 2 | ♦ | A K Q 7 | ♣ | A J 10 9 5 |
|
EW 3N; NS 3♠; EW 2♥; S 2♣; EW 1♦; N 1♣; Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 6.50 | 0.50 | A1-Thom-Brant | A1-Napier-Hunt |
3 ♠ | N | 3 | 140 | | 6.50 | 0.50 | A8-Field-Roswell | A2-Binkle-Doyle |
2 ♠ | N | 2 | 110 | | 4.50 | 2.50 | A9-Scott-Winn | A5-Hnatiuk-Pilkington |
3 ♣ | S | 3 | 110 | | 4.50 | 2.50 | A10-Carter-Shopiro | A7-Landey-Ma |
4 ♥ | E | −2 | 100 | | 3.00 | 4.00 | A7-Small-Williams | A12-White-White |
4 ♠ | N | −1 | | 100 | 2.00 | 5.00 | A12-Jackson-Lidsay | A11-Motherwell-Haynes |
2 ♥ | E | 2 | | 110 | 1.00 | 6.00 | A11-Tubb-Tubb | A9-Robertson-Granholm |
4 ♠× | N | −2 | | 500 | 0.00 | 7.00 | A6-Spinner-Fickley | A10-Imber-Ryerse |
4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | B5-Rival-Budworth | B9-Frattaroli-Sheehan |
3 ♠ | N | 3 | 140 | | 6.00 | 1.00 | B10-Beswick-Beswick | B8-Rootham-Campbell |
3 ♥ | E | −1 | 50 | | 5.00 | 2.00 | B8-Griffin-Muller | B4-George-Blundell |
4 ♠ | N | −1 | | 100 | 3.50 | 3.50 | B1-Zakrzewski-Walker | B1-Paddock-Aird |
3 ♣ | S | −1 | | 100 | 3.50 | 3.50 | B11-Briggs-Tang | B10-Hanemaayer-Mackinnon |
4 ♣ | S | −2 | | 200 | 1.00 | 6.00 | B6-Inamdar-Inamdar | B11-Barclay-Rees |
4 ♠ | N | −2 | | 200 | 1.00 | 6.00 | B7-Suski-Suski | B2-Kerrigan-McKay |
4 ♠ | N | −2 | | 200 | 1.00 | 6.00 | B9-Bryant-McNally | B6-Osborne-Trillia |
5 ♥ | E | −3 | 150 | | 6.93 | 0.07 | E9-Mathers-Wilson | E6-Chong-Hamann |
3 ♣ | S | 3 | 110 | | 5.79 | 1.21 | E8-Lane-Pinder | E4-Vettese-Patel |
3 ♥ | E | −1 | 50 | | 4.64 | 2.36 | E10-Walker-Lepinay | E8-Dickson-Dickson |
4 ♠ | N | −1 | | 100 | 2.93 | 4.07 | E1-Dickenson-Rideout | E1-Wrobel-Wrobel |
2 ♣ | S | −1 | | 100 | 2.93 | 4.07 | E5-Wehrmann-Eyman | E9-Moyle-Dejonge |
3 NT | S | −2 | | 200 | 1.21 | 5.79 | E7-Bond-Holahan | E2-Sokolovic-Basta |
4 ♠ | N | −3 | | 300 | 0.07 | 6.93 | E6-Tencate-Nadeau | E11-Harding-Smith |
Board 3 South Deals E-W Vul |
♠ | 7 | ♥ | Q 9 6 5 4 | ♦ | 6 5 3 | ♣ | K Q 6 3 |
|
♠ | A Q 9 5 | ♥ | K 7 3 2 | ♦ | K J 4 2 | ♣ | 5 |
| |
|
|
| ♠ | K J 10 4 3 | ♥ | J 8 | ♦ | A Q 9 7 | ♣ | 4 2 |
|
|
|
♠ | 8 6 2 | ♥ | A 10 | ♦ | 10 8 | ♣ | A J 10 9 8 7 |
|
EW 5♠; EW 5♦; NS 3♣; NS 1♥; Par −500: NS 6♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | −2 | | 100 | 7.00 | 0.00 | A11-Tubb-Tubb | A9-Robertson-Granholm |
3 ♠ | E | 5 | | 200 | 6.00 | 1.00 | A10-Carter-Shopiro | A7-Landey-Ma |
4 ♠ | E | 4 | | 620 | 5.00 | 2.00 | A9-Scott-Winn | A5-Hnatiuk-Pilkington |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | A1-Thom-Brant | A1-Napier-Hunt |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | A6-Spinner-Fickley | A10-Imber-Ryerse |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | A7-Small-Williams | A12-White-White |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | A8-Field-Roswell | A2-Binkle-Doyle |
4 ♠ | E | 5 | | 650 | 2.00 | 5.00 | A12-Jackson-Lidsay | A11-Motherwell-Haynes |
5 ♣ | S | −1 | | 50 | 7.00 | 0.00 | B8-Griffin-Muller | B4-George-Blundell |
5 ♣ | S | −2 | | 100 | 6.00 | 1.00 | B6-Inamdar-Inamdar | B11-Barclay-Rees |
2 ♠ | E | 5 | | 200 | 5.00 | 2.00 | B1-Zakrzewski-Walker | B1-Paddock-Aird |
5 ♣× | S | −2 | | 300 | 4.00 | 3.00 | B11-Briggs-Tang | B10-Hanemaayer-Mackinnon |
4 ♠ | E | 5 | | 650 | 1.50 | 5.50 | B5-Rival-Budworth | B9-Frattaroli-Sheehan |
5 ♠ | E | 5 | | 650 | 1.50 | 5.50 | B7-Suski-Suski | B2-Kerrigan-McKay |
4 ♠ | E | 5 | | 650 | 1.50 | 5.50 | B9-Bryant-McNally | B6-Osborne-Trillia |
4 ♠ | E | 5 | | 650 | 1.50 | 5.50 | B10-Beswick-Beswick | B8-Rootham-Campbell |
3 ♠ | E | 5 | | 200 | 6.93 | 0.07 | E1-Dickenson-Rideout | E1-Wrobel-Wrobel |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E5-Wehrmann-Eyman | E9-Moyle-Dejonge |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E6-Tencate-Nadeau | E11-Harding-Smith |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E7-Bond-Holahan | E2-Sokolovic-Basta |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E8-Lane-Pinder | E4-Vettese-Patel |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E9-Mathers-Wilson | E6-Chong-Hamann |
4 ♠ | E | 5 | | 650 | 2.93 | 4.07 | E10-Walker-Lepinay | E8-Dickson-Dickson |
Board 4 West Deals Both Vul |
♠ | J 10 5 4 2 | ♥ | Q 4 3 | ♦ | 8 | ♣ | A K Q 10 |
|
♠ | 9 6 | ♥ | K J 9 7 5 | ♦ | Q J 3 | ♣ | J 3 2 |
| |
|
|
| ♠ | K Q 7 | ♥ | A 10 2 | ♦ | 9 7 6 5 4 | ♣ | 7 4 |
|
|
|
♠ | A 8 3 | ♥ | 8 6 | ♦ | A K 10 2 | ♣ | 9 8 6 5 |
|
NS 3♠; NS 4♣; N 2N; S 1N; EW 1♥; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 7.00 | 0.00 | A7-Small-Williams | A11-Motherwell-Haynes |
3 ♠ | N | 4 | 170 | | 4.50 | 2.50 | A1-Thom-Brant | A12-White-White |
3 ♠ | N | 4 | 170 | | 4.50 | 2.50 | A2-Jensen-Gray | A2-Binkle-Doyle |
3 ♠ | N | 4 | 170 | | 4.50 | 2.50 | A11-Tubb-Tubb | A8-Philipp-Young |
3 ♠ | N | 4 | 170 | | 4.50 | 2.50 | A12-Jackson-Lidsay | A10-Imber-Ryerse |
2 ♠ | N | 3 | 140 | | 1.50 | 5.50 | A8-Field-Roswell | A1-Napier-Hunt |
2 ♠ | N | 3 | 140 | | 1.50 | 5.50 | A10-Carter-Shopiro | A6-MacKinnon-Marot |
4 ♠ | N | −1 | | 100 | 0.00 | 7.00 | A9-Scott-Winn | A3-Gade-De Alwis |
4 ♠ | N | 4 | 620 | | 7.00 | 0.00 | B9-Bryant-McNally | B5-Gardiner-Burrow |
2 ♠ | N | 4 | 170 | | 5.00 | 2.00 | B6-Inamdar-Inamdar | B10-Hanemaayer-Mackinnon |
3 ♠ | N | 4 | 170 | | 5.00 | 2.00 | B7-Suski-Suski | B1-Paddock-Aird |
3 ♠ | N | 4 | 170 | | 5.00 | 2.00 | B8-Griffin-Muller | B3-Kennedy-Walker |
3 ♠ | N | 3 | 140 | | 2.00 | 5.00 | B1-Zakrzewski-Walker | B11-Barclay-Rees |
3 ♠ | N | 3 | 140 | | 2.00 | 5.00 | B10-Beswick-Beswick | B7-Scroggie-Badhwar |
3 ♠ | N | 3 | 140 | | 2.00 | 5.00 | B11-Briggs-Tang | B9-Frattaroli-Sheehan |
4 ♠ | N | −1 | | 100 | 0.00 | 7.00 | B2-Giammarco-Barreto | B2-Kerrigan-McKay |
4 ♠ | N | 4 | 620 | | 5.21 | 1.79 | E1-Dickenson-Rideout | E11-Harding-Smith |
4 ♠ | N | 4 | 620 | | 5.21 | 1.79 | E6-Tencate-Nadeau | E10-Rajpal-Rajpal |
4 ♠ | N | 4 | 620 | | 5.21 | 1.79 | E9-Mathers-Wilson | E5-Healy-McLeod |
4 ♠ | N | 4 | 620 | | 5.21 | 1.79 | E10-Walker-Lepinay | E7-Perris-Wilmshurst |
2 ♠ | N | 4 | 170 | | 2.36 | 4.64 | E8-Lane-Pinder | E3-Richards-Still |
4 ♠ | N | −1 | | 100 | 0.64 | 6.36 | E2-Moshenko-Grondin | E2-Sokolovic-Basta |
4 ♠ | N | −1 | | 100 | 0.64 | 6.36 | E7-Bond-Holahan | E1-Wrobel-Wrobel |
Board 5 North Deals N-S Vul |
♠ | 10 9 7 3 2 | ♥ | A J | ♦ | 6 5 | ♣ | A J 9 5 |
|
♠ | A | ♥ | Q 10 8 7 3 | ♦ | K 9 7 | ♣ | 10 8 3 2 |
| |
|
|
| ♠ | 5 | ♥ | K 9 6 | ♦ | Q J 8 4 3 | ♣ | K Q 7 4 |
|
|
|
♠ | K Q J 8 6 4 | ♥ | 5 4 2 | ♦ | A 10 2 | ♣ | 6 |
|
NS 4♠; NS 2N; EW 3♣; EW 1♥; EW 1♦; Par +300: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | A2-Jensen-Gray | A2-Binkle-Doyle |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | A7-Small-Williams | A11-Motherwell-Haynes |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | A9-Scott-Winn | A3-Gade-De Alwis |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | A10-Carter-Shopiro | A6-MacKinnon-Marot |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | A11-Tubb-Tubb | A8-Philipp-Young |
3 ♠ | S | 4 | 170 | | 2.00 | 5.00 | A1-Thom-Brant | A12-White-White |
5 ♦ | E | −2 | 100 | | 1.00 | 6.00 | A12-Jackson-Lidsay | A10-Imber-Ryerse |
4 ♥ | W | 4 | | 420 | 0.00 | 7.00 | A8-Field-Roswell | A1-Napier-Hunt |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | B2-Giammarco-Barreto | B2-Kerrigan-McKay |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | B8-Griffin-Muller | B3-Kennedy-Walker |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | B9-Bryant-McNally | B5-Gardiner-Burrow |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | B10-Beswick-Beswick | B7-Scroggie-Badhwar |
4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | B11-Briggs-Tang | B9-Frattaroli-Sheehan |
3 ♠ | S | 4 | 170 | | 1.50 | 5.50 | B1-Zakrzewski-Walker | B11-Barclay-Rees |
3 ♠ | S | 4 | 170 | | 1.50 | 5.50 | B7-Suski-Suski | B1-Paddock-Aird |
5 ♠ | S | −1 | | 100 | 0.00 | 7.00 | B6-Inamdar-Inamdar | B10-Hanemaayer-Mackinnon |
4 ♠ | S | 4 | 620 | | 5.79 | 1.21 | E1-Dickenson-Rideout | E11-Harding-Smith |
4 ♠ | S | 4 | 620 | | 5.79 | 1.21 | E6-Tencate-Nadeau | E10-Rajpal-Rajpal |
4 ♠ | S | 4 | 620 | | 5.79 | 1.21 | E10-Walker-Lepinay | E7-Perris-Wilmshurst |
3 ♠ | S | 4 | 170 | | 1.79 | 5.21 | E2-Moshenko-Grondin | E2-Sokolovic-Basta |
3 ♠ | S | 4 | 170 | | 1.79 | 5.21 | E7-Bond-Holahan | E1-Wrobel-Wrobel |
2 ♠ | S | 4 | 170 | | 1.79 | 5.21 | E8-Lane-Pinder | E3-Richards-Still |
3 ♠ | S | 4 | 170 | | 1.79 | 5.21 | E9-Mathers-Wilson | E5-Healy-McLeod |
Board 6 East Deals E-W Vul |
♠ | K J 10 5 2 | ♥ | A K 4 2 | ♦ | 7 2 | ♣ | 5 2 |
|
♠ | A 8 4 3 | ♥ | 7 6 3 | ♦ | 8 4 | ♣ | 10 9 7 4 |
| |
|
|
| ♠ | Q 6 | ♥ | Q | ♦ | K Q 6 5 3 | ♣ | A K Q J 3 |
|
|
|
♠ | 9 7 | ♥ | J 10 9 8 5 | ♦ | A J 10 9 | ♣ | 8 6 |
|
NS 3♥; EW 4♣; NS 2♠; EW 1♦; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −3 | 300 | | 7.00 | 0.00 | A10-Carter-Shopiro | A6-MacKinnon-Marot |
5 ♣ | E | −2 | 200 | | 6.00 | 1.00 | A12-Jackson-Lidsay | A10-Imber-Ryerse |
2 ♥ | N | 3 | 140 | | 4.00 | 3.00 | A2-Jensen-Gray | A2-Binkle-Doyle |
3 ♥ | S | 3 | 140 | | 4.00 | 3.00 | A9-Scott-Winn | A3-Gade-De Alwis |
3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | A11-Tubb-Tubb | A8-Philipp-Young |
4 ♣ | E | −1 | 100 | | 2.00 | 5.00 | A7-Small-Williams | A11-Motherwell-Haynes |
4 ♥ | N | −1 | | 50 | 1.00 | 6.00 | A1-Thom-Brant | A12-White-White |
4 ♣ | E | 4 | | 130 | 0.00 | 7.00 | A8-Field-Roswell | A1-Napier-Hunt |
5 ♣ | E | −2 | 200 | | 7.00 | 0.00 | B2-Giammarco-Barreto | B2-Kerrigan-McKay |
3 ♠ | N | 4 | 170 | | 6.00 | 1.00 | B1-Zakrzewski-Walker | B11-Barclay-Rees |
3 ♥ | N | 3 | 140 | | 3.50 | 3.50 | B7-Suski-Suski | B1-Paddock-Aird |
3 ♥ | S | 3 | 140 | | 3.50 | 3.50 | B9-Bryant-McNally | B5-Gardiner-Burrow |
3 ♥ | S | 3 | 140 | | 3.50 | 3.50 | B10-Beswick-Beswick | B7-Scroggie-Badhwar |
3 ♥ | N | 3 | 140 | | 3.50 | 3.50 | B11-Briggs-Tang | B9-Frattaroli-Sheehan |
4 ♥ | S | −1 | | 50 | 1.00 | 6.00 | B6-Inamdar-Inamdar | B10-Hanemaayer-Mackinnon |
4 ♣ | E | 4 | | 130 | 0.00 | 7.00 | B8-Griffin-Muller | B3-Kennedy-Walker |
3 ♥ | N | 3 | 140 | | 6.93 | 0.07 | E1-Dickenson-Rideout | E11-Harding-Smith |
4 ♣ | E | −1 | 100 | | 5.21 | 1.79 | E2-Moshenko-Grondin | E2-Sokolovic-Basta |
5 ♣ | E | −1 | 100 | | 5.21 | 1.79 | E6-Tencate-Nadeau | E10-Rajpal-Rajpal |
4 ♥ | S | −1 | | 50 | 3.50 | 3.50 | E7-Bond-Holahan | E1-Wrobel-Wrobel |
1 NT | E | 2 | | 120 | 2.36 | 4.64 | E8-Lane-Pinder | E3-Richards-Still |
4 ♣ | E | 4 | | 130 | 0.64 | 6.36 | E9-Mathers-Wilson | E5-Healy-McLeod |
4 ♣ | E | 4 | | 130 | 0.64 | 6.36 | E10-Walker-Lepinay | E7-Perris-Wilmshurst |
Board 7 South Deals Both Vul |
♠ | Q 7 6 | ♥ | Q 10 4 3 | ♦ | J 7 | ♣ | K 8 6 2 |
|
♠ | J 4 3 2 | ♥ | J | ♦ | K Q 9 6 4 | ♣ | J 7 4 |
| |
|
|
| ♠ | A K 8 5 | ♥ | A 9 6 5 | ♦ | 10 8 3 2 | ♣ | 10 |
|
|
|
♠ | 10 9 | ♥ | K 8 7 2 | ♦ | A 5 | ♣ | A Q 9 5 3 |
|
EW 4♠; EW 5♦; NS 2♥; NS 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 7.00 | 0.00 | A9-Scott-Winn | A2-Binkle-Doyle |
2 ♥ | N | 4 | 170 | | 5.50 | 1.50 | A2-Jensen-Gray | A1-Napier-Hunt |
2 ♥ | N | 4 | 170 | | 5.50 | 1.50 | A10-Carter-Shopiro | A4-Hudon-Hall |
2 ♥ | N | 3 | 140 | | 4.00 | 3.00 | A1-Thom-Brant | A11-Motherwell-Haynes |
3 ♥ | N | −1 | | 100 | 2.50 | 4.50 | A8-Field-Roswell | A12-White-White |
3 ♥ | N | −1 | | 100 | 2.50 | 4.50 | A12-Jackson-Lidsay | A9-Robertson-Granholm |
3 ♦ | W | 3 | | 110 | 1.00 | 6.00 | A11-Tubb-Tubb | A7-Landey-Ma |
2 ♠ | W | 4 | | 170 | 0.00 | 7.00 | A3-Strike-Johnston | A3-Gade-De Alwis |
2 ♥ | N | 3 | 140 | | 6.00 | 1.00 | B1-Zakrzewski-Walker | B10-Hanemaayer-Mackinnon |
3 ♥ | S | 3 | 140 | | 6.00 | 1.00 | B2-Giammarco-Barreto | B1-Paddock-Aird |
3 ♥ | N | 3 | 140 | | 6.00 | 1.00 | B8-Griffin-Muller | B2-Kerrigan-McKay |
2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | B10-Beswick-Beswick | B6-Osborne-Trillia |
2 ♥ | N | 2 | 110 | | 3.50 | 3.50 | B11-Briggs-Tang | B8-Rootham-Campbell |
2 ♦ | W | 4 | | 130 | 2.00 | 5.00 | B3-Chadda-Van Iderstine | B3-Kennedy-Walker |
3 ♠ | E | 3 | | 140 | 1.00 | 6.00 | B7-Suski-Suski | B11-Barclay-Rees |
3 ♥ | N | −2 | | 200 | 0.00 | 7.00 | B9-Bryant-McNally | B4-George-Blundell |
2 ♥ | N | 3 | 140 | | 5.79 | 1.21 | E1-Dickenson-Rideout | E10-Rajpal-Rajpal |
