Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.32 72.78 B Lyndsey Thom - Susan Brant
2 52.47 88.15 B Barbara Lidsay - Donna Jackson
3 50.26 84.43 C Gayle George - Susan Blundell
4 59.78 100.43 B 1 1 1.20(SA) Gale Small - Shirley Williams
5 29.26 49.15 C Susan Kerrigan - Donna McKay
6 47.68 80.11 B Mike Kirsh - Geoffrey Strowger
7 55.40 93.07 C 2 2 1 3 0.84(SA) Jill Gray - Kathryn Jensen
8 54.64 91.79 B 4 4 0.42(SA) Jackie Logie - Pat Barker
9 52.55 88.29 B Adrienne Napier - Ione Hunt
10 54.70 91.89 B 3 3 0.60(SA) Robert Strike - Faeye Johnston
Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.67 101.93 C 3 3 1 4 4 1 2.03(OA) Liz McNally - Henney Bryant
2 43.87 73.70 C Marilyn Rootham - Lynn Campbell
3 61.44 103.22 B 2 2 3 3 2.71(OA) Sandy Graham - Allen Pengelly
4 23.40 39.31 C Bev Paddock - Joan Aird
5 58.30 97.95 B Faye Gardiner - Heather Burrow
6 35.46 59.58 B Edith Lepinay - Tom Walker
7 49.66 83.43 B Kai Gade - Watutantrige De Alwis
8 50.24 84.40 B Jeanette Hnatiuk - Hugh Pilkington
9 63.08 105.97 B 1 1 2 2 3.61(OA) Walter Grondin - Fred Moshenko
10 58.98 99.09 B 4 4 0.42(SA) John Hanemaayer - Rob Mackinnon
11 42.55 71.49 B Jim Mathers - Andy Wilson
Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.60 85.00 C 4/5 1 0.48(SC) Jane Field - Linda Roswell
2 50.89 85.50 B 4 3 0.49(SB) Robert Walker - Ted Kennedy
3 50.60 85.00 B 4/5 0.27(SB) Mary Scott - Catherine Winn
4 43.15 72.50 C Yvonne Marot - Joanne MacKinnon
5 58.63 98.50 A 2 0.81(SA) Sally Briggs - Sum Tang
6 34.52 58.00 B Jeff Imber - Robin Ryerse
7 50.00 84.00 B Ian Still - Jean Richards
8 47.92 80.50 B Shreekant Inamdar - Jyotsna Inamdar
9 53.57 90.00 B 3 2 0.69(SB) Elizabeth Pinder - Ron Lane
10 60.12 101.00 B 1 1 5/6 5/6 1.33(OA) George Zakrzewski - Candise Walker
Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.35 74.50 B David Dickson - Bonnie Dickson
2 40.48 68.00 B Norma Frattaroli - Debbie Sheehan
3 48.21 81.00 C Michael Young - Janet Philipp
4 39.29 66.00 B June Van Iderstine - Kitty Chadda
5 47.92 80.50 B Karen Motherwell - Jean Haynes
6 59.52 100.00 C 2 2 1 2 1.02(OC) Cathy Tubb - David Tubb
7 44.05 74.00 C Valirie Binkle - Elaine Doyle
8 57.44 96.50 B 3 3 0.58(SA) Priscilla Healy - Charles McLeod
9 54.17 91.00 C 4 4 2 4 0.57(OC) Mavis Rajpal - Suresh Rajpal
10 64.58 108.50 B 1 1 1 1 4.81(OA) Ted Suski - Zachary Suski
Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.76 92.00 B 2 2 0.84(SA) Barry Spinner - Gord Fickley
2 54.17 91.00 B 3 3 0.60(SA) Murray Shopiro - Craig Carter
3 37.50 63.00 B Nancy Hall - Jane Hudon
4 60.12 101.00 B 1 1 5/6 5/6 1.33(OA) Luigi Giammarco - Susan Barreto
5 53.87 90.50 B 4 4 0.42(SA) Susan Osborne - Helen Trillia
6 48.81 82.00 B Charles Bond - Brian Holahan
7 50.30 84.50 B Tony Ma - Kathryn Landey
8 44.35 74.50 B Rick Dejonge - Ken Moyle
9 51.79 87.00 C 5 0.43(OC) Utpal Patel - Cinzia Vettese
10 46.13 77.50 B Virginia Tencate - Mary Lee Nadeau
11 48.21 81.00 B Steve Williams - Cathy Williams
Burlington 0-500 Afternoon Session March 7, 2020
Scores after 8 rounds Average: 84.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 84.00 A Corinne White - Ross White
2 43.75 73.50 B Peter Rival - Sara Budworth
3 45.83 77.00 B Zeljko Sokolovic - Dragan Basta
4 50.00 84.00 B Susan Barclay - Patricia Rees
5 54.46 91.50 A 2/3 0.72(SA) Betty Robertson - Linda Granholm
6 54.46 91.50 B 2/3 2 0.72(SA) Diane Harding - Jane Smith
7 55.36 93.00 B 1 1 1.20(SA) Catherine Griffin - Anne Muller
8 51.79 87.00 B 4 3 0.49(SB) Tom Perris - David Wilmshurst
9 44.05 74.00 B Brian Scroggie - Yogen Badhwar
10 49.70 83.50 B Ellen Eyman - Susan Wehrmann
11 50.60 85.00 B 4 0.34(SB) Jackmen Chong - Jay Hamann
Board 1 North Deals None Vul |
♠ | 8 7 4 | ♥ | 10 | ♦ | 10 8 7 6 2 | ♣ | 8 7 4 2 |
|
♠ | A K J 9 3 2 | ♥ | 8 4 3 2 | ♦ | 9 | ♣ | 5 3 |
| |
|
|
| ♠ | 10 6 5 | ♥ | K Q 6 5 | ♦ | K Q | ♣ | A Q 10 9 |
|
|
|
♠ | Q | ♥ | A J 9 7 | ♦ | A J 5 4 3 | ♣ | K J 6 |
|
EW 3♠; E 3♥; NS 4♦; EW 2N; W 2♥; Par +100: E 4♥×−1; EW 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 6.93 | 0.07 | A8-Logie-Barker | A4-Paddock-Aird |
2 ♠ | E | 3 | | 140 | 5.79 | 1.21 | A10-Strike-Johnston | A8-Hnatiuk-Pilkington |
3 NT | E | 3 | | 400 | 4.64 | 2.36 | A9-Napier-Hunt | A6-Lepinay-Walker |
4 ♠ | E | 4 | | 420 | 3.50 | 3.50 | A1-Thom-Brant | A1-McNally-Bryant |
4 ♠ | E | 5 | | 450 | 1.79 | 5.21 | A6-Kirsh-Strowger | A11-Mathers-Wilson |
4 ♠ | E | 5 | | 450 | 1.79 | 5.21 | A7-Gray-Jensen | A2-Rootham-Campbell |
4 ♠ | E | 6 | | 480 | 0.07 | 6.93 | A5-Kerrigan-McKay | A9-Grondin-Moshenko |
4 ♠ | W | −3 | 150 | | 7.00 | 0.00 | B10-Zakrzewski-Walker | B9-Rajpal-Rajpal |
4 ♠ | W | −1 | 50 | | 5.00 | 2.00 | B1-Field-Roswell | B1-Dickson-Dickson |
4 ♠ | W | −1 | 50 | | 5.00 | 2.00 | B8-Inamdar-Inamdar | B5-Motherwell-Haynes |
3 ♠ | W | −1 | 50 | | 5.00 | 2.00 | B9-Pinder-Lane | B7-Binkle-Doyle |
4 ♠ | E | 4 | | 420 | 2.50 | 4.50 | B4-Marot-MacKinnon | B6-Tubb-Tubb |
4 ♠ | W | 4 | | 420 | 2.50 | 4.50 | B7-Still-Richards | B3-Young-Philipp |
5 ♦× | S | −3 | | 500 | 1.00 | 6.00 | B5-Briggs-Tang | B8-Healy-McLeod |
4 ♠× | E | 5 | | 690 | 0.00 | 7.00 | B6-Imber-Ryerse | B10-Suski-Suski |
4 ♥× | E | −1 | 100 | | 7.00 | 0.00 | D6-Bond-Holahan | D11-Chong-Hamann |
4 ♠ | E | −1 | 50 | | 6.00 | 1.00 | D11-Williams-Williams | D10-Eyman-Wehrmann |
5 ♦× | S | −1 | | 100 | 5.00 | 2.00 | D7-Ma-Landey | D2-Rival-Budworth |
5 ♦× | S | −2 | | 300 | 3.50 | 3.50 | D1-Spinner-Fickley | D1-White-White |
5 ♦× | S | −2 | | 300 | 3.50 | 3.50 | D8-Dejonge-Moyle | D4-Barclay-Rees |
4 ♠ | E | 4 | | 420 | 2.00 | 5.00 | D10-Tencate-Nadeau | D8-Perris-Wilmshurst |
4 ♠ | E | 5 | | 450 | 1.00 | 6.00 | D9-Patel-Vettese | D6-Harding-Smith |
5 ♦× | S | −3 | | 500 | 0.00 | 7.00 | D5-Osborne-Trillia | D9-Scroggie-Badhwar |
Board 2 East Deals N-S Vul |
♠ | A 5 4 2 | ♥ | 8 5 3 | ♦ | K | ♣ | K Q 8 7 6 |
|
♠ | Q J 9 | ♥ | A Q 6 4 2 | ♦ | 7 | ♣ | A J 5 2 |
| |
|
|
| ♠ | K 10 3 | ♥ | K 10 | ♦ | A Q J 10 6 3 2 | ♣ | 10 |
|
|
|
♠ | 8 7 6 | ♥ | J 9 7 | ♦ | 9 8 5 4 | ♣ | 9 4 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♠; EW 2♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | 6 | | 170 | 6.93 | 0.07 | A8-Logie-Barker | A4-Paddock-Aird |
3 NT | W | 5 | | 460 | 4.64 | 2.36 | A1-Thom-Brant | A1-McNally-Bryant |
3 NT | W | 5 | | 460 | 4.64 | 2.36 | A7-Gray-Jensen | A2-Rootham-Campbell |
5 ♦ | E | 6 | | 460 | 4.64 | 2.36 | A9-Napier-Hunt | A6-Lepinay-Walker |
3 NT | W | 6 | | 490 | 1.79 | 5.21 | A6-Kirsh-Strowger | A11-Mathers-Wilson |
3 NT | W | 6 | | 490 | 1.79 | 5.21 | A10-Strike-Johnston | A8-Hnatiuk-Pilkington |
3 NT | W | 7 | | 520 | 0.07 | 6.93 | A5-Kerrigan-McKay | A9-Grondin-Moshenko |
4 ♥ | W | −1 | 50 | | 7.00 | 0.00 | B9-Pinder-Lane | B7-Binkle-Doyle |
5 ♦ | E | 6 | | 420 | 6.00 | 1.00 | B7-Still-Richards | B3-Young-Philipp |
3 NT | W | 4 | | 430 | 5.00 | 2.00 | B1-Field-Roswell | B1-Dickson-Dickson |
3 NT | W | 5 | | 460 | 3.50 | 3.50 | B4-Marot-MacKinnon | B6-Tubb-Tubb |
3 NT | W | 5 | | 460 | 3.50 | 3.50 | B8-Inamdar-Inamdar | B5-Motherwell-Haynes |
3 NT | W | 6 | | 490 | 1.00 | 6.00 | B5-Briggs-Tang | B8-Healy-McLeod |
4 NT | W | 6 | | 490 | 1.00 | 6.00 | B6-Imber-Ryerse | B10-Suski-Suski |
3 NT | W | 6 | | 490 | 1.00 | 6.00 | B10-Zakrzewski-Walker | B9-Rajpal-Rajpal |
3 NT | W | 5 | | 460 | 5.50 | 1.50 | D5-Osborne-Trillia | D9-Scroggie-Badhwar |
3 NT | W | 5 | | 460 | 5.50 | 1.50 | D9-Patel-Vettese | D6-Harding-Smith |
3 NT | W | 5 | | 460 | 5.50 | 1.50 | D10-Tencate-Nadeau | D8-Perris-Wilmshurst |
3 NT | W | 5 | | 460 | 5.50 | 1.50 | D11-Williams-Williams | D10-Eyman-Wehrmann |
3 NT | W | 6 | | 490 | 1.50 | 5.50 | D1-Spinner-Fickley | D1-White-White |
3 NT | W | 6 | | 490 | 1.50 | 5.50 | D6-Bond-Holahan | D11-Chong-Hamann |
3 NT | W | 6 | | 490 | 1.50 | 5.50 | D7-Ma-Landey | D2-Rival-Budworth |
3 NT | W | 6 | | 490 | 1.50 | 5.50 | D8-Dejonge-Moyle | D4-Barclay-Rees |
Board 3 South Deals E-W Vul |
♠ | 9 7 6 5 4 | ♥ | 6 3 | ♦ | A 10 5 2 | ♣ | 6 2 |
|
♠ | A | ♥ | A K Q 10 9 | ♦ | 8 7 6 3 | ♣ | J 8 3 |
| |
|
|
| ♠ | Q J 2 | ♥ | J 5 | ♦ | K Q J 9 | ♣ | K Q 10 9 |
|
|
|
♠ | K 10 8 3 | ♥ | 8 7 4 2 | ♦ | 4 | ♣ | A 7 5 4 |
|
EW 4N; EW 4♥; EW 4♦; EW 4♣; NS 1♠; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 6.93 | 0.07 | A6-Kirsh-Strowger | A11-Mathers-Wilson |
3 ♦ | E | 5 | | 150 | 5.79 | 1.21 | A8-Logie-Barker | A4-Paddock-Aird |
5 ♦ | E | 5 | | 600 | 4.07 | 2.93 | A7-Gray-Jensen | A2-Rootham-Campbell |
3 NT | E | 3 | | 600 | 4.07 | 2.93 | A9-Napier-Hunt | A6-Lepinay-Walker |
3 NT | E | 4 | | 630 | 2.36 | 4.64 | A5-Kerrigan-McKay | A9-Grondin-Moshenko |
4 ♥ | W | 5 | | 650 | 1.21 | 5.79 | A10-Strike-Johnston | A8-Hnatiuk-Pilkington |
3 NT | E | 5 | | 660 | 0.07 | 6.93 | A1-Thom-Brant | A1-McNally-Bryant |
6 ♥ | W | −1 | 100 | | 7.00 | 0.00 | B7-Still-Richards | B3-Young-Philipp |
2 NT | E | 2 | | 120 | 6.00 | 1.00 | B9-Pinder-Lane | B7-Binkle-Doyle |
3 NT | E | 3 | | 600 | 5.00 | 2.00 | B8-Inamdar-Inamdar | B5-Motherwell-Haynes |
4 ♥ | W | 4 | | 620 | 4.00 | 3.00 | B4-Marot-MacKinnon | B6-Tubb-Tubb |
3 NT | E | 4 | | 630 | 2.50 | 4.50 | B1-Field-Roswell | B1-Dickson-Dickson |
4 NT | W | 4 | | 630 | 2.50 | 4.50 | B5-Briggs-Tang | B8-Healy-McLeod |
4 ♥ | W | 5 | | 650 | 1.00 | 6.00 | B10-Zakrzewski-Walker | B9-Rajpal-Rajpal |
3 NT | E | 5 | | 660 | 0.00 | 7.00 | B6-Imber-Ryerse | B10-Suski-Suski |
3 NT | E | 3 | | 600 | 7.00 | 0.00 | D7-Ma-Landey | D2-Rival-Budworth |
4 ♥ | W | 4 | | 620 | 6.00 | 1.00 | D1-Spinner-Fickley | D1-White-White |
3 NT | W | 4 | | 630 | 4.00 | 3.00 | D5-Osborne-Trillia | D9-Scroggie-Badhwar |
3 NT | E | 4 | | 630 | 4.00 | 3.00 | D8-Dejonge-Moyle | D4-Barclay-Rees |
3 NT | E | 4 | | 630 | 4.00 | 3.00 | D10-Tencate-Nadeau | D8-Perris-Wilmshurst |
4 ♥ | W | 5 | | 650 | 2.00 | 5.00 | D9-Patel-Vettese | D6-Harding-Smith |
3 NT | W | 5 | | 660 | 1.00 | 6.00 | D11-Williams-Williams | D10-Eyman-Wehrmann |
3 NT | W | 6 | | 690 | 0.00 | 7.00 | D6-Bond-Holahan | D11-Chong-Hamann |
Board 4 West Deals Both Vul |
♠ | Q 5 | ♥ | 7 4 | ♦ | A K J 7 4 | ♣ | A K 10 7 |
|
♠ | J 10 6 | ♥ | K 9 3 | ♦ | 6 3 2 | ♣ | 9 8 5 4 |
| |
|
|
| ♠ | A 4 3 2 | ♥ | J 10 5 2 | ♦ | 10 5 | ♣ | Q J 3 |
|
|
|
♠ | K 9 8 7 | ♥ | A Q 8 6 | ♦ | Q 9 8 | ♣ | 6 2 |
|
NS 4N; NS 5♦; NS 3♠; NS 3♥; S 4♣; N 3♣; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 5.79 | 1.21 | A1-Thom-Brant | A11-Mathers-Wilson |
3 NT | S | 4 | 630 | | 5.79 | 1.21 | A8-Logie-Barker | A3-Graham-Pengelly |
3 NT | N | 4 | 630 | | 5.79 | 1.21 | A9-Napier-Hunt | A5-Gardiner-Burrow |
3 NT | N | 3 | 600 | | 1.79 | 5.21 | A2-Lidsay-Jackson | A2-Rootham-Campbell |
3 NT | S | 3 | 600 | | 1.79 | 5.21 | A6-Kirsh-Strowger | A10-Hanemaayer-Mackinnon |
5 ♦ | N | 5 | 600 | | 1.79 | 5.21 | A7-Gray-Jensen | A1-McNally-Bryant |
3 NT | N | 3 | 600 | | 1.79 | 5.21 | A10-Strike-Johnston | A7-Gade-De Alwis |
3 NT | N | 6 | 690 | | 7.00 | 0.00 | B5-Briggs-Tang | B7-Binkle-Doyle |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | B10-Zakrzewski-Walker | B8-Healy-McLeod |
3 NT | S | 4 | 630 | | 4.50 | 2.50 | B2-Walker-Kennedy | B2-Frattaroli-Sheehan |
3 NT | N | 4 | 630 | | 4.50 | 2.50 | B7-Still-Richards | B1-Dickson-Dickson |
3 NT | N | 3 | 600 | | 2.00 | 5.00 | B6-Imber-Ryerse | B9-Rajpal-Rajpal |
3 NT | N | 3 | 600 | | 2.00 | 5.00 | B8-Inamdar-Inamdar | B4-Van Iderstine-Chadda |
3 NT | S | 3 | 600 | | 2.00 | 5.00 | B9-Pinder-Lane | B6-Tubb-Tubb |
2 NT | N | 3 | 150 | | 0.00 | 7.00 | B1-Field-Roswell | B10-Suski-Suski |
3 NT | N | 5 | 660 | | 5.50 | 1.50 | D6-Bond-Holahan | D10-Eyman-Wehrmann |
3 NT | S | 5 | 660 | | 5.50 | 1.50 | D8-Dejonge-Moyle | D3-Sokolovic-Basta |
3 NT | N | 5 | 660 | | 5.50 | 1.50 | D9-Patel-Vettese | D5-Robertson-Granholm |
3 NT | N | 5 | 660 | | 5.50 | 1.50 | D11-Williams-Williams | D9-Scroggie-Badhwar |
3 NT | S | 4 | 630 | | 2.00 | 5.00 | D1-Spinner-Fickley | D11-Chong-Hamann |
3 NT | N | 4 | 630 | | 2.00 | 5.00 | D2-Shopiro-Carter | D2-Rival-Budworth |
3 NT | N | 4 | 630 | | 2.00 | 5.00 | D10-Tencate-Nadeau | D7-Griffin-Muller |
5 ♦ | N | 5 | 600 | | 0.00 | 7.00 | D7-Ma-Landey | D1-White-White |
Board 5 North Deals N-S Vul |
♠ | A 9 8 | ♥ | K Q J 5 | ♦ | 8 | ♣ | A Q J 4 2 |
|
♠ | 7 5 2 | ♥ | A 10 8 4 2 | ♦ | J 10 7 6 | ♣ | 3 |
| |
|
|
| ♠ | K 4 | ♥ | 6 3 | ♦ | Q 9 5 3 | ♣ | K 9 8 7 5 |
|
|
|
♠ | Q J 10 6 3 | ♥ | 9 7 | ♦ | A K 4 2 | ♣ | 10 6 |
|
N 5♠; S 4♠; NS 3N; N 2♥; NS 3♣; S 1♥; NS 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 6.93 | 0.07 | A10-Strike-Johnston | A7-Gade-De Alwis |
4 ♠ | N | 4 | 620 | | 5.79 | 1.21 | A2-Lidsay-Jackson | A2-Rootham-Campbell |
3 NT | S | −1 | | 100 | 2.36 | 4.64 | A1-Thom-Brant | A11-Mathers-Wilson |
4 ♠ | S | −1 | | 100 | 2.36 | 4.64 | A6-Kirsh-Strowger | A10-Hanemaayer-Mackinnon |
4 ♠ | S | −1 | | 100 | 2.36 | 4.64 | A7-Gray-Jensen | A1-McNally-Bryant |
3 NT | S | −1 | | 100 | 2.36 | 4.64 | A8-Logie-Barker | A3-Graham-Pengelly |
3 NT | S | −1 | | 100 | 2.36 | 4.64 | A9-Napier-Hunt | A5-Gardiner-Burrow |
3 NT | N | 3 | 600 | | 7.00 | 0.00 | B5-Briggs-Tang | B7-Binkle-Doyle |
2 NT | N | 2 | 120 | | 6.00 | 1.00 | B9-Pinder-Lane | B6-Tubb-Tubb |
3 NT | S | −1 | | 100 | 4.00 | 3.00 | B2-Walker-Kennedy | B2-Frattaroli-Sheehan |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | B7-Still-Richards | B1-Dickson-Dickson |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | B8-Inamdar-Inamdar | B4-Van Iderstine-Chadda |
4 ♠ | S | −2 | | 200 | 2.00 | 5.00 | B1-Field-Roswell | B10-Suski-Suski |
6 ♠ | S | −3 | | 300 | 0.50 | 6.50 | B6-Imber-Ryerse | B9-Rajpal-Rajpal |
4 ♠ | S | −3 | | 300 | 0.50 | 6.50 | B10-Zakrzewski-Walker | B8-Healy-McLeod |
3 NT | S | 3 | 600 | | 7.00 | 0.00 | D8-Dejonge-Moyle | D3-Sokolovic-Basta |
5 ♠ | N | −1 | | 100 | 4.00 | 3.00 | D1-Spinner-Fickley | D11-Chong-Hamann |
3 NT | S | −1 | | 100 | 4.00 | 3.00 | D2-Shopiro-Carter | D2-Rival-Budworth |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | D9-Patel-Vettese | D5-Robertson-Granholm |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | D10-Tencate-Nadeau | D7-Griffin-Muller |
4 ♠ | S | −1 | | 100 | 4.00 | 3.00 | D11-Williams-Williams | D9-Scroggie-Badhwar |
4 ♠ | S | −2 | | 200 | 0.50 | 6.50 | D6-Bond-Holahan | D10-Eyman-Wehrmann |
3 NT | N | −2 | | 200 | 0.50 | 6.50 | D7-Ma-Landey | D1-White-White |
Board 6 East Deals E-W Vul |
♠ | A 8 3 | ♥ | 8 6 2 | ♦ | 10 7 5 4 2 | ♣ | 10 8 |
|
♠ | K J 9 4 | ♥ | A Q 9 | ♦ | A J | ♣ | 7 5 4 2 |
| |
|
|
| ♠ | 10 5 | ♥ | K J 7 5 4 3 | ♦ | K Q 6 | ♣ | J 6 |
|
|
|
♠ | Q 7 6 2 | ♥ | 10 | ♦ | 9 8 3 | ♣ | A K Q 9 3 |
|
EW 4♥; EW 1N; E 1♠; EW 1♣; Par −620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 6.93 | 0.07 | A2-Lidsay-Jackson | A2-Rootham-Campbell |
2 ♥ | E | 4 | | 170 | 5.21 | 1.79 | A1-Thom-Brant | A11-Mathers-Wilson |
3 ♥ | E | 4 | | 170 | 5.21 | 1.79 | A8-Logie-Barker | A3-Graham-Pengelly |
4 ♥ | E | 4 | | 620 | 1.79 | 5.21 | A6-Kirsh-Strowger | A10-Hanemaayer-Mackinnon |
4 ♥ | W | 4 | | 620 | 1.79 | 5.21 | A7-Gray-Jensen | A1-McNally-Bryant |
4 ♥ | W | 4 | | 620 | 1.79 | 5.21 | A9-Napier-Hunt | A5-Gardiner-Burrow |
4 ♥ | E | 4 | | 620 | 1.79 | 5.21 | A10-Strike-Johnston | A7-Gade-De Alwis |
4 ♥ | W | −1 | 100 | | 7.00 | 0.00 | B5-Briggs-Tang | B7-Binkle-Doyle |
3 ♥ | E | 3 | | 140 | 5.50 | 1.50 | B7-Still-Richards | B1-Dickson-Dickson |
3 ♥ | E | 3 | | 140 | 5.50 | 1.50 | B10-Zakrzewski-Walker | B8-Healy-McLeod |
3 ♥ | E | 4 | | 170 | 4.00 | 3.00 | B1-Field-Roswell | B10-Suski-Suski |
4 ♣× | S | −2 | | 300 | 3.00 | 4.00 | B6-Imber-Ryerse | B9-Rajpal-Rajpal |
4 ♥ | E | 4 | | 620 | 1.50 | 5.50 | B2-Walker-Kennedy | B2-Frattaroli-Sheehan |
4 ♥ | W | 4 | | 620 | 1.50 | 5.50 | B8-Inamdar-Inamdar | B4-Van Iderstine-Chadda |
4 ♥ | E | 5 | | 650 | 0.00 | 7.00 | B9-Pinder-Lane | B6-Tubb-Tubb |
5 ♥ | E | −2 | 200 | | 7.00 | 0.00 | D1-Spinner-Fickley | D11-Chong-Hamann |
4 ♥ | E | −1 | 100 | | 5.00 | 2.00 | D8-Dejonge-Moyle | D3-Sokolovic-Basta |
4 ♥ | W | −1 | 100 | | 5.00 | 2.00 | D10-Tencate-Nadeau | D7-Griffin-Muller |
4 ♥ | W | −1 | 100 | | 5.00 | 2.00 | D11-Williams-Williams | D9-Scroggie-Badhwar |
3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | D2-Shopiro-Carter | D2-Rival-Budworth |
4 ♥ | E | 4 | | 620 | 1.00 | 6.00 | D6-Bond-Holahan | D10-Eyman-Wehrmann |
4 ♥ | W | 4 | | 620 | 1.00 | 6.00 | D7-Ma-Landey | D1-White-White |
4 ♥ | W | 4 | | 620 | 1.00 | 6.00 | D9-Patel-Vettese | D5-Robertson-Granholm |
Board 7 South Deals Both Vul |
♠ | A Q 4 | ♥ | A K 5 4 | ♦ | J 9 | ♣ | Q 9 8 2 |
|
♠ | J 7 | ♥ | Q J 8 7 6 2 | ♦ | 6 4 | ♣ | A 5 3 |
| |
|
|
| ♠ | K 8 3 2 | ♥ | 9 3 | ♦ | K Q 10 3 | ♣ | 7 6 4 |
|
|
|
♠ | 10 9 6 5 | ♥ | 10 | ♦ | A 8 7 5 2 | ♣ | K J 10 |
|
NS 3N; NS 3♠; NS 3♦; NS 3♣; EW 1♥; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 6.93 | 0.07 | A10-Strike-Johnston | A6-Lepinay-Walker |
2 NT | N | 4 | 180 | | 5.21 | 1.79 | A7-Gray-Jensen | A11-Mathers-Wilson |
1 NT | N | 4 | 180 | | 5.21 | 1.79 | A9-Napier-Hunt | A4-Paddock-Aird |
1 NT | N | 3 | 150 | | 2.93 | 4.07 | A3-George-Blundell | A3-Graham-Pengelly |
2 NT | N | 3 | 150 | | 2.93 | 4.07 | A8-Logie-Barker | A2-Rootham-Campbell |
2 ♥ | W | −1 | 100 | | 0.64 | 6.36 | A1-Thom-Brant | A10-Hanemaayer-Mackinnon |
2 ♥ | W | −1 | 100 | | 0.64 | 6.36 | A2-Lidsay-Jackson | A1-McNally-Bryant |
3 NT | N | 4 | 630 | | 7.00 | 0.00 | B8-Inamdar-Inamdar | B2-Frattaroli-Sheehan |
2 ♥ | W | −3 | 300 | | 6.00 | 1.00 | B10-Zakrzewski-Walker | B7-Binkle-Doyle |
2 NT | N | 4 | 180 | | 5.00 | 2.00 | B3-Scott-Winn | B3-Young-Philipp |
1 NT | N | 3 | 150 | | 4.00 | 3.00 | B7-Still-Richards | B10-Suski-Suski |
2 ♠ | S | 3 | 140 | | 3.00 | 4.00 | B1-Field-Roswell | B9-Rajpal-Rajpal |
2 ♠ | N | 2 | 110 | | 1.50 | 5.50 | B2-Walker-Kennedy | B1-Dickson-Dickson |
3 ♦ | N | 3 | 110 | | 1.50 | 5.50 | B6-Imber-Ryerse | B8-Healy-McLeod |
2 ♣ | N | 2 | 90 | | 0.00 | 7.00 | B9-Pinder-Lane | B5-Motherwell-Haynes |
2 ♥ | W | −3 | 300 | | 7.00 | 0.00 | D9-Patel-Vettese | D4-Barclay-Rees |
2 NT | N | 4 | 180 | | 5.50 | 1.50 | D1-Spinner-Fickley | D10-Eyman-Wehrmann |
2 NT | N | 4 | 180 | | 5.50 | 1.50 | D3-Hall-Hudon | D3-Sokolovic-Basta |
2 NT | N | 2 | 120 | | 3.50 | 3.50 | D2-Shopiro-Carter | D1-White-White |
2 NT | N | 2 | 120 | | 3.50 | 3.50 | D8-Dejonge-Moyle | D2-Rival-Budworth |
2 ♥ | W | −1 | 100 | | 2.00 | 5.00 | D7-Ma-Landey | D11-Chong-Hamann |
3 NT | N | −1 | | 100 | 0.50 | 6.50 | D10-Tencate-Nadeau | D6-Harding-Smith |
