Burlinton Sectional 2019 Afternoon Session March 9, 2019
Scores after 12 rounds Factored to  132.0 Average      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.26  167.00  B   1     1           2     2          4.13(OA) Indarjit Ahluwalia - John Tsui
  9   59.47  157.00  B   2     2                 7          0.84(OB) Ron Ross - Robin Ryerse
  8   58.90  155.50  B   3     3                 8          0.63(OB) Marie McRorie - Jane Lockley
 10   58.14  153.50  B   4     4                            0.37(SA) Tom Traves - Asit Nundy
  7   55.49  146.50  B   5     5                            0.21(SA) Terry Vandenbroek - Crystal Ingoldsby
 11   54.92  145.00  C               1                      0.48(SC) Gale Small - Shirley Williams
  2   47.54  125.50  C               2                      0.34(SC) Frances Wise - Susan Barreto
  6   45.64  120.50  B                                               Marion Brown - Anne Sheehan
 13   43.94  116.00  A                                               Sara Budworth - Paul Gillis
  4   42.99  113.50  C                                               Gaye Clarke - Wanda McCarley
 12   40.72  107.50  B                                               Robert Strike - Faeye Johnston
  3   40.15  106.00  C                                               Judy McFarlane - Sue Millar
  5   38.83  102.50  C                                               Laurie Grinton - William Grinton

Burlinton Sectional 2019 Afternoon Session March 9, 2019
Scores after 12 rounds Factored to  132.0 Average      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   62.88  166.00  B   1     1           3     3          3.09(OA) Sandy Graham - Allen Pengelly
  4   57.39  151.50  C   2     2     1                 6    0.74(SA) David Dickson - Bonnie Dickson
  5   54.73  144.50  B   3     3                            0.53(SA) Dave Ferguson - Elsa Ferguson
 13   52.84  139.50  C   4     4     2                      0.39(SC) Patricia Basque - Krystyna Paterson
 10   51.14  135.00  B   5     5                            0.21(SA) Fred Moshenko - Susan Brant
  7   49.62  131.00  C               3                      0.28(SC) Evelyn Sloane - Susan Armstrong
 12   48.86  129.00  B                                               Penny Ballagh - Glenna Richardson
  2   48.30  127.50  B                                               Marion Speziale - Camilla Martin
  6   47.35  125.00  C                                               Charles Bond - Jeff Imber
  8   46.78  123.50  C                                               Gobind Sadaranganey - Satjeet Ahluwalia
  9   46.02  121.50  C                                               Henney Bryant - Liz McNally
 11   43.75  115.50  B                                               Shirley Allen - Maureen Mercer
  1   40.34  106.50  C                                               Marie Hardy - Jim Hardy

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.50   5.50 1-Ahluwalia-Tsui vs 1-Hardy-Hardy
        110    1.50   9.50 3-McFarlane-Millar vs 5-Ferguson-Ferguson
         50    5.50   5.50 4-Clarke-McCarley vs 7-Sloane-Armstrong
        110    1.50   9.50 5-Grinton-Grinton vs 9-Bryant-McNally
         50    5.50   5.50 6-Brown-Sheehan vs 11-Allen-Mercer
        100    3.00   8.00 7-Vandenbroek-Ingoldsby vs 13-Basque-Paterson
   50          8.00   3.00 8-McRorie-Lockley vs 2-Speziale-Martin
         50    5.50   5.50 9-Ross-Ryerse vs 4-Dickson-Dickson
        130    0.00  11.00 10-Traves-Nundy vs 6-Bond-Imber
  100          9.50   1.50 11-Small-Williams vs 8-Sadaranganey-Ahluwalia
  100          9.50   1.50 12-Strike-Johnston vs 10-Moshenko-Brant
  110         11.00   0.00 13-Budworth-Gillis vs 12-Ballagh-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.50   0.50 1-Ahluwalia-Tsui vs 1-Hardy-Hardy
        430    1.00  10.00 3-McFarlane-Millar vs 5-Ferguson-Ferguson
        400    3.50   7.50 4-Clarke-McCarley vs 7-Sloane-Armstrong
        180    5.00   6.00 5-Grinton-Grinton vs 9-Bryant-McNally
  100         10.50   0.50 6-Brown-Sheehan vs 11-Allen-Mercer
        430    1.00  10.00 7-Vandenbroek-Ingoldsby vs 13-Basque-Paterson
   50          8.50   2.50 8-McRorie-Lockley vs 2-Speziale-Martin
        430    1.00  10.00 9-Ross-Ryerse vs 4-Dickson-Dickson
        150    6.00   5.00 10-Traves-Nundy vs 6-Bond-Imber
   50          8.50   2.50 11-Small-Williams vs 8-Sadaranganey-Ahluwalia
        400    3.50   7.50 12-Strike-Johnston vs 10-Moshenko-Brant
        100    7.00   4.00 13-Budworth-Gillis vs 12-Ballagh-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Ahluwalia-Tsui vs 13-Basque-Paterson
  100          9.50   1.50 2-Wise-Barreto vs 2-Speziale-Martin
  200         11.00   0.00 4-Clarke-McCarley vs 6-Bond-Imber
        110    4.50   6.50 5-Grinton-Grinton vs 8-Sadaranganey-Ahluwalia
        140    1.00  10.00 6-Brown-Sheehan vs 10-Moshenko-Brant
         50    7.50   3.50 7-Vandenbroek-Ingoldsby vs 12-Ballagh-Richardson
  100          9.50   1.50 8-McRorie-Lockley vs 1-Hardy-Hardy
        110    4.50   6.50 9-Ross-Ryerse vs 3-Graham-Pengelly
        110    4.50   6.50 10-Traves-Nundy vs 5-Ferguson-Ferguson
        140    1.00  10.00 11-Small-Williams vs 7-Sloane-Armstrong
         50    7.50   3.50 12-Strike-Johnston vs 9-Bryant-McNally
        110    4.50   6.50 13-Budworth-Gillis vs 11-Allen-Mercer
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   7.00 1-Ahluwalia-Tsui vs 13-Basque-Paterson
        630    4.00   7.00 2-Wise-Barreto vs 2-Speziale-Martin
        660    1.50   9.50 4-Clarke-McCarley vs 6-Bond-Imber
  100          8.50   2.50 5-Grinton-Grinton vs 8-Sadaranganey-Ahluwalia
        630    4.00   7.00 6-Brown-Sheehan vs 10-Moshenko-Brant
  200         10.50   0.50 7-Vandenbroek-Ingoldsby vs 12-Ballagh-Richardson
        600    6.00   5.00 8-McRorie-Lockley vs 1-Hardy-Hardy
        690    0.00  11.00 9-Ross-Ryerse vs 3-Graham-Pengelly
  100          8.50   2.50 10-Traves-Nundy vs 5-Ferguson-Ferguson
  200         10.50   0.50 11-Small-Williams vs 7-Sloane-Armstrong
        660    1.50   9.50 12-Strike-Johnston vs 9-Bryant-McNally
         80    7.00   4.00 13-Budworth-Gillis vs 11-Allen-Mercer
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         11.00   0.00 1-Ahluwalia-Tsui vs 12-Ballagh-Richardson
        190    8.00   3.00 2-Wise-Barreto vs 1-Hardy-Hardy
        510    1.50   9.50 3-McFarlane-Millar vs 3-Graham-Pengelly
        420    7.00   4.00 5-Grinton-Grinton vs 7-Sloane-Armstrong
        450    4.50   6.50 6-Brown-Sheehan vs 9-Bryant-McNally
        510    1.50   9.50 7-Vandenbroek-Ingoldsby vs 11-Allen-Mercer
        440    6.00   5.00 8-McRorie-Lockley vs 13-Basque-Paterson
        170    9.00   2.00 9-Ross-Ryerse vs 2-Speziale-Martin
        510    1.50   9.50 10-Traves-Nundy vs 4-Dickson-Dickson
        510    1.50   9.50 11-Small-Williams vs 6-Bond-Imber
        150   10.00   1.00 12-Strike-Johnston vs 8-Sadaranganey-Ahluwalia
        450    4.50   6.50 13-Budworth-Gillis vs 10-Moshenko-Brant
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.00   4.00 1-Ahluwalia-Tsui vs 12-Ballagh-Richardson
        140    3.00   8.00 2-Wise-Barreto vs 1-Hardy-Hardy
        140    3.00   8.00 3-McFarlane-Millar vs 3-Graham-Pengelly
        170    0.00  11.00 5-Grinton-Grinton vs 7-Sloane-Armstrong
        140    3.00   8.00 6-Brown-Sheehan vs 9-Bryant-McNally
  100          8.50   2.50 7-Vandenbroek-Ingoldsby vs 11-Allen-Mercer
        140    3.00   8.00 8-McRorie-Lockley vs 13-Basque-Paterson
  200         10.50   0.50 9-Ross-Ryerse vs 2-Speziale-Martin
        110    6.00   5.00 10-Traves-Nundy vs 4-Dickson-Dickson
  200         10.50   0.50 11-Small-Williams vs 6-Bond-Imber
  100          8.50   2.50 12-Strike-Johnston vs 8-Sadaranganey-Ahluwalia
        140    3.00   8.00 13-Budworth-Gillis vs 10-Moshenko-Brant
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   1.00 1-Ahluwalia-Tsui vs 11-Allen-Mercer
        200    3.00   8.00 2-Wise-Barreto vs 13-Basque-Paterson
        170    5.00   6.00 3-McFarlane-Millar vs 2-Speziale-Martin
        200    3.00   8.00 4-Clarke-McCarley vs 4-Dickson-Dickson
  100          6.00   5.00 6-Brown-Sheehan vs 8-Sadaranganey-Ahluwalia
  130          7.50   3.50 7-Vandenbroek-Ingoldsby vs 10-Moshenko-Brant
  130          7.50   3.50 8-McRorie-Lockley vs 12-Ballagh-Richardson
  710         11.00   0.00 9-Ross-Ryerse vs 1-Hardy-Hardy
        200    3.00   8.00 10-Traves-Nundy vs 3-Graham-Pengelly
        620    0.50  10.50 11-Small-Williams vs 5-Ferguson-Ferguson
        620    0.50  10.50 12-Strike-Johnston vs 7-Sloane-Armstrong
  170          9.00   2.00 13-Budworth-Gillis vs 9-Bryant-McNally
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.50   3.50 1-Ahluwalia-Tsui vs 11-Allen-Mercer
  430          7.50   3.50 2-Wise-Barreto vs 13-Basque-Paterson
        100    0.00  11.00 3-McFarlane-Millar vs 2-Speziale-Martin
  400          2.00   9.00 4-Clarke-McCarley vs 4-Dickson-Dickson
  400          2.00   9.00 6-Brown-Sheehan vs 8-Sadaranganey-Ahluwalia
  430          7.50   3.50 7-Vandenbroek-Ingoldsby vs 10-Moshenko-Brant
  430          7.50   3.50 8-McRorie-Lockley vs 12-Ballagh-Richardson
  430          7.50   3.50 9-Ross-Ryerse vs 1-Hardy-Hardy
  460         11.00   0.00 10-Traves-Nundy vs 3-Graham-Pengelly
  430          7.50   3.50 11-Small-Williams vs 5-Ferguson-Ferguson
  400          2.00   9.00 12-Strike-Johnston vs 7-Sloane-Armstrong
  420          4.00   7.00 13-Budworth-Gillis vs 9-Bryant-McNally
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.00   4.00 1-Ahluwalia-Tsui vs 10-Moshenko-Brant
        620    1.50   9.50 2-Wise-Barreto vs 12-Ballagh-Richardson
        170    4.00   7.00 3-McFarlane-Millar vs 1-Hardy-Hardy
        620    1.50   9.50 4-Clarke-McCarley vs 3-Graham-Pengelly
  100         10.00   1.00 5-Grinton-Grinton vs 5-Ferguson-Ferguson
        140    7.00   4.00 7-Vandenbroek-Ingoldsby vs 9-Bryant-McNally
  100         10.00   1.00 8-McRorie-Lockley vs 11-Allen-Mercer
        170    4.00   7.00 9-Ross-Ryerse vs 13-Basque-Paterson
  100         10.00   1.00 10-Traves-Nundy vs 2-Speziale-Martin
        140    7.00   4.00 11-Small-Williams vs 4-Dickson-Dickson
        650    0.00  11.00 12-Strike-Johnston vs 6-Bond-Imber
        170    4.00   7.00 13-Budworth-Gillis vs 8-Sadaranganey-Ahluwalia
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    7.00   4.00 1-Ahluwalia-Tsui vs 10-Moshenko-Brant
        620    1.50   9.50 2-Wise-Barreto vs 12-Ballagh-Richardson
  100          8.50   2.50 3-McFarlane-Millar vs 1-Hardy-Hardy
        650    0.00  11.00 4-Clarke-McCarley vs 3-Graham-Pengelly
        620    1.50   9.50 5-Grinton-Grinton vs 5-Ferguson-Ferguson
        200    3.00   8.00 7-Vandenbroek-Ingoldsby vs 9-Bryant-McNally
        170    4.00   7.00 8-McRorie-Lockley vs 11-Allen-Mercer
  100          8.50   2.50 9-Ross-Ryerse vs 13-Basque-Paterson
  200         10.00   1.00 10-Traves-Nundy vs 2-Speziale-Martin
  400         11.00   0.00 11-Small-Williams vs 4-Dickson-Dickson
        130    6.00   5.00 12-Strike-Johnston vs 6-Bond-Imber
        140    5.00   6.00 13-Budworth-Gillis vs 8-Sadaranganey-Ahluwalia
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    9.50   1.50 1-Ahluwalia-Tsui vs 9-Bryant-McNally
        430    6.00   5.00 2-Wise-Barreto vs 11-Allen-Mercer
        170    8.00   3.00 3-McFarlane-Millar vs 13-Basque-Paterson
        460    2.00   9.00 4-Clarke-McCarley vs 2-Speziale-Martin
        460    2.00   9.00 5-Grinton-Grinton vs 4-Dickson-Dickson
        130    9.50   1.50 6-Brown-Sheehan vs 6-Bond-Imber
        430    6.00   5.00 8-McRorie-Lockley vs 10-Moshenko-Brant
        100   11.00   0.00 9-Ross-Ryerse vs 12-Ballagh-Richardson
        430    6.00   5.00 10-Traves-Nundy vs 1-Hardy-Hardy
        460    2.00   9.00 11-Small-Williams vs 3-Graham-Pengelly
        460    2.00   9.00 12-Strike-Johnston vs 5-Ferguson-Ferguson
        460    2.00   9.00 13-Budworth-Gillis vs 7-Sloane-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          8.00   3.00 1-Ahluwalia-Tsui vs 9-Bryant-McNally
  150          8.00   3.00 2-Wise-Barreto vs 11-Allen-Mercer
        100    1.00  10.00 3-McFarlane-Millar vs 13-Basque-Paterson
  150          8.00   3.00 4-Clarke-McCarley vs 2-Speziale-Martin
        100    1.00  10.00 5-Grinton-Grinton vs 4-Dickson-Dickson
  150          8.00   3.00 6-Brown-Sheehan vs 6-Bond-Imber
   90          3.00   8.00 8-McRorie-Lockley vs 10-Moshenko-Brant
  120          4.00   7.00 9-Ross-Ryerse vs 12-Ballagh-Richardson
  600         11.00   0.00 10-Traves-Nundy vs 1-Hardy-Hardy
  150          8.00   3.00 11-Small-Williams vs 3-Graham-Pengelly
        100    1.00  10.00 12-Strike-Johnston vs 5-Ferguson-Ferguson
  130          5.00   6.00 13-Budworth-Gillis vs 7-Sloane-Armstrong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    7.50   3.50 1-Ahluwalia-Tsui vs 8-Sadaranganey-Ahluwalia
        600    1.00  10.00 2-Wise-Barreto vs 10-Moshenko-Brant
        130    7.50   3.50 3-McFarlane-Millar vs 12-Ballagh-Richardson
        130    7.50   3.50 4-Clarke-McCarley vs 1-Hardy-Hardy
        150    4.50   6.50 5-Grinton-Grinton vs 3-Graham-Pengelly
        130    7.50   3.50 6-Brown-Sheehan vs 5-Ferguson-Ferguson
        600    1.00  10.00 7-Vandenbroek-Ingoldsby vs 7-Sloane-Armstrong
  100         11.00   0.00 9-Ross-Ryerse vs 11-Allen-Mercer
        100   10.00   1.00 10-Traves-Nundy vs 13-Basque-Paterson
        200    3.00   8.00 11-Small-Williams vs 2-Speziale-Martin
        150    4.50   6.50 12-Strike-Johnston vs 4-Dickson-Dickson
        600    1.00  10.00 13-Budworth-Gillis vs 6-Bond-Imber
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          9.50   1.50 1-Ahluwalia-Tsui vs 8-Sadaranganey-Ahluwalia
         50    3.50   7.50 2-Wise-Barreto vs 10-Moshenko-Brant
  110          6.50   4.50 3-McFarlane-Millar vs 12-Ballagh-Richardson
  100          5.00   6.00 4-Clarke-McCarley vs 1-Hardy-Hardy
         50    3.50   7.50 5-Grinton-Grinton vs 3-Graham-Pengelly
        100    1.00  10.00 6-Brown-Sheehan vs 5-Ferguson-Ferguson
  430         11.00   0.00 7-Vandenbroek-Ingoldsby vs 7-Sloane-Armstrong
        100    1.00  10.00 9-Ross-Ryerse vs 11-Allen-Mercer
  180          9.50   1.50 10-Traves-Nundy vs 13-Basque-Paterson
  150          8.00   3.00 11-Small-Williams vs 2-Speziale-Martin
  110          6.50   4.50 12-Strike-Johnston vs 4-Dickson-Dickson
        100    1.00  10.00 13-Budworth-Gillis vs 6-Bond-Imber
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   5.50 1-Ahluwalia-Tsui vs 7-Sloane-Armstrong
  150          5.50   5.50 2-Wise-Barreto vs 9-Bryant-McNally
  130          1.50   9.50 3-McFarlane-Millar vs 11-Allen-Mercer
  150          5.50   5.50 4-Clarke-McCarley vs 13-Basque-Paterson
  130          1.50   9.50 5-Grinton-Grinton vs 2-Speziale-Martin
  620         11.00   0.00 6-Brown-Sheehan vs 4-Dickson-Dickson
  150          5.50   5.50 7-Vandenbroek-Ingoldsby vs 6-Bond-Imber
  600         10.00   1.00 8-McRorie-Lockley vs 8-Sadaranganey-Ahluwalia
  200          9.00   2.00 10-Traves-Nundy vs 12-Ballagh-Richardson
  150          5.50   5.50 11-Small-Williams vs 1-Hardy-Hardy
  150          5.50   5.50 12-Strike-Johnston vs 3-Graham-Pengelly
  110          0.00  11.00 13-Budworth-Gillis vs 5-Ferguson-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420         11.00   0.00 1-Ahluwalia-Tsui vs 7-Sloane-Armstrong
  140          7.00   4.00 2-Wise-Barreto vs 9-Bryant-McNally
  110          3.00   8.00 3-McFarlane-Millar vs 11-Allen-Mercer
  140          7.00   4.00 4-Clarke-McCarley vs 13-Basque-Paterson
  140          7.00   4.00 5-Grinton-Grinton vs 2-Speziale-Martin
        100    0.00  11.00 6-Brown-Sheehan vs 4-Dickson-Dickson
  140          7.00   4.00 7-Vandenbroek-Ingoldsby vs 6-Bond-Imber
   70          1.00  10.00 8-McRorie-Lockley vs 8-Sadaranganey-Ahluwalia
  110          3.00   8.00 10-Traves-Nundy vs 12-Ballagh-Richardson
  110          3.00   8.00 11-Small-Williams vs 1-Hardy-Hardy
  140          7.00   4.00 12-Strike-Johnston vs 3-Graham-Pengelly
  200         10.00   1.00 13-Budworth-Gillis vs 5-Ferguson-Ferguson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    9.00   2.00 1-Ahluwalia-Tsui vs 6-Bond-Imber
        110    7.50   3.50 2-Wise-Barreto vs 8-Sadaranganey-Ahluwalia
        210    0.50  10.50 3-McFarlane-Millar vs 10-Moshenko-Brant
        150    4.00   7.00 4-Clarke-McCarley vs 12-Ballagh-Richardson
        110    7.50   3.50 5-Grinton-Grinton vs 1-Hardy-Hardy
        200    2.50   8.50 6-Brown-Sheehan vs 3-Graham-Pengelly
   50         10.50   0.50 7-Vandenbroek-Ingoldsby vs 5-Ferguson-Ferguson
        120    5.50   5.50 8-McRorie-Lockley vs 7-Sloane-Armstrong
   50         10.50   0.50 9-Ross-Ryerse vs 9-Bryant-McNally
        200    2.50   8.50 11-Small-Williams vs 13-Basque-Paterson
        120    5.50   5.50 12-Strike-Johnston vs 2-Speziale-Martin
        210    0.50  10.50 13-Budworth-Gillis vs 4-Dickson-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.50   1.50 1-Ahluwalia-Tsui vs 6-Bond-Imber
        170    4.00   7.00 2-Wise-Barreto vs 8-Sadaranganey-Ahluwalia
        150    5.00   6.00 3-McFarlane-Millar vs 10-Moshenko-Brant
        200    1.50   9.50 4-Clarke-McCarley vs 12-Ballagh-Richardson
        140    6.00   5.00 5-Grinton-Grinton vs 1-Hardy-Hardy
         70    7.00   4.00 6-Brown-Sheehan vs 3-Graham-Pengelly
   50          9.50   1.50 7-Vandenbroek-Ingoldsby vs 5-Ferguson-Ferguson
   50          9.50   1.50 8-McRorie-Lockley vs 7-Sloane-Armstrong
   50          9.50   1.50 9-Ross-Ryerse vs 9-Bryant-McNally
        200    1.50   9.50 11-Small-Williams vs 13-Basque-Paterson
        200    1.50   9.50 12-Strike-Johnston vs 2-Speziale-Martin
        200    1.50   9.50 13-Budworth-Gillis vs 4-Dickson-Dickson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Ahluwalia-Tsui vs 5-Ferguson-Ferguson
  450         11.00   0.00 2-Wise-Barreto vs 7-Sloane-Armstrong
  110          6.50   4.50 3-McFarlane-Millar vs 9-Bryant-McNally
  130          8.50   2.50 4-Clarke-McCarley vs 11-Allen-Mercer
        140    1.00  10.00 5-Grinton-Grinton vs 13-Basque-Paterson
  110          6.50   4.50 6-Brown-Sheehan vs 2-Speziale-Martin
  400         10.00   1.00 7-Vandenbroek-Ingoldsby vs 4-Dickson-Dickson
  130          8.50   2.50 8-McRorie-Lockley vs 6-Bond-Imber
        300    0.00  11.00 9-Ross-Ryerse vs 8-Sadaranganey-Ahluwalia
         50    4.00   7.00 10-Traves-Nundy vs 10-Moshenko-Brant
         50    4.00   7.00 12-Strike-Johnston vs 1-Hardy-Hardy
        100    2.00   9.00 13-Budworth-Gillis vs 3-Graham-Pengelly
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   7.00 1-Ahluwalia-Tsui vs 5-Ferguson-Ferguson
  100          4.00   7.00 2-Wise-Barreto vs 7-Sloane-Armstrong
  200          8.50   2.50 3-McFarlane-Millar vs 9-Bryant-McNally
  100          4.00   7.00 4-Clarke-McCarley vs 11-Allen-Mercer
  200          8.50   2.50 5-Grinton-Grinton vs 13-Basque-Paterson
        110    0.00  11.00 6-Brown-Sheehan vs 2-Speziale-Martin
        100    1.00  10.00 7-Vandenbroek-Ingoldsby vs 4-Dickson-Dickson
  300         11.00   0.00 8-McRorie-Lockley vs 6-Bond-Imber
  100          4.00   7.00 9-Ross-Ryerse vs 8-Sadaranganey-Ahluwalia
  200          8.50   2.50 10-Traves-Nundy vs 10-Moshenko-Brant
  100          4.00   7.00 12-Strike-Johnston vs 1-Hardy-Hardy
  200          8.50   2.50 13-Budworth-Gillis vs 3-Graham-Pengelly
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   3.50 1-Ahluwalia-Tsui vs 4-Dickson-Dickson
  170          3.00   8.00 2-Wise-Barreto vs 6-Bond-Imber
  140          0.50  10.50 3-McFarlane-Millar vs 8-Sadaranganey-Ahluwalia
  200          7.50   3.50 4-Clarke-McCarley vs 10-Moshenko-Brant
  140          0.50  10.50 5-Grinton-Grinton vs 12-Ballagh-Richardson
  170          3.00   8.00 6-Brown-Sheehan vs 1-Hardy-Hardy
  200          7.50   3.50 7-Vandenbroek-Ingoldsby vs 3-Graham-Pengelly
  200          7.50   3.50 8-McRorie-Lockley vs 5-Ferguson-Ferguson
  200          7.50   3.50 9-Ross-Ryerse vs 7-Sloane-Armstrong
  170          3.00   8.00 10-Traves-Nundy vs 9-Bryant-McNally
  650         11.00   0.00 11-Small-Williams vs 11-Allen-Mercer
  200          7.50   3.50 13-Budworth-Gillis vs 2-Speziale-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   3.00 1-Ahluwalia-Tsui vs 4-Dickson-Dickson
         50    2.00   9.00 2-Wise-Barreto vs 6-Bond-Imber
  120          5.00   6.00 3-McFarlane-Millar vs 8-Sadaranganey-Ahluwalia
         50    2.00   9.00 4-Clarke-McCarley vs 10-Moshenko-Brant
         50    2.00   9.00 5-Grinton-Grinton vs 12-Ballagh-Richardson
  140          6.50   4.50 6-Brown-Sheehan vs 1-Hardy-Hardy
         50    2.00   9.00 7-Vandenbroek-Ingoldsby vs 3-Graham-Pengelly
  140          6.50   4.50 8-McRorie-Lockley vs 5-Ferguson-Ferguson
  430          9.00   2.00 9-Ross-Ryerse vs 7-Sloane-Armstrong
  460         10.50   0.50 10-Traves-Nundy vs 9-Bryant-McNally
  460         10.50   0.50 11-Small-Williams vs 11-Allen-Mercer
         50    2.00   9.00 13-Budworth-Gillis vs 2-Speziale-Martin
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00  10.00 1-Ahluwalia-Tsui vs 3-Graham-Pengelly
        650    1.00  10.00 2-Wise-Barreto vs 5-Ferguson-Ferguson
        620    7.00   4.00 3-McFarlane-Millar vs 7-Sloane-Armstrong
        620    7.00   4.00 4-Clarke-McCarley vs 9-Bryant-McNally
        650    1.00  10.00 5-Grinton-Grinton vs 11-Allen-Mercer
        620    7.00   4.00 6-Brown-Sheehan vs 13-Basque-Paterson
        620    7.00   4.00 7-Vandenbroek-Ingoldsby vs 2-Speziale-Martin
        620    7.00   4.00 8-McRorie-Lockley vs 4-Dickson-Dickson
        170   11.00   0.00 9-Ross-Ryerse vs 6-Bond-Imber
        620    7.00   4.00 10-Traves-Nundy vs 8-Sadaranganey-Ahluwalia
        620    7.00   4.00 11-Small-Williams vs 10-Moshenko-Brant
        630    3.00   8.00 12-Strike-Johnston vs 12-Ballagh-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   8.50 1-Ahluwalia-Tsui vs 3-Graham-Pengelly
  420          9.00   2.00 2-Wise-Barreto vs 5-Ferguson-Ferguson
  450         10.50   0.50 3-McFarlane-Millar vs 7-Sloane-Armstrong
  200          6.00   5.00 4-Clarke-McCarley vs 9-Bryant-McNally
  170          2.50   8.50 5-Grinton-Grinton vs 11-Allen-Mercer
  200          6.00   5.00 6-Brown-Sheehan vs 13-Basque-Paterson
  170          2.50   8.50 7-Vandenbroek-Ingoldsby vs 2-Speziale-Martin
        110    0.00  11.00 8-McRorie-Lockley vs 4-Dickson-Dickson
  200          6.00   5.00 9-Ross-Ryerse vs 6-Bond-Imber
  230          8.00   3.00 10-Traves-Nundy vs 8-Sadaranganey-Ahluwalia
  450         10.50   0.50 11-Small-Williams vs 10-Moshenko-Brant
  170          2.50   8.50 12-Strike-Johnston vs 12-Ballagh-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.50   6.50 2-Wise-Barreto vs 4-Dickson-Dickson
  110         10.50   0.50 3-McFarlane-Millar vs 6-Bond-Imber
        200    1.50   9.50 4-Clarke-McCarley vs 8-Sadaranganey-Ahluwalia
  110         10.50   0.50 5-Grinton-Grinton vs 10-Moshenko-Brant
